![]() |
USS Newport News CA-148 Research Pages
|
|
|
|
|
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data Mission Totals
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
The data is summarized in the table below for each of the three times USS Newport News CA-148 was deployed to Vietnam.
|
| Naval | Operation | ||||
| Gunfire | Sea | ||||
| Deployment | Support | Dragon | Total | Percent | |
| 1967-68 | Missions | 1141 | 362 | 1503 | 54 |
| Percent | 76 | 24 | 100 | ||
| 1968-69 | Missions | 459 | 0 | 459 | 17 |
| Percent | 100 | 0 | |||
| 1972 | Missions | 633 | 172 | 805 | 29 |
| Percent | 79 | 21 | 100 | ||
| Total | Missions | 2233 | 534 | 2767 | 100 |
| Percent | 81 | 19 | 100 |
| Naval | Operation | ||||
| Gunfire | Sea | ||||
| Deployment | Support | Dragon | Total | Percent | |
| Uncharted | Missions | 1092 | 0 | 1092 | 39 |
| Charted | Missions | 1141 | 534 | 1675 | 61 |
| Total | Missions | 2233 | 534 | 2767 | 100 |
| Percent | 81 | 19 | 100 |
