USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
"Thunder" USS Newport News CA-148 off North Vietnam October 1967 / image adapted from photo by John Glass  
 
USS Newport News CA-148 Research Pages
 
hr
hr
hr
Home  |   Target Data  |  Ship's Plans  |  Wreaths  |   Research  |   Search  |  Site Map
hr
hr
hr
USS Newport News CA-148 off North Vietnam
( image from photo by John Glass October 1967 )


Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data October 1967



The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War.  Each record contains the date, time, target coordinates, rounds expended, etc.

NN Viet CruiseStart Date (Local)Start Time (Local)End Time (Local)Elapsed TimeLatitudeLongitudeMGRS CoordinatesDMA (MGRS) MapMap NotesOperationOperation NicknameForces SupportedTime of DayTarget TypeProvinceSpotterGunOrdinanceRounds ExpendedRange (mi)Yards (100's)Spotter AircraftEnemy Losses   Enemy Killed
                            
First10-Oct-67140014050h 05m19 05 03N105 55 57EWG981040bad MGRSopen oceanSea Dragon - NV  DAYCD SITE  8"/55HC613.1230      
First10-Oct-67155616000h 04m19 46 33N105 49 43EWG868690NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC614.8260      
First10-Oct-67233223340h 02m18 09 45N105 39 09EWF690838NE4807A Sea Dragon - NV  NIGHTCD SITE  8"/55HC3816.5290      
First11-Oct-67000500080h 03m19 07 10N105 44 33EWG781425NE4803B Sea Dragon - NV  NIGHTCHECK PT  8"/55HC815.3270      
First11-Oct-67000800250h 17m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC938.5150      
First11-Oct-67000800250h 17m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC9211.4200      
First11-Oct-67000800250h 17m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  NIGHTCD SITE  5"/38HC248.5150      
First11-Oct-67000800250h 17m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  NIGHTCD SITE  5"/38HC2411.4200      
First11-Oct-67092309240h 01m18 51 01N105 53 25EWF938459NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC215.3270      
First11-Oct-67092609270h 01m18 29 20N105 53 05EWF934451NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC616.5290      
First11-Oct-67094009410h 01m18 45 05N105 58 27EXF027360NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC214.2250      
First11-Oct-67201920450h 26m18 14 14N105 47 44EWF841665NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC3812.5220      
First11-Oct-67201920450h 26m18 14 14N105 47 44EWF841665NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC1212.5220      
First12-Oct-67094009410h 01m19 05 13N105 55 57EWG981070bad MGRSopen oceanSea Dragon - NV  NIGHTCD SITE  8"/55HC314.2250      
First12-Oct-67124712590h 12m18 09 28N105 57 18EXF010790NE4807B Sea Dragon - NV  DAYCD SITE  8"/55HC514.8260      
First12-Oct-67162718051h 38m18 34 55N105 52 02EWF915485NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC6211.9210 BUNKER2EADAMAGED 
First12-Oct-67174617470h 01m18 23 54N105 53 34EWF943451NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC315.3270      
First12-Oct-67174817490h 01m18 51 01N105 53 25EWF938459NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC314.8260      
First12-Oct-67175017510h 01m18 51 31N105 50 35EWF888544NE4807A Sea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC313.6240 WBLC OFFSHORE1EADESTROYED 
First12-Oct-67190319030h 00m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC3613.6170      
First12-Oct-67190319030h 00m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  DAYCD SITE  5"/38HC29.7240      
First12-Oct-67190319030h 00m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  DAYCD SITE  5"/38WP19.7170      
First12-Oct-67190319030h 00m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  DAYCD SITE  5"/38ILLUM19.7170      
First12-Oct-67191419140h 00m19 12 13N105 43 30EWG762350NE4803B Sea Dragon - NV  NIGHTVEHICLE  8"/55HC4915.3270      
First12-Oct-67201720170h 00m18 29 50N105 50 15EWF884544NE4807A Sea Dragon - NV  NIGHTCD SITE  8"/55HC413.6240      
First12-Oct-67203120330h 02m18 18 15N105 46 40EWF822406NE4807A Sea Dragon - NV  NIGHTCHECK PT  8"/55HC5215.3270      
First12-Oct-67203920390h 00m18 23 54N105 53 34EWF943451NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38HC118.5150      
First12-Oct-67203920390h 00m18 23 54N105 53 34EWF943451NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38ILLUM68.5150      
First12-Oct-67203920390h 00m18 23 54N105 53 34EWF943451NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38WP58.5150      
First12-Oct-67204720470h 00m18 51 01N105 53 25EWF938459NE4807A Sea Dragon - NV  NIGHTCD SITE  8"/55HC3615.3150      
First12-Oct-67204720470h 00m18 51 01N105 53 25EWF938459NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38HC68.5150      
First12-Oct-67204720470h 00m18 51 01N105 53 25EWF938459NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38ILLUM68.5270      
First13-Oct-67040404110h 07m19 35 20N105 48 58EWG856620NE4803A Sea Dragon - NV  NIGHTCD SITE  8"/55HC612.5220      
First13-Oct-67040504090h 04m19 29 52N105 48 53EWG855613NE4803A Sea Dragon - NV  NIGHTCD SITE  8"/55HC612.5220      
First13-Oct-67040604070h 01m19 35 20N105 48 58EWG856623NE4803A Sea Dragon - NV  NIGHTCD SITE  8"/55HC213.1230      
First13-Oct-67041304140h 01m19 24 43N105 47 40EWG834668NE4803A Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC212.5220      
First13-Oct-67103710380h 01m19 47 24N105 55 27EWG968855NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC214.8260      
First13-Oct-67103810380h 00m19 25 39N105 55 06EWG964849NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC214.8260      
First13-Oct-67103810390h 01m19 47 17N105 54 52EWG958839NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC214.8260      
First13-Oct-67104010410h 01m19 09 17N105 54 16EWG951829NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC214.8260      
First13-Oct-67104710480h 01m19 03 27N105 50 11EWG880742NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC213.6240      
First13-Oct-67105411000h 06m19 13 59N105 48 04EWG842684NE4803A Sea Dragon - NV  DAYFERRY/APP  8"/55HC2113.6240      
First13-Oct-67110611290h 23m19 33 10N105 48 23EWG846225NE4803B Sea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC2814.2250      
First13-Oct-67145414560h 02m19 43 27N105 42 50EWG748110NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC213.1230      
First13-Oct-67145815000h 02m18 42 30N105 40 45EWF716871NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC213.6240      
First13-Oct-67150516051h 00m18 09 45N105 39 09EWF690838NE4807A Sea Dragon - NV  DAYCHOKE PT  8"/55HC3913.6240      
First13-Oct-67151016151h 05m18 31 12N105 46 50EWF824793NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC678.5150      
First13-Oct-67151016151h 05m18 31 12N105 46 50EWF824793NE4807A Sea Dragon - NV  DAYCD SITE  5"/38WP158.5150      
First13-Oct-67193019310h 01m19 05 45N105 43 59EWG771164NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC213.6240      
First13-Oct-67193219330h 01m19 33 37N105 46 41EWG816303NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC214.8260      
First13-Oct-67193719390h 02m18 23 18N105 43 20EWF763330NE4807B Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC4814.8260      
First13-Oct-67194219430h 01m19 07 00N105 55 58EWG981407NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC411.9210      
First13-Oct-67214421450h 01m19 43 27N105 42 50EWG748110NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC413.1230      
First13-Oct-67214521460h 01m19 32 24N105 38 40EWG676076NE4807B Sea Dragon - NV  NIGHTCD SITE  8"/55HC413.1230      
First13-Oct-67214721490h 02m19 15 48N105 38 26EWG673015bad MGRSopen oceanSea Dragon - NV  NIGHTCHOKE PT  8"/55HC6214.8260      
First13-Oct-67220322070h 04m18 33 03N105 44 38EWF785135bad MGRStoo far inlandSea Dragon - NV  NIGHTWBLC OFFSHORE  8"/55HC614.2250      
First14-Oct-67080608070h 01m18 42 30N105 40 45EWF716871NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC211.9210      
First14-Oct-67080808090h 01m19 43 27N105 42 50EWG748110NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC211.4200      
First14-Oct-67081509000h 45m18 25 44N105 46 46EWF823784NE4807A Sea Dragon - NV  DAYCD SITE  5"/38HC1149.1160      
First14-Oct-67081509000h 45m18 25 44N105 46 46EWF823784NE4807A Sea Dragon - NV  DAYCD SITE  5"/38WP989.1160      
First14-Oct-67081808570h 39m19 27 17N105 41 27EWG725133bad MGRSinlandSea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC6211.9210      
First15-Oct-67102410250h 01m19 40 10N105 46 12EWG807517NE4803A Sea Dragon - NV  DAYR/R SEGMENT  8"/55HC2413.6240      
First15-Oct-67143614500h 14m19 33 37N105 46 41EWG816303NE4803B Sea Dragon - NV  DAYCD SITE  5"/38HC3210.2180      
First15-Oct-67143614500h 14m19 33 37N105 46 41EWG816303NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC910.2180      
First15-Oct-67144414450h 01m19 12 13N105 43 30EWG762350NE4803B Sea Dragon - NV  DAYCHECK PT  8"/55HC1213.6240      
First15-Oct-67202520260h 01m19 49 44N105 42 21EWG739273NE4803B Sea Dragon - NV  NIGHTCHECK PT  8"/55HC2014.8260      
First15-Oct-67204020400h 00m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  NIGHTCD SITE  5"/38HC198.5150      
First15-Oct-67204020400h 00m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC1213.1230      
First15-Oct-67204020400h 00m19 33 40N105 48 23EWG846319NE4803B Sea Dragon - NV  NIGHTCD SITE  5"/38WP118.5150      
First15-Oct-67233023500h 20m18 41 10N105 48 08EWF846639NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38HC129.1200      
First15-Oct-67233023500h 20m18 41 10N105 48 08EWF846639NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38WP119.1160      
First15-Oct-67233023500h 20m18 41 10N105 48 08EWF846639NE4807A Sea Dragon - NV  NIGHTCD SITE  8"/55HC411.4160      
First15-Oct-67233923400h 01m18 51 59N105 42 02EWF738620NE4807A Sea Dragon - NV  NIGHTCD SITE  8"/55HC2315.3270      
First15-Oct-67234323500h 07m18 09 21N105 57 52EXF020777NE4807B Sea Dragon - NV  NIGHTCD SITE  5"/38HC128.5150      
First15-Oct-67234323500h 07m18 09 21N105 57 52EXF020777NE4807B Sea Dragon - NV  NIGHTCD SITE  5"/38WP118.5150      
First16-Oct-67102710420h 15m19 25 39N105 55 06EWG964849NE4803A Sea Dragon - NV  DAYCD SITE  5"/38HC7910.2180      
First16-Oct-67102710420h 15m19 25 39N105 55 06EWG964849NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC6410.2180      
First16-Oct-67102710420h 15m19 25 39N105 55 06EWG964849NE4803A Sea Dragon - NV  DAYCD SITE  5"/38WP4410.2180      
First16-Oct-67103510380h 03m19 13 59N105 48 04EWG842683NE4803A Sea Dragon - NV  DAYROAD SEGMENT  8"/55HC2414.2250      
First16-Oct-67154716521h 05m18 42 30N105 40 45EWF716871NE4807A Sea Dragon - NV  DAYCD SITE  5"/38HC1410.8190      
First16-Oct-67154716521h 05m18 42 30N105 40 45EWF716871NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC1010.8190      
First16-Oct-67164916500h 01m18 09 45N105 39 09EWF690838NE4807A Sea Dragon - NV  DAYCHOKE PT  8"/55HC3012.5220      
First17-Oct-67071207290h 17m19 47 17N105 54 52EWG958839NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC1212.5220      
First17-Oct-67071907200h 01m19 03 46N105 53 36EWG940805NE4803A Sea Dragon - NV  DAYCAVE  8"/55HC2310.2180      
First17-Oct-67102010360h 16m19 43 53N105 42 50EWG748191NE4803B Sea Dragon - NV  DAYCD SITE  5"/38HC409.7170      
First17-Oct-67102010360h 16m19 43 53N105 42 50EWG748191NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC179.7170      
First17-Oct-67103010360h 06m19 15 49N105 35 34EWG623015NE4807B Sea Dragon - NV  DAYCHOKE PT  8"/55HC2414.8260      
First18-Oct-67080708150h 08m19 46 33N105 49 43EWG868698NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC3610.8190      
First18-Oct-67140614230h 17m19 28 45N105 55 45EWG975419NE4803B Sea Dragon - NV  DAYCD SITE  5"/38HC356.3110      
First18-Oct-67140614230h 17m19 28 45N105 55 45EWG975419NE4803B Sea Dragon - NV  DAYCD SITE  5"/38WP346.3110      
First18-Oct-67141114120h 01m19 12 35N105 46 21EWG812425NE4803B Sea Dragon - NV  DAYCHOKE PT  8"/55HC2014.8260      
First20-Oct-67100110160h 15m18 20 45N105 41 34EWF732862NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC811.4200      
First20-Oct-67100710080h 01m19 15 49N105 36 43EWG643010NE4803B Sea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC1314.8260      
First20-Oct-67101010120h 02m19 15 49N105 35 34EWG623013NE4807B Sea Dragon - NV  DAYCHOKE PT  8"/55HC1515.9280      
First21-Oct-67012001390h 19m19 29 52N105 48 53EWG855618NE4803A Sea Dragon - NV  NIGHTCD SITE  8"/55HC1611.9210      
First21-Oct-67013101320h 01m19 24 43N105 47 40EWG834668NE4803A Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC1511.9210      
First21-Oct-67121212280h 16m19 33 37N105 46 41EWG816303NE4803B Sea Dragon - NV  DAYCD SITE  5"/38WP1811.9210      
First21-Oct-67121212280h 16m19 33 37N105 46 41EWG816303NE4803B Sea Dragon - NV  DAYCD SITE  5"/38HC1711.9210      
First21-Oct-67121212280h 16m19 33 37N105 46 41EWG816303NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC1514.2210      
First21-Oct-67121212280h 16m19 33 37N105 46 41EWG816303NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC1411.9210      
First21-Oct-67121212280h 16m19 53 53N105 03 26EWH060020NE4803B Sea Dragon - NV  DAYCD SITE  5"/38HC1411.9210      
First21-Oct-67121212280h 16m19 53 53N105 03 26EWH060020NE4803B