USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data October 1967
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
First 10-Oct-67 1400 1405 0h 05m 19 05 03N 105 55 57E WG981040 bad MGRS open ocean Sea Dragon - NV DAY CD SITE 8"/55 HC 6 13.1 230
First 10-Oct-67 1556 1600 0h 04m 19 46 33N 105 49 43E WG868690 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 6 14.8 260
First 10-Oct-67 2332 2334 0h 02m 18 09 45N 105 39 09E WF690838 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 38 16.5 290
First 11-Oct-67 0005 0008 0h 03m 19 07 10N 105 44 33E WG781425 NE4803B Sea Dragon - NV NIGHT CHECK PT 8"/55 HC 8 15.3 270
First 11-Oct-67 0008 0025 0h 17m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 93 8.5 150
First 11-Oct-67 0008 0025 0h 17m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 92 11.4 200
First 11-Oct-67 0008 0025 0h 17m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 24 8.5 150
First 11-Oct-67 0008 0025 0h 17m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 24 11.4 200
First 11-Oct-67 0923 0924 0h 01m 18 51 01N 105 53 25E WF938459 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 15.3 270
First 11-Oct-67 0926 0927 0h 01m 18 29 20N 105 53 05E WF934451 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 6 16.5 290
First 11-Oct-67 0940 0941 0h 01m 18 45 05N 105 58 27E XF027360 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 2 14.2 250
First 11-Oct-67 2019 2045 0h 26m 18 14 14N 105 47 44E WF841665 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 38 12.5 220
First 11-Oct-67 2019 2045 0h 26m 18 14 14N 105 47 44E WF841665 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 12 12.5 220
First 12-Oct-67 0940 0941 0h 01m 19 05 13N 105 55 57E WG981070 bad MGRS open ocean Sea Dragon - NV NIGHT CD SITE 8"/55 HC 3 14.2 250
First 12-Oct-67 1247 1259 0h 12m 18 09 28N 105 57 18E XF010790 NE4807B Sea Dragon - NV DAY CD SITE 8"/55 HC 5 14.8 260
First 12-Oct-67 1627 1805 1h 38m 18 34 55N 105 52 02E WF915485 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 62 11.9 210 BUNKER 2 EA DAMAGED
First 12-Oct-67 1746 1747 0h 01m 18 23 54N 105 53 34E WF943451 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 3 15.3 270
First 12-Oct-67 1748 1749 0h 01m 18 51 01N 105 53 25E WF938459 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 3 14.8 260
First 12-Oct-67 1750 1751 0h 01m 18 51 31N 105 50 35E WF888544 NE4807A Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 3 13.6 240 WBLC OFFSHORE 1 EA DESTROYED
First 12-Oct-67 1903 1903 0h 00m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 36 13.6 170
First 12-Oct-67 1903 1903 0h 00m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 2 9.7 240
First 12-Oct-67 1903 1903 0h 00m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 WP 1 9.7 170
First 12-Oct-67 1903 1903 0h 00m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 ILLUM 1 9.7 170
First 12-Oct-67 1914 1914 0h 00m 19 12 13N 105 43 30E WG762350 NE4803B Sea Dragon - NV NIGHT VEHICLE 8"/55 HC 49 15.3 270
First 12-Oct-67 2017 2017 0h 00m 18 29 50N 105 50 15E WF884544 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.6 240
First 12-Oct-67 2031 2033 0h 02m 18 18 15N 105 46 40E WF822406 NE4807A Sea Dragon - NV NIGHT CHECK PT 8"/55 HC 52 15.3 270
First 12-Oct-67 2039 2039 0h 00m 18 23 54N 105 53 34E WF943451 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 HC 11 8.5 150
First 12-Oct-67 2039 2039 0h 00m 18 23 54N 105 53 34E WF943451 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 ILLUM 6 8.5 150
First 12-Oct-67 2039 2039 0h 00m 18 23 54N 105 53 34E WF943451 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 WP 5 8.5 150
First 12-Oct-67 2047 2047 0h 00m 18 51 01N 105 53 25E WF938459 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 36 15.3 150
First 12-Oct-67 2047 2047 0h 00m 18 51 01N 105 53 25E WF938459 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 HC 6 8.5 150
First 12-Oct-67 2047 2047 0h 00m 18 51 01N 105 53 25E WF938459 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 ILLUM 6 8.5 270
First 13-Oct-67 0404 0411 0h 07m 19 35 20N 105 48 58E WG856620 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 6 12.5 220
First 13-Oct-67 0405 0409 0h 04m 19 29 52N 105 48 53E WG855613 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 6 12.5 220
First 13-Oct-67 0406 0407 0h 01m 19 35 20N 105 48 58E WG856623 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 2 13.1 230
First 13-Oct-67 0413 0414 0h 01m 19 24 43N 105 47 40E WG834668 NE4803A Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 2 12.5 220
First 13-Oct-67 1037 1038 0h 01m 19 47 24N 105 55 27E WG968855 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 14.8 260
First 13-Oct-67 1038 1038 0h 00m 19 25 39N 105 55 06E WG964849 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 14.8 260
First 13-Oct-67 1038 1039 0h 01m 19 47 17N 105 54 52E WG958839 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 14.8 260
First 13-Oct-67 1040 1041 0h 01m 19 09 17N 105 54 16E WG951829 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 14.8 260
First 13-Oct-67 1047 1048 0h 01m 19 03 27N 105 50 11E WG880742 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 13.6 240
First 13-Oct-67 1054 1100 0h 06m 19 13 59N 105 48 04E WG842684 NE4803A Sea Dragon - NV DAY FERRY/APP 8"/55 HC 21 13.6 240
First 13-Oct-67 1106 1129 0h 23m 19 33 10N 105 48 23E WG846225 NE4803B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 28 14.2 250
First 13-Oct-67 1454 1456 0h 02m 19 43 27N 105 42 50E WG748110 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 2 13.1 230
First 13-Oct-67 1458 1500 0h 02m 18 42 30N 105 40 45E WF716871 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 13.6 240
First 13-Oct-67 1505 1605 1h 00m 18 09 45N 105 39 09E WF690838 NE4807A Sea Dragon - NV DAY CHOKE PT 8"/55 HC 39 13.6 240
First 13-Oct-67 1510 1615 1h 05m 18 31 12N 105 46 50E WF824793 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 67 8.5 150
First 13-Oct-67 1510 1615 1h 05m 18 31 12N 105 46 50E WF824793 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 WP 15 8.5 150
First 13-Oct-67 1930 1931 0h 01m 19 05 45N 105 43 59E WG771164 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 2 13.6 240
First 13-Oct-67 1932 1933 0h 01m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 2 14.8 260
First 13-Oct-67 1937 1939 0h 02m 18 23 18N 105 43 20E WF763330 NE4807B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 48 14.8 260
First 13-Oct-67 1942 1943 0h 01m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 11.9 210
First 13-Oct-67 2144 2145 0h 01m 19 43 27N 105 42 50E WG748110 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.1 230
First 13-Oct-67 2145 2146 0h 01m 19 32 24N 105 38 40E WG676076 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.1 230
First 13-Oct-67 2147 2149 0h 02m 19 15 48N 105 38 26E WG673015 bad MGRS open ocean Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 62 14.8 260
First 13-Oct-67 2203 2207 0h 04m 18 33 03N 105 44 38E WF785135 bad MGRS too far inland Sea Dragon - NV NIGHT WBLC OFFSHORE 8"/55 HC 6 14.2 250
First 14-Oct-67 0806 0807 0h 01m 18 42 30N 105 40 45E WF716871 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 11.9 210
First 14-Oct-67 0808 0809 0h 01m 19 43 27N 105 42 50E WG748110 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 2 11.4 200
First 14-Oct-67 0815 0900 0h 45m 18 25 44N 105 46 46E WF823784 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 HC 114 9.1 160
First 14-Oct-67 0815 0900 0h 45m 18 25 44N 105 46 46E WF823784 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 WP 98 9.1 160
First 14-Oct-67 0818 0857 0h 39m 19 27 17N 105 41 27E WG725133 bad MGRS inland Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 62 11.9 210
First 15-Oct-67 1024 1025 0h 01m 19 40 10N 105 46 12E WG807517 NE4803A Sea Dragon - NV DAY R/R SEGMENT 8"/55 HC 24 13.6 240
First 15-Oct-67 1436 1450 0h 14m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 32 10.2 180
First 15-Oct-67 1436 1450 0h 14m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 9 10.2 180
First 15-Oct-67 1444 1445 0h 01m 19 12 13N 105 43 30E WG762350 NE4803B Sea Dragon - NV DAY CHECK PT 8"/55 HC 12 13.6 240
First 15-Oct-67 2025 2026 0h 01m 19 49 44N 105 42 21E WG739273 NE4803B Sea Dragon - NV NIGHT CHECK PT 8"/55 HC 20 14.8 260
First 15-Oct-67 2040 2040 0h 00m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 19 8.5 150
First 15-Oct-67 2040 2040 0h 00m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 12 13.1 230
First 15-Oct-67 2040 2040 0h 00m 19 33 40N 105 48 23E WG846319 NE4803B Sea Dragon - NV NIGHT CD SITE 5"/38 WP 11 8.5 150
First 15-Oct-67 2330 2350 0h 20m 18 41 10N 105 48 08E WF846639 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 HC 12 9.1 200
First 15-Oct-67 2330 2350 0h 20m 18 41 10N 105 48 08E WF846639 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 WP 11 9.1 160
First 15-Oct-67 2330 2350 0h 20m 18 41 10N 105 48 08E WF846639 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 11.4 160
First 15-Oct-67 2339 2340 0h 01m 18 51 59N 105 42 02E WF738620 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 23 15.3 270
First 15-Oct-67 2343 2350 0h 07m 18 09 21N 105 57 52E XF020777 NE4807B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 12 8.5 150
First 15-Oct-67 2343 2350 0h 07m 18 09 21N 105 57 52E XF020777 NE4807B Sea Dragon - NV NIGHT CD SITE 5"/38 WP 11 8.5 150
First 16-Oct-67 1027 1042 0h 15m 19 25 39N 105 55 06E WG964849 NE4803A Sea Dragon - NV DAY CD SITE 5"/38 HC 79 10.2 180
First 16-Oct-67 1027 1042 0h 15m 19 25 39N 105 55 06E WG964849 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 64 10.2 180
First 16-Oct-67 1027 1042 0h 15m 19 25 39N 105 55 06E WG964849 NE4803A Sea Dragon - NV DAY CD SITE 5"/38 WP 44 10.2 180
First 16-Oct-67 1035 1038 0h 03m 19 13 59N 105 48 04E WG842683 NE4803A Sea Dragon - NV DAY ROAD SEGMENT 8"/55 HC 24 14.2 250
First 16-Oct-67 1547 1652 1h 05m 18 42 30N 105 40 45E WF716871 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 HC 14 10.8 190
First 16-Oct-67 1547 1652 1h 05m 18 42 30N 105 40 45E WF716871 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 10 10.8 190
First 16-Oct-67 1649 1650 0h 01m 18 09 45N 105 39 09E WF690838 NE4807A Sea Dragon - NV DAY CHOKE PT 8"/55 HC 30 12.5 220
First 17-Oct-67 0712 0729 0h 17m 19 47 17N 105 54 52E WG958839 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 12 12.5 220
First 17-Oct-67 0719 0720 0h 01m 19 03 46N 105 53 36E WG940805 NE4803A Sea Dragon - NV DAY CAVE 8"/55 HC 23 10.2 180
First 17-Oct-67 1020 1036 0h 16m 19 43 53N 105 42 50E WG748191 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 40 9.7 170
First 17-Oct-67 1020 1036 0h 16m 19 43 53N 105 42 50E WG748191 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 17 9.7 170
First 17-Oct-67 1030 1036 0h 06m 19 15 49N 105 35 34E WG623015 NE4807B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 24 14.8 260
First 18-Oct-67 0807 0815 0h 08m 19 46 33N 105 49 43E WG868698 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 36 10.8 190
First 18-Oct-67 1406 1423 0h 17m 19 28 45N 105 55 45E WG975419 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 35 6.3 110
First 18-Oct-67 1406 1423 0h 17m 19 28 45N 105 55 45E WG975419 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 WP 34 6.3 110
First 18-Oct-67 1411 1412 0h 01m 19 12 35N 105 46 21E WG812425 NE4803B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 20 14.8 260
First 20-Oct-67 1001 1016 0h 15m 18 20 45N 105 41 34E WF732862 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 8 11.4 200
First 20-Oct-67 1007 1008 0h 01m 19 15 49N 105 36 43E WG643010 NE4803B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 13 14.8 260
First 20-Oct-67 1010 1012 0h 02m 19 15 49N 105 35 34E WG623013 NE4807B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 15 15.9 280
First 21-Oct-67 0120 0139 0h 19m 19 29 52N 105 48 53E WG855618 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 16 11.9 210
First 21-Oct-67 0131 0132 0h 01m 19 24 43N 105 47 40E WG834668 NE4803A Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 11.9 210
First 21-Oct-67 1212 1228 0h 16m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 WP 18 11.9 210
First 21-Oct-67 1212 1228 0h 16m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 17 11.9 210
First 21-Oct-67 1212 1228 0h 16m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 15 14.2 210
First 21-Oct-67 1212 1228 0h 16m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 14 11.9 210
First 21-Oct-67 1212 1228 0h 16m 19 53 53N 105 03 26E WH060020 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 14 11.9 210
First 21-Oct-67 1212 1228 0h 16m 19 53 53N 105 03 26E WH060020 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 WP 14 11.9 250
First 21-Oct-67 1212 1228 0h 16m 19 53 53N 105 03 26E WH060020 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 10 11.9 210
First 21-Oct-67 1221 1222 0h 01m 20 31 51N 105 56 14E WH977057 NE4803A Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 12 13.1 230
First 21-Oct-67 1956 1957 0h 01m 16 54 14N 106 54 41E YD036996 NE4812B Sea Dragon - NV NIGHT CHOKE PT 5"/38 HE 30 9.7 170
First 22-Oct-67 1150 1209 0h 19m 19 04 21N 105 55 53E WG980912 NE4803A Sea Dragon - NV DAY CD SITE 5"/38 HC 32 11.4 200
First 22-Oct-67 1150 1209 0h 19m 19 04 21N 105 55 53E WG980912 NE4803A Sea Dragon - NV DAY CD SITE 5"/38 WP 32 11.4 200
First 22-Oct-67 1150 1209 0h 19m 19 04 21N 105 55 53E WG980912 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 11.4 200
First 22-Oct-67 1203 1204 0h 01m 20 31 51N 105 56 14E WH977057 NE4803A Sea Dragon - NV DAY CHOKE PT 8"/55 HC 17 14.8 260
First 24-Oct-67 1123 1134 0h 11m 17 04 15N 107 06 11E YD238868 NE4812B Naval Gunfire - SV HIGHSTEP DAY STRUCT/BUILDING 8"/55 HC 15 11.5 202
First 24-Oct-67 1254 1315 0h 21m 16 31 53N 107 06 36E YD252895 NE4812B Naval Gunfire - SV HIGHSTEP DAY STRUCT/BUILDING 8"/55 HC 22 10.5 185 STRUCT/BUILDING 4 EA DESTROYED
First 24-Oct-67 1254 1315 0h 21m 16 31 53N 107 06 36E YD252895 NE4812B Naval Gunfire - SV HIGHSTEP DAY STRUCT/BUILDING 10.5 185 WEAPON 1 EA DAMAGED
First 24-Oct-67 1730 1854 1h 24m 16 36 45N 107 02 47E YD183783 NE4816A Naval Gunfire - SV HIGHSTEP DAY ARTILLERY SITE 8"/55 HC 20 15.4 271
First 24-Oct-67 2045 2345 3h 00m 16 47 40N 107 05 49E YD235804 NE4812B Naval Gunfire - SV HIGHSTEP NIGHT H AND I 5"/38 HC 19 9.4 165
First 24-Oct-67 2045 2345 3h 00m 16 47 40N 107 05 49E YD235804 NE4812B Naval Gunfire - SV HIGHSTEP NIGHT H AND I 8"/55 HC 16 9.4 165
First 24-Oct-67 2045 2345 3h 00m 16 47 40N 107 05 49E YD235804 NE4812B Naval Gunfire - SV HIGHSTEP NIGHT H AND I 5"/38 WP 5 9.4 165
First 24-Oct-67 2149 2150 0h 01m 17 04 01N 107 03 21E YD188816 NE4812B Naval Gunfire - SV HIGHSTEP NIGHT TROOP CONC 8"/55 HC 10 12.0 211
First 24-Oct-67 2213 2215 0h 02m 16 42 43N 107 06 50E YD254898 NE4812B Naval Gunfire - SV HIGHSTEP NIGHT CD SITE 8"/55 HC 5 12.0 211
First 24-Oct-67 2230 2232 0h 02m 16 58 46N 107 01 33E YD157846 NE4812B Naval Gunfire - SV HIGHSTEP NIGHT CD SITE 8"/55 HC 5 14.4 253
First 24-Oct-67 2245 2258 0h 13m 18 42 58N 105 45 52E WF806963 bad MGRS open ocean Sea Dragon - NV NIGHT BRIDGE/APP 5"/38 HC 39 11.1 268
First 24-Oct-67 2245 2258 0h 13m 18 42 58N 105 45 52E WF806963 bad MGRS open ocean Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 19 15.2 195
First 24-Oct-67 2245 2258 0h 13m 18 42 58N 105 45 52E WF806963 bad MGRS open ocean Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 14.8 260
First 25-Oct-67 0015 0457 4h 42m 16 42 43N 107 06 50E YD254898 NE4812B Naval Gunfire - SV HIGHRISE NIGHT CD SITE 8"/55 HC 49 11.6 205
First 25-Oct-67 0027 0052 0h 25m 16 25 52N 107 05 55E YD241789 NE4812B Naval Gunfire - SV HIGHRISE NIGHT TROOP CONC 8"/55 HC 20 14.6 257
First 25-Oct-67 0056 0059 0h 03m 17 04 01N 107 03 21E YD188816 NE4812B Naval Gunfire - SV HIGHRISE NIGHT TROOP CONC 8"/55 HC 7 14.6 257
First 25-Oct-67 0321 0451 1h 30m 16 37 09N 107 06 43E YD253861 NE4812B Naval Gunfire - SV HIGHRISE NIGHT ARTILLERY SITE 8"/55 HC 37 11.6 205
First 25-Oct-67 0340 0341 0h 01m 17 09 37N 107 06 18E YD239859 NE4812B Naval Gunfire - SV HIGHRISE NIGHT STRUCT/BUILDING 8"/55 HC 5 11.9 209
First 25-Oct-67 0355 0410 0h 15m 16 20 50N 107 06 22E YD250855 NE4812B Naval Gunfire - SV HIGHRISE NIGHT CD SITE 8"/55 HC 10 11.1 195
First 25-Oct-67 0417 0418 0h 01m 17 04 23N 107 04 29E YD208888 NE4812B Naval Gunfire - SV HIGHRISE NIGHT RADAR SITE 8"/55 HC 5 14.1 248
First 25-Oct-67 0442 0444 0h 02m 16 53 18N 107 05 56E YD236847 NE4812B Naval Gunfire - SV HIGHRISE NIGHT AA SITE 8"/55 HC 10 11.5 202
First 25-Oct-67 0446 0448 0h 02m 16 42 28N 107 05 43E YD234847 NE4816A Naval Gunfire - SV HIGHRISE NIGHT VC/NVA POSIT 8"/55 HC 10 12.2 214
First 25-Oct-67 0518 0520 0h 02m 16 53 34N 107 01 26E YD156885 NE4812B Naval Gunfire - SV HIGHRISE NIGHT SUPPLY AREA 8"/55 HC 7 15.6 275
First 25-Oct-67 0530 0642 1h 12m 16 42 41N 107 05 43E YD234883 NE4816A Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 20 10.9 192
First 25-Oct-67 0843 1039 1h 56m 17 09 19N 107 04 02E YD199793 NE4812B Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 14 13.9 244
First 25-Oct-67 1244 1259 0h 15m 16 20 29N 107 02 26E YD180780 NE4812B Naval Gunfire - SV HIGHRISE DAY STRUCT/BUILDING 8"/55 HC 40 14.3 252 STRUCT/BUILDING 2 EA DESTROYED
First 25-Oct-67 1408 1415 0h 07m 16 36 40N 107 05 35E YD233776 NE4812B Naval Gunfire - SV HIGHRISE DAY MORTAR SITE 8"/55 HC 7 11.8 208
First 25-Oct-67 1423 1440 0h 17m 16 42 40N 107 01 13E YD154870 NE4812B Naval Gunfire - SV HIGHRISE DAY ROAD SEGMENT 8"/55 HC 20 14.0 246
First 25-Oct-67 1500 1504 0h 04m 16 42 43N 107 06 50E YD254898 NE4812B Naval Gunfire - SV HIGHRISE DAY CD SITE 8"/55 HC 8 11.8 207
First 25-Oct-67 1506 1523 0h 17m 16 48 06N 107 06 23E YD245882 NE4812B Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 30 1.2 21
First 25-Oct-67 1547 1550 0h 03m 16 53 21N 107 06 30E YD246852 NE4812B Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 10 11.7 206
First 25-Oct-67 1554 1555 0h 01m 16 36 57N 107 04 28E YD213824 NE4816A Naval Gunfire - SV HIGHRISE DAY SUPPLY AREA 8"/55 HC 10 13.2 232
First 25-Oct-67 1556 1558 0h 02m 16 48 01N 107 03 35E YD195866 NE4812B Naval Gunfire - SV HIGHRISE DAY CMD POST 8"/55 HC 10 14.2 250
First 25-Oct-67 1603 1604 0h 01m 16 53 07N 107 03 07E YD186808 NE4812B Naval Gunfire - SV HIGHRISE DAY RADAR SITE 8"/55 HC 10 14.1 248
First 26-Oct-67 0418 0418 0h 00m 16 47 47N 107 05 16E YD225829 NE4812B Naval Gunfire - SV HIGHRISE NIGHT ARTILLERY SITE 8"/55 HC 3 11.7 206
First 26-Oct-67 0445 0447 0h 02m 16 58 56N 107 06 04E YD237881 NE4812B Naval Gunfire - SV HIGHRISE NIGHT ARTILLERY SITE 8"/55 HC 18 11.6 205
First 26-Oct-67 0505 0548 0h 43m 16 31 40N 107 06 36E YD252851 NE4812B Naval Gunfire - SV HIGHRISE NIGHT H AND I 5"/38 HC 48 9.8 172
First 26-Oct-67 0508 0510 0h 02m 16 31 31N 107 06 02E YD242823 NE4812B Naval Gunfire - SV HIGHRISE NIGHT SUPPLY AREA 5"/38 HC 12 9.4 165
First 26-Oct-67 0511 0518 0h 07m 16 53 21N 107 06 30E YD246852 NE4812B Naval Gunfire - SV HIGHRISE NIGHT ARTILLERY SITE 5"/38 HC 24 10.0 176
First 26-Oct-67 0516 0516 0h 00m 16 48 01N 107 03 35E YD195866 NE4812B Naval Gunfire - SV HIGHRISE NIGHT CMD POST 8"/55 HC 3 13.0 229
First 26-Oct-67 0604 0606 0h 02m 16 20 40N 107 06 22E YD250825 NE4812B Naval Gunfire - SV HIGHRISE DAY SUPPLY AREA 5"/38 HC 10 9.4 165
First 26-Oct-67 0607 0609 0h 02m 16 47 56N 107 06 23E YD245851 NE4812B Naval Gunfire - SV HIGHRISE DAY VC/NVA POSIT 5"/38 HC 10 9.2 162
First 26-Oct-67 0610 0613 0h 03m 16 26 25N 107 05 22E YD231885 NE4812B Naval Gunfire - SV HIGHRISE DAY STRUCT/BUILDING 5"/38 HC 12 9.8 173
First 26-Oct-67 0615 0622 0h 07m 16 58 44N 107 05 30E YD227843 NE4812B Naval Gunfire - SV HIGHRISE DAY H AND I 5"/38 HC 18 10.1 178
First 26-Oct-67 0640 0643 0h 03m 16 58 19N 107 08 18E YD277778 NE4812B Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 5"/38 WP 7 9.9 176
First 26-Oct-67 0640 0640 0h 00m 16 58 50N 107 06 37E YD247860 NE4816A Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 3 10.0 174
First 26-Oct-67 0926 0935 0h 09m 16 31 42N 107 03 48E YD202852 NE4812B Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 10 11.8 208
First 26-Oct-67 1021 1145 1h 24m 16 21 12N 107 01 53E YD170914 NE4812B Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 30 15.1 265
First 26-Oct-67 1022 1606 5h 44m 16 20 40N 107 06 22E YD250827 NE4812B Naval Gunfire - SV HIGHRISE DAY H AND I 5"/38 HC 56 9.8 172
