USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data November 1967
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
First 06-Nov-67 0807 1810 10h 03m 16 20 39N 107 01 53E YD170810 NE4812B Naval Gunfire - SV HIGHRISE DAY STRUCT/BUILDING 8"/55 HC 131 11.7 206 STRUCT/BUILDING 5 EA DESTROYED
First 06-Nov-67 0825 1713 8h 48m 16 26 31N 107 06 30E YD251901 NE4816A Naval Gunfire - SV HIGHRISE DAY CD SITE 5"/38 HC 96 8.3 146 STRUCT/BUILDING 4 EA DESTROYED
First 06-Nov-67 0825 1713 8h 48m 16 26 31N 107 06 30E YD251901 NE4816A Naval Gunfire - SV HIGHRISE DAY CD SITE 5"/38 WP 1 8.3 146
First 06-Nov-67 0912 0950 0h 38m 16 47 23N 107 07 30E YD265755 NE4816A Naval Gunfire - SV HIGHRISE DAY VC/NVA POSIT 5"/38 WP 8 8.2 145
First 06-Nov-67 1106 1712 6h 06m 16 25 56N 107 04 48E YD221792 NE4816A Naval Gunfire - SV HIGHRISE DAY ARTILLERY SITE 8"/55 HC 46 10.3 181 STRUCT/BUILDING 5 EA DAMAGED
First 06-Nov-67 1155 1212 0h 17m 16 36 40N 107 05 02E YD223775 NE4816A Naval Gunfire - SV HIGHRISE DAY MORTAR SITE 5"/38 HC 24 9.4 166
First 06-Nov-67 1316 1330 0h 14m 16 21 22N 107 21 32E YD520985 NE4816A Naval Gunfire - SV HIGHRISE DAY WBLC OFFSHORE 5"/38 AAC 18 8.3 146 WBLC OFFSHORE 1 EA DESTROYED
First 06-Nov-67 1600 1625 0h 25m 16 20 48N 107 03 00E YD190840 NE4812B Naval Gunfire - SV HIGHRISE DAY TROOP CONC 8"/55 HC 18 15.1 266 STRUCT/BUILDING 1 EA DAMAGED
First 06-Nov-67 1632 1712 0h 40m 16 25 57N 107 04 14E YD211793 NE4816A Naval Gunfire - SV HIGHRISE DAY TROOP CONC 8"/55 HC 29 10.1 178 STRUCT/BUILDING 4 EA DAMAGED
First 06-Nov-67 1830 1849 0h 19m 16 58 20N 107 07 11E YD257773 NE4816A Naval Gunfire - SV HIGHRISE DAY VC/NVA POSIT 5"/38 HC 40 8.8 155
First 06-Nov-67 1858 1911 0h 13m 16 42 01N 107 22 01E YD524795 bad MGRS open ocean Naval Gunfire - SV HIGHRISE DAY STRUCT/BUILDING 8"/55 HC 11 8.6 152
First 06-Nov-67 2050 2115 0h 25m 17 09 45N 107 04 36E YD209874 NE4812B Naval Gunfire - SV HIGHRISE NIGHT ASSEMBLY AREA 8"/55 HC 15 11.6 204
First 06-Nov-67 2051 2210 1h 19m 16 31 53N 107 06 36E YD252898 NE4812B Naval Gunfire - SV HIGHRISE NIGHT CD SITE 5"/38 HC 24 9.1 161
First 06-Nov-67 2150 2207 0h 17m 16 25 45N 107 08 10E YD281762 NE4812B Naval Gunfire - SV HIGHRISE NIGHT INFILTRATION PT 5"/38 HC 20 8.8 154
First 06-Nov-67 2346 2357 0h 11m 17 09 34N 107 06 18E YD239845 NE4812B Naval Gunfire - SV HIGHRISE NIGHT H AND I 5"/38 HC 15 9.7 171
First 07-Nov-67 0001 0607 6h 06m 16 42 22N 107 05 09E YD224821 NE4812B Naval Gunfire - SV HIGHRISE NIGHT H AND I 5"/38 HC 200 9.5 167
First 07-Nov-67 0021 0545 5h 24m 17 04 18N 107 07 18E YD258870 NE4812B Naval Gunfire - SV HIGHRISE NIGHT CD SITE 5"/38 HC 56 6.4 112
First 07-Nov-67 0856 1315 4h 19m 16 31 29N 107 02 40E YD182815 NE4812B Naval Gunfire - SV HIGHRISE DAY STRUCT/BUILDING 8"/55 HC 96 13.5 238 STRUCT/BUILDING 1 EA DESTROYED
First 07-Nov-67 0911 1547 6h 36m 16 26 28N 107 06 29E YD251898 NE4816A Naval Gunfire - SV HIGHRISE DAY CD SITE 5"/38 HC 70 9.3 164
First 07-Nov-67 1012 1344 3h 32m 17 09 28N 107 05 10E YD219825 NE4816A Naval Gunfire - SV HIGHRISE DAY MORTAR SITE 8"/55 HC 15 12.4 218 STRUCT/BUILDING 1 EA DAMAGED
First 07-Nov-67 1140 1550 4h 10m 16 58 33N 107 02 07E YD167804 NE4812B Naval Gunfire - SV HIGHRISE DAY BUNKER 8"/55 HC 69 12.0 212 STRUCT/BUILDING 2 EA DAMAGED
First 07-Nov-67 1741 1755 0h 14m 16 31 18N 107 05 29E YD232783 NE4812B Naval Gunfire - SV HIGHRISE DAY VC/NVA POSIT 8"/55 HC 15 12.9 227 STRUCT/BUILDING 1 EA DESTROYED
First 07-Nov-67 1833 1852 0h 19m 16 20 48N 107 03 34E YD200840 NE4812B Naval Gunfire - SV HIGHRISE NIGHT TROOP CONC 8"/55 HC 15 14.6 257
First 07-Nov-67 2100 2250 1h 50m 16 26 28N 107 06 29E YD251898 NE4816A Naval Gunfire - SV HIGHRISE NIGHT CD SITE 8"/55 HC 10 13.4 235
First 07-Nov-67 2106 2340 2h 34m 16 31 39N 107 03 48E YD202840 NE4812B Naval Gunfire - SV HIGHRISE NIGHT VC/NVA POSIT 8"/55 HC 33 13.2 233
First 07-Nov-67 2114 2115 0h 01m 16 42 15N 107 05 09E YD224807 NE4812B Naval Gunfire - SV HIGHRISE NIGHT STRUCT/BUILDING 8"/55 HC 5 14.3 251
First 07-Nov-67 2306 2351 0h 45m 16 26 31N 107 06 30E YD251901 NE4816A Naval Gunfire - SV HIGHRISE NIGHT CD SITE 5"/38 HC 8 7.8 137
First 07-Nov-67 2316 0000 0h 44m 16 53 18N 107 06 30E YD246846 NE4812B Naval Gunfire - SV HIGHRISE NIGHT H AND I 5"/38 HC 30 7.8 138
First 08-Nov-67 0008 0542 5h 34m 16 26 25N 107 06 29E YD251881 NE4812B Naval Gunfire - SV HIGHRISE NIGHT CD SITE 5"/38 HC 59 6.7 118
First 08-Nov-67 0012 0533 5h 21m 16 42 31N 107 05 09E YD224854 NE4812B Naval Gunfire - SV HIGHRISE NIGHT H AND I 5"/38 HC 140 8.8 154
First 08-Nov-67 0123 0124 0h 01m 16 47 56N 107 06 57E YD255855 NE4812B Naval Gunfire - SV HIGHRISE NIGHT CD SITE 8"/55 HC 5 6.0 105
First 08-Nov-67 0125 0128 0h 03m 16 37 06N 107 06 09E YD243856 NE4812B Naval Gunfire - SV HIGHRISE NIGHT ARTILLERY SITE 8"/55 HC 8 6.4 112
First 08-Nov-67 0345 0522 1h 37m 16 58 50N 107 20 42E YD497897 NE4812B Naval Gunfire - SV HIGHRISE NIGHT H AND I 5"/38 HC 10 0.6 10
First 24-Nov-67 0530 0730 2h 00m 16 48 09N 107 06 57E YD255898 NE4812B Naval Gunfire - SV BALL ARCH DAY CD SITE 8"/55 HC 135 9.8 164
First 24-Nov-67 0530 0700 1h 30m 16 26 25N 107 06 29E YD251881 NE4812B Naval Gunfire - SV BALL ARCH DAY CD SITE 5"/38 HC 110 9.3 175
First 24-Nov-67 0530 0640 1h 10m 16 31 47N 107 06 36E YD252874 NE4812B Naval Gunfire - SV BALL ARCH DAY AA SITE 8"/55 HC 56 9.9 163
First 24-Nov-67 0530 0716 1h 46m 16 48 06N 107 06 23E YD245881 NE4812B Naval Gunfire - SV BALL ARCH DAY ARTILLERY SITE 5"/38 HC 39 9.3 163
First 24-Nov-67 0530 0700 1h 30m 16 26 25N 107 06 29E YD251881 NE4812B Naval Gunfire - SV BALL ARCH DAY CD SITE 5"/38 VT 37 9.3 164
First 24-Nov-67 0530 0716 1h 46m 16 48 06N 107 06 23E YD245881 NE4812B Naval Gunfire - SV BALL ARCH DAY ARTILLERY SITE 5"/38 VT 6 9.3 173
First 24-Nov-67 0532 0723 1h 51m 17 09 43N 107 06 51E YD249878 NE4812B Naval Gunfire - SV BALL ARCH DAY AMMO STORAGE 8"/55 HC 50 9.5 168
First 24-Nov-67 0533 0723 1h 50m 17 04 25N 107 06 44E YD248891 NE4812B Naval Gunfire - SV BALL ARCH DAY AA SITE 5"/38 HC 35 9.0 158
First 24-Nov-67 0533 0728 1h 55m 16 48 06N 107 06 23E YD245884 NE4812B Naval Gunfire - SV BALL ARCH DAY ARTILLERY SITE 8"/55 HC 21 10.1 177
First 24-Nov-67 0533 0723 1h 50m 17 04 25N 107 06 44E YD248891 NE4812B Naval Gunfire - SV BALL ARCH DAY AA SITE 5"/38 VT 15 9.0 158
First 24-Nov-67 0535 0630 0h 55m 16 26 25N 107 06 29E YD251888 NE4812B Naval Gunfire - SV BALL ARCH DAY RADAR SITE 5"/38 HC 40 9.7 171
First 24-Nov-67 0535 0701 1h 26m 17 09 43N 107 06 51E YD249878 NE4812B Naval Gunfire - SV BALL ARCH DAY ARTILLERY SITE 5"/38 HC 29 8.3 146
First 24-Nov-67 0535 0630 0h 55m 16 26 25N 107 06 29E YD251888 NE4812B Naval Gunfire - SV BALL ARCH DAY RADAR SITE 5"/38 VT 20 9.7 171
First 24-Nov-67 0535 0701 1h 26m 17 09 43N 107 06 51E YD249878 NE4812B Naval Gunfire - SV BALL ARCH DAY ARTILLERY SITE 5"/38 VT 4 8.3 146
First 24-Nov-67 0540 0649 1h 09m 16 20 56N 107 06 23E YD250878 NE4812B Naval Gunfire - SV BALL ARCH DAY ARTILLERY SITE 8"/55 HC 32 9.3 164
First 24-Nov-67 2157 2359 2h 02m 16 52 58N 107 06 30E YD246789 NE4816A Naval Gunfire - SV BALL ARCH NIGHT H AND I 8"/55 HC 48 8.6 151
First 24-Nov-67 2157 2359 2h 02m 16 52 58N 107 06 30E YD246789 NE4816A Naval Gunfire - SV BALL ARCH NIGHT H AND I 5"/38 HC 34 8.6 151
First 25-Nov-67 0107 0121 0h 14m 16 58 23N 107 07 11E YD257788 NE4816A Naval Gunfire - SV BALL ARCH NIGHT ARTILLERY SITE 5"/38 HC 32 8.6 152
First 25-Nov-67 0150 0447 2h 57m 16 36 49N 107 06 43E YD253801 NE4812B Naval Gunfire - SV BALL ARCH NIGHT ARTILLERY SITE 8"/55 HC 57 10.9 191
First 25-Nov-67 0810 0833 0h 23m 17 09 10N 107 07 59E YD269779 NE4816A Naval Gunfire - SV BALL ARCH DAY SUPPLY AREA 8"/55 HC 32 11.7 206
First 25-Nov-67 0837 1135 2h 58m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV BALL ARCH DAY SUPPLY AREA 8"/55 HC 11 10.9 191
First 25-Nov-67 1159 1222 0h 23m 16 36 48N 107 02 47E YD183798 NE4816A Naval Gunfire - SV BALL ARCH DAY TROOP CONC 8"/55 HC 18 13.8 242
First 26-Nov-67 0001 0100 0h 59m 16 20 26N 107 07 30E YD270780 NE4816A Naval Gunfire - SV BALL ARCH NIGHT H AND I 5"/38 HC 92 8.9 157
First 26-Nov-67 0125 0359 2h 34m 16 36 43N 107 05 35E YD233780 NE4816A Naval Gunfire - SV BALL ARCH NIGHT STRUCT/BUILDING 8"/55 HC 60 10.1 178
First 26-Nov-67 2106 2208 1h 02m 16 36 40N 107 05 02E YD223770 NE4816A Naval Gunfire - SV BALL ARCH NIGHT STRUCT/BUILDING 8"/55 HC 11 11.7 206
First 26-Nov-67 2128 2340 2h 12m 16 47 33N 107 07 31E YD265788 NE4812B Naval Gunfire - SV BALL ARCH NIGHT H AND I 5"/38 HC 33 9.1 161
First 26-Nov-67 2310 2315 0h 05m 16 47 46N 107 06 23E YD245820 NE4812B Naval Gunfire - SV BALL ARCH NIGHT H AND I 8"/55 HC 10 10.4 183
First 27-Nov-67 0005 0436 4h 31m 16 47 46N 107 06 23E YD245820 NE4812B Naval Gunfire - SV BALL ARCH NIGHT H AND I 5"/38 HC 109 9.3 164
First 27-Nov-67 0024 0332 3h 08m 16 36 40N 107 05 02E YD223770 NE4816A Naval Gunfire - SV BALL ARCH NIGHT STRUCT/BUILDING 8"/55 HC 37 11.3 199
First 28-Nov-67 0117 0452 3h 35m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 10 14.8 260
First 28-Nov-67 0946 1000 0h 14m 18 50 50N 105 56 50E WF998421 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 6 14.8 260
First 28-Nov-67 1010 1011 0h 01m 18 34 55N 105 52 02E WF915480 NE4807A Sea Dragon - NV DAY RADAR SITE 8"/55 HC 3 15.3 270
First 29-Nov-67 1501 1709 2h 08m 17 04 02N 107 06 44E YD248828 NE4812B Naval Gunfire - SV KENTUCKY DAY BUNKER 5"/38 HC 2 8.8 155
First 29-Nov-67 1501 1709 2h 08m 17 04 02N 107 06 44E YD248828 NE4812B Naval Gunfire - SV KENTUCKY DAY BUNKER 5"/38 WP 1 8.8 155
First 29-Nov-67 1543 1600 0h 17m 17 04 02N 107 06 10E YD238829 NE4812B Naval Gunfire - SV KENTUCKY DAY ARTILLERY SITE 5"/38 HC 32 14.3 251
First 29-Nov-67 1543 1600 0h 17m 17 04 02N 107 06 10E YD238829 NE4812B Naval Gunfire - SV KENTUCKY DAY ARTILLERY SITE 5"/38 WP 2 14.3 251
First 29-Nov-67 1650 1747 0h 57m 16 36 26N 107 01 05E YD153722 NE4816A Naval Gunfire - SV KENTUCKY DAY BUNKER 8"/55 HC 40 14.5 256
First 29-Nov-67 2100 2111 0h 11m 16 58 14N 107 01 33E YD157740 NE4816A Naval Gunfire - SV KENTUCKY NIGHT ARTILLERY SITE 8"/55 HC 7 14.3 252
First 29-Nov-67 2120 2330 2h 10m 16 25 45N 107 08 10E YD281761 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 5"/38 HC 11 8.9 156
First 29-Nov-67 2123 2137 0h 14m 19 46 33N 105 49 43E WG868698 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 16 14.2 250
First 29-Nov-67 2125 2135 0h 10m 19 29 52N 105 48 53E WG855613 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 5 14.2 250
First 29-Nov-67 2128 2129 0h 01m 19 24 43N 105 47 40E WG834666 NE4803A Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.8 260
First 29-Nov-67 2131 2133 0h 02m 19 19 24N 105 48 09E WG843683 NE4803A Sea Dragon - NV NIGHT FERRY/APP 8"/55 HC 15 14.8 260
First 29-Nov-67 2331 2334 0h 03m 16 47 33N 107 06 23E YD245786 NE4816A Naval Gunfire - SV KENTUCKY NIGHT VC/NVA POSIT 8"/55 HC 44 13.5 238
First 29-Nov-67 2338 0005 0h 27m 18 31 09N 105 46 50E WF824784 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 24 11.9 210
First 29-Nov-67 2352 2355 0h 03m 18 58 33N 105 43 16E WF759838 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 HC 16 10.2 180
First 29-Nov-67 2352 2355 0h 03m 18 58 33N 105 43 16E WF759838 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 WP 16 10.2 180
First 29-Nov-67 2353 2355 0h 02m 18 53 18N 105 38 03E WF668861 NE4807A Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 51 14.8 260
First 29-Nov-67 2356 2358 0h 02m 18 58 30N 105 39 16E WF689829 NE4807A Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 24 13.6 240
First 30-Nov-67 0006 0538 5h 32m 17 09 12N 107 04 36E YD209770 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 5"/38 HC 28 8.9 156
First 30-Nov-67 0012 0414 4h 02m 16 20 29N 107 03 34E YD200789 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 8"/55 HC 84 13.1 231
First 30-Nov-67 1347 1443 0h 56m 16 47 20N 107 06 57E YD255749 NE4816A Naval Gunfire - SV KENTUCKY DAY ARTILLERY SITE 8"/55 HC 32 13.2 232
First 30-Nov-67 1509 1511 0h 02m 17 03 33N 107 00 32E YD138728 NE4816A Naval Gunfire - SV KENTUCKY DAY BUNKER 8"/55 HC 10 14.9 262
First 30-Nov-67 1512 1725 2h 13m 16 25 42N 107 00 52E YD151745 NE4816A Naval Gunfire - SV KENTUCKY DAY MORTAR SITE 8"/55 HC 53 13.4 235
First 30-Nov-67 1515 1516 0h 01m 16 47 34N 107 00 12E YD135775 NE4816A Naval Gunfire - SV KENTUCKY DAY ARTILLERY SITE 8"/55 HC 10 13.8 243
First 30-Nov-67 1517 1519 0h 02m 16 42 08N 107 00 05E YD134777 NE4816A Naval Gunfire - SV KENTUCKY DAY VC/NVA POSIT 8"/55 HC 10 13.8 243
First 30-Nov-67 1520 1521 0h 01m 17 03 48N 107 02 14E YD168774 NE4812B Naval Gunfire - SV KENTUCKY DAY TROOP CONC 8"/55 HC 10 12.0 211
First 30-Nov-67 1607 1645 0h 38m 16 36 33N 107 00 32E YD143746 NE4812B Naval Gunfire - SV KENTUCKY DAY ASSEMBLY AREA 8"/55 HC 16 14.1 249
First 30-Nov-67 1617 1626 0h 09m 17 04 02N 107 06 10E YD238829 NE4812B Naval Gunfire - SV KENTUCKY DAY ARTILLERY SITE 8"/55 HC 10 8.4 148
First 30-Nov-67 1630 1759 1h 29m 16 47 57N 107 05 16E YD225855 NE4812B Naval Gunfire - SV KENTUCKY DAY H AND I 5"/38 HC 91 9.3 163
First 30-Nov-67 1722 1724 0h 02m 16 47 20N 107 00 45E YD145736 bad MGRS Too far inland Naval Gunfire - SV KENTUCKY DAY VC/NVA POSIT 8"/55 HC 8 14.0 247
First 30-Nov-67 1801 2357 5h 56m 16 26 28N 107 06 29E YD251898 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 5"/38 HC 192 9.2 162
First 30-Nov-67 2223 2346 1h 23m 17 01 42N 107 00 31E YD138387 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 8"/55 HC 19 14.0 247
Source: Raw .csv CONGA data downloaded from
NARA AAD August 2004, and scrubbed by Bob Chase into a usable spreadsheet, CONGANNMissionsv05.xls.
Carl W. Cole
James Island SC
(The Center of the Universe)
Copyright 2004 - 2006 Carl W. Cole