USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data December 1967
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
First 01-Dec-67 0003 0445 4h 42m 16 36 50N 107 04 28E YD213808 NE4812B Naval Gunfire - SV KENTUCKY NIGHT H AND I 5"/38 HC 85 8.9 157
First 01-Dec-67 0010 0430 4h 20m 17 09 01N 107 00 39E YD139739 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 8"/55 HC 34 14.5 256
First 01-Dec-67 0805 0808 0h 03m 16 20 46N 107 06 22E YD250846 NE4812B Naval Gunfire - SV KENTUCKY DAY VEHICLE 8"/55 HC 10 11.4 200
First 01-Dec-67 1019 1022 0h 03m 16 42 01N 107 01 46E YD164754 NE4816A Naval Gunfire - SV KENTUCKY DAY VC/NVA POSIT 8"/55 HC 6 13.6 240
First 01-Dec-67 1019 1022 0h 03m 16 42 01N 107 01 46E YD164754 NE4816A Naval Gunfire - SV KENTUCKY DAY VC/NVA POSIT 8"/55 AP 3 13.6 240
First 01-Dec-67 1023 1118 0h 55m 16 58 11N 107 00 25E YD137731 NE4816A Naval Gunfire - SV KENTUCKY DAY STRUCT/BUILDING 8"/55 HC 6 15.1 265
First 01-Dec-67 1023 1118 0h 55m 16 58 11N 107 00 25E YD137731 NE4816A Naval Gunfire - SV KENTUCKY DAY STRUCT/BUILDING 8"/55 AP 6 15.1 265
First 01-Dec-67 1028 1030 0h 02m 16 58 14N 107 00 59E YD147748 NE4816A Naval Gunfire - SV KENTUCKY DAY SUPPLY AREA 8"/55 HC 6 13.6 239
First 01-Dec-67 1031 1032 0h 01m 16 42 08N 107 01 12E YD154778 NE4816A Naval Gunfire - SV KENTUCKY DAY VC/NVA POSIT 8"/55 HC 6 12.5 220
First 01-Dec-67 1037 1040 0h 03m 16 42 43N 107 06 50E YD254898 NE4812B Naval Gunfire - SV KENTUCKY DAY CD SITE 5"/38 HC 10 8.9 157
First 01-Dec-67 1102 1123 0h 21m 16 53 10N 107 03 41E YD196814 NE4812B Naval Gunfire - SV KENTUCKY DAY VC/NVA POSIT 8"/55 HC 12 10.7 188
First 01-Dec-67 1140 1247 1h 07m 16 31 08N 107 00 59E YD152744 NE4816A Naval Gunfire - SV KENTUCKY DAY BUNKER 8"/55 HC 38 14.3 252
First 01-Dec-67 1319 1445 1h 26m 17 03 48N 107 02 14E YD168772 NE4816A Naval Gunfire - SV KENTUCKY DAY SUPPLY AREA 8"/55 AP 31 14.9 263
First 01-Dec-67 1319 1445 1h 26m 17 03 48N 107 02 14E YD168772 NE4816A Naval Gunfire - SV KENTUCKY DAY SUPPLY AREA 8"/55 HC 12 14.9 263
First 01-Dec-67 1547 1714 1h 27m 17 03 53N 107 00 32E YD138787 NE4816A Naval Gunfire - SV KENTUCKY DAY ARTILLERY SITE 8"/55 HC 70 13.9 244
First 01-Dec-67 1904 0000 4h 56m 16 47 38N 107 04 42E YD215799 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 8"/55 HC 67 14.5 255
First 01-Dec-67 2240 2300 0h 20m 16 20 23N 107 07 30E YD270778 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 5"/38 HC 11 7.7 136
First 02-Dec-67 0003 0448 4h 45m 16 42 01N 107 01 46E YD164756 NE4816A Naval Gunfire - SV KENTUCKY NIGHT H AND I 8"/55 HC 78 14.5 256
First 02-Dec-67 0027 0433 4h 06m 16 42 15N 107 06 16E YD244807 NE4812B Naval Gunfire - SV KENTUCKY NIGHT H AND I 5"/38 HC 22 7.6 133
First 03-Dec-67 0909 0919 0h 10m 19 35 20N 105 48 58E WG856625 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 9 14.2 250
First 03-Dec-67 0911 0920 0h 09m 19 02 58N 105 49 02E WG860656 NE4803A Sea Dragon - NV DAY AA SITE 8"/55 HC 9 13.6 240
First 03-Dec-67 0912 0913 0h 01m 19 19 24N 105 48 09E WG843683 NE4803A Sea Dragon - NV DAY FERRY/APP 8"/55 HC 14 14.8 260
First 03-Dec-67 0914 0916 0h 02m 19 24 43N 105 47 40E WG834666 NE4803A Sea Dragon - NV DAY CHOKE PT 8"/55 HC 15 14.8 260
First 03-Dec-67 0929 0945 0h 16m 19 24 46N 105 49 23E WG864674 NE4803A Sea Dragon - NV DAY AA SITE 5"/38 HC 18 14.8 260
First 03-Dec-67 1935 1955 0h 20m 19 43 23N 105 42 50E WG748100 bad MGRS open ocean Sea Dragon - NV NIGHT CD SITE 5"/38 HC 59 15.3 270
First 03-Dec-67 1935 1955 0h 20m 19 43 23N 105 42 50E WG748100 bad MGRS open ocean Sea Dragon - NV NIGHT CD SITE 8"/55 HC 37 15.3 270
First 03-Dec-67 1935 1955 0h 20m 19 43 23N 105 42 50E WG748100 bad MGRS open ocean Sea Dragon - NV NIGHT CD SITE 5"/38 HC 35 15.3 270
First 03-Dec-67 1948 1949 0h 01m 19 11 47N 105 42 21E WG742272 NE4803B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.8 250
First 03-Dec-67 1948 1949 0h 01m 19 11 47N 105 42 21E WG742272 NE4803B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.2 260
First 03-Dec-67 1951 1955 0h 04m 19 17 31N 105 43 34E WG763330 NE4803B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 21 15.3 270
First 03-Dec-67 2320 2345 0h 25m 19 33 37N 105 46 41E WG816303 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 29 13.6 240
First 03-Dec-67 2332 2334 0h 02m 19 12 13N 105 43 30E WG762350 NE4803B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 13 14.8 260
First 04-Dec-67 2003 2005 0h 02m 19 32 24N 105 38 40E WG676076 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 5 13.6 240
First 05-Dec-67 0911 0954 0h 43m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 6 14.8 260
First 05-Dec-67 1353 1502 1h 09m 19 05 13N 105 55 57E WG981070 bad MGRS open ocean Sea Dragon - NV DAY CD SITE 5"/38 HC 189 7.4 130
First 05-Dec-67 1353 1502 1h 09m 19 05 13N 105 55 57E WG981070 bad MGRS open ocean Sea Dragon - NV DAY CD SITE 5"/38 VT 8 7.4 130
First 05-Dec-67 1353 1502 1h 09m 19 05 13N 105 55 57E WG981070 bad MGRS open ocean Sea Dragon - NV DAY CD SITE 5"/38 AAC 4 7.4 130
First 05-Dec-67 1353 1502 1h 09m 19 05 13N 105 55 57E WG981070 bad MGRS open ocean Sea Dragon - NV DAY CD SITE 8"/55 HC 1 7.4 130
First 05-Dec-67 1356 1443 0h 47m 19 18 55N 105 48 43E WG853596 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 43 12.5 220
First 05-Dec-67 1404 1437 0h 33m 19 29 10N 105 47 44E WG835484 NE4803B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 88 11.9 210 WBLC OFFSHORE 4 EA DAMAGED
First 05-Dec-67 1437 1439 0h 02m 19 06 11N 105 44 33E WG781242 NE4803B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 6 15.3 270
First 06-Dec-67 0845 1005 1h 20m 19 46 33N 105 49 43E WG868698 NE4803A Sea Dragon - NV DAY CD SITE 5"/38 HC 56 8.5 150
First 06-Dec-67 0845 1005 1h 20m 19 46 33N 105 49 43E WG868698 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 7 12.5 220
First 06-Dec-67 0858 0859 0h 01m 19 02 01N 105 45 03E WG790475 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 6 14.2 250
First 06-Dec-67 0858 0859 0h 01m 19 02 01N 105 45 03E WG790475 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 VT 3 14.2 250
First 06-Dec-67 0859 0902 0h 03m 19 07 22N 105 45 42E WG801465 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 9 14.2 250
First 06-Dec-67 1151 1326 1h 35m 19 27 11N 105 40 52E WG715116 NE4803B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 70 14.2 250
First 06-Dec-67 1151 1326 1h 35m 19 27 11N 105 40 52E WG715116 NE4803B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 VT 7 14.2 250
First 06-Dec-67 1156 1325 1h 29m 19 21 48N 105 44 13E WG774123 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 23 12.5 220
First 06-Dec-67 1918 1920 0h 02m 19 09 11N 105 53 41E WG941805 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.6 240
First 06-Dec-67 1918 1920 0h 02m 19 09 11N 105 53 41E WG941805 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 VT 4 13.6 240
First 06-Dec-67 2227 2252 0h 25m 18 46 19N 105 48 47E WF857587 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 HC 17 8.5 150
First 06-Dec-67 2227 2252 0h 25m 18 46 19N 105 48 47E WF857587 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 16 12.5 220
First 06-Dec-67 2229 2252 0h 23m 18 09 36N 105 11 55E WF210790 bad MGRS too far inland Sea Dragon - NV NIGHT CD SITE 5"/38 HC 39 5.7 100
First 06-Dec-67 2229 2252 0h 23m 18 09 36N 105 11 55E WF210790 bad MGRS too far inland Sea Dragon - NV NIGHT CD SITE 8"/55 HC 2 9.7 170
First 06-Dec-67 2238 2242 0h 04m 18 19 24N 105 42 42E WF752611 NE4807A Sea Dragon - NV NIGHT VEHICLE 8"/55 HC 29 15.3 270
First 06-Dec-67 2243 2245 0h 02m 18 51 59N 105 42 02E WF738620 NE4807A Sea Dragon - NV NIGHT CAVE 8"/55 HC 8 15.3 270
First 07-Dec-67 1042 1042 0h 00m 18 34 38N 105 54 18E WF955436 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 2 15.3 270
First 07-Dec-67 1050 1100 0h 10m 18 50 50N 105 56 50E WF998420 NE4807A Sea Dragon - NV DAY RADAR SITE 8"/55 HC 14 13.6 240
First 07-Dec-67 1435 1445 0h 10m 19 36 50N 105 40 58E WG716891 bad MGRS too far inland Sea Dragon - NV DAY CD SITE 8"/55 HC 8 11.9 210 CD SITE 1 EA DAMAGED
First 07-Dec-67 1858 1859 0h 01m 18 34 55N 105 52 02E WF915480 NE4807A Sea Dragon - NV NIGHT RADAR SITE 8"/55 HC 10 14.8 260
First 07-Dec-67 1950 2000 0h 10m 18 23 14N 105 59 15E XF043337 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 13 11.9 210
First 07-Dec-67 1959 2000 0h 01m 18 16 41N 106 07 06E XF182136 NE4807B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.8 260
First 08-Dec-67 2150 2208 0h 18m 18 32 17N 106 25 33E XF505036 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 10 11.9 210
First 08-Dec-67 2150 2208 0h 18m 18 32 17N 106 25 33E XF505036 NE4807B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 3 11.9 210
First 08-Dec-67 2204 2205 0h 01m 18 21 28N 105 21 08E WF372983 bad MGRS too far inland Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 12 3.4 60
First 09-Dec-67 0531 0531 0h 00m 18 34 55N 105 52 02E WF915480 NE4807A Sea Dragon - NV NIGHT RADAR SITE 8"/55 HC 2 13.6 240
First 09-Dec-67 0535 0535 0h 00m 18 34 38N 105 54 18E WF955436 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 2 13.6 240
First 09-Dec-67 1308 1344 0h 36m 19 05 45N 105 43 59E WG771164 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 72 10.2 180
First 09-Dec-67 1308 1344 0h 36m 19 05 45N 105 43 59E WG771164 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 25 10.2 180
First 09-Dec-67 1322 1324 0h 02m 19 12 13N 105 43 30E WG762350 NE4803B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 14 13.6 240
First 09-Dec-67 1325 1326 0h 01m 19 17 41N 105 43 00E WG753367 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 14.8 260
First 09-Dec-67 1329 1330 0h 01m 19 39 19N 105 43 20E WG757359 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 14.2 250
First 09-Dec-67 1331 1331 0h 00m 19 17 44N 105 43 34E WG763371 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 14.2 250
First 10-Dec-67 0043 0053 0h 10m 19 49 54N 105 42 21E WG739308 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 8 11.4 200
First 10-Dec-67 0043 0053 0h 10m 19 49 54N 105 42 21E WG739308 NE4807B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 7 11.4 200
First 10-Dec-67 0052 0053 0h 01m 19 11 47N 105 42 21E WG742272 NE4803B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 14 13.6 240
First 10-Dec-67 0053 0054 0h 01m 19 00 56N 105 42 11E WG740272 NE4803B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 14.2 250
First 10-Dec-67 0154 0207 0h 13m 19 32 24N 105 38 40E WG676076 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 8 13.1 230
First 10-Dec-67 0156 0205 0h 09m 18 58 34N 105 39 16E WF689839 NE4803B Sea Dragon - NV NIGHT ROAD SEGMENT 8"/55 HC 43 14.2 250
First 11-Dec-67 0317 0333 0h 16m 19 05 23N 105 41 42E WG731098 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 11 11.9 210
First 11-Dec-67 0326 0327 0h 01m 19 05 24N 105 35 25E WG621097 NE4807B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 14.8 260
First 11-Dec-67 1454 1457 0h 03m 17 27 00N 106 17 31E XE372983 NE4807B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 15 13.6 240
First 12-Dec-67 0156 0202 0h 06m 18 53 08N 105 39 12E WF688832 NE4807A Sea Dragon - NV NIGHT ROAD SEGMENT 8"/55 HC 34 8.0 140
First 12-Dec-67 0214 0214 0h 00m 18 49 13N 105 42 36E WF748110 bad MGRS too far inland Sea Dragon - NV NIGHT CD SITE 8"/55 HC 1 15.3 270
First 12-Dec-67 1318 1325 0h 07m 19 46 33N 105 49 43E WG868698 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 16 12.5 220
First 12-Dec-67 1321 1321 0h 00m 19 19 24N 105 48 09E WG843684 NE4803A Sea Dragon - NV DAY FERRY/APP 8"/55 HC 8 13.1 230
First 12-Dec-67 1322 1322 0h 00m 19 24 43N 105 47 40E WG834666 NE4803A Sea Dragon - NV DAY CHOKE PT 8"/55 HC 8 13.6 240
First 12-Dec-67 1548 1550 0h 02m 19 05 45N 105 43 59E WG771165 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 4 9.7 170
First 12-Dec-67 1550 1551 0h 01m 19 48 49N 105 41 46E WG729108 bad MGRS inland Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 2 14.2 250
First 12-Dec-67 1630 1631 0h 01m 18 09 45N 105 39 09E WF690838 NE4807A Sea Dragon - NV DAY CHOKE PT 8"/55 HC 15 14.2 250
First 14-Dec-67 0103 0113 0h 10m 18 27 31N 106 07 17E XF184135 NE4807B Sea Dragon - NV NIGHT ROAD SEGMENT 8"/55 HC 84 13.6 240
First 15-Dec-67 0026 0145 1h 19m 18 53 24N 105 40 20E WF708881 NE4807A Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 45 13.1 230
First 15-Dec-67 0026 0145 1h 19m 18 53 24N 105 40 20E WF708881 NE4807A Sea Dragon - NV NIGHT CHOKE PT 5"/38 HC 15 13.1 230
First 15-Dec-67 1003 1030 0h 27m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 14 11.4 200
First 15-Dec-67 1020 1025 0h 05m 18 37 16N 105 36 07E WF635901 NE4807A Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 21 14.2 250
First 16-Dec-67 0207 0209 0h 02m 19 03 45N 105 55 19E WG970805 bad MGRS open ocean Sea Dragon - NV NIGHT CAVE 8"/55 HC 3 12.5 220
First 16-Dec-67 0219 0232 0h 13m 19 09 17N 105 54 16E WG951829 NE4803A Sea Dragon - NV NIGHT CD SITE 5"/38 HC 8 8.5 150
First 16-Dec-67 0219 0232 0h 13m 19 09 17N 105 54 16E WG951829 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 7 12.5 220
First 16-Dec-67 0229 0231 0h 02m 19 41 44N 105 49 38E WG867802 NE4803A Sea Dragon - NV NIGHT TRANSHIP AREA 8"/55 HC 14 14.8 260
First 16-Dec-67 1602 1715 1h 13m 18 43 09N 106 21 47E XF437031 NE4807B Sea Dragon - NV DAY WBLC OFFSHORE 5"/38 HC 93 9.1 240
First 16-Dec-67 1602 1715 1h 13m 18 43 09N 106 21 47E XF437031 NE4807B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 2 13.6 160
First 16-Dec-67 1629 1640 0h 11m 18 21 13N 106 17 55E XF372983 bad MGRS open ocean Sea Dragon - NV DAY CHOKE PT 8"/55 HC 15 14.2 250
First 16-Dec-67 1645 1720 0h 35m 18 32 04N 106 18 06E XF374985 bad MGRS open ocean Sea Dragon - NV DAY BYPASS 8"/55 HC 46 13.6 240 BRIDGE/APP 1 EA DAMAGED
First 16-Dec-67 1650 1705 0h 15m 18 21 13N 106 17 55E XF372983 bad MGRS open ocean Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 14 14.2 250
First 16-Dec-67 1938 1954 0h 16m 18 34 13N 106 51 09E XF955436 bad MGRS open ocean Sea Dragon - NV NIGHT CD SITE 5"/38 HC 56 8.0 140
First 16-Dec-67 1938 1954 0h 16m 18 34 13N 106 51 09E XF955436 bad MGRS open ocean Sea Dragon - NV NIGHT CD SITE 8"/55 HC 24 14.2 250
First 16-Dec-67 1941 1941 0h 00m 18 34 31N 106 48 53E XF915480 bad MGRS open ocean Sea Dragon - NV NIGHT RADAR SITE 8"/55 HC 2 14.2 250
First 16-Dec-67 1950 1951 0h 01m 18 40 24N 106 45 35E XF856569 bad MGRS open ocean Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 14.8 260
First 16-Dec-67 2150 2204 0h 14m 18 50 27N 105 59 07E XF038357 NE4807B Sea Dragon - NV NIGHT WBLC OFFSHORE 5"/38 HC 14 9.1 160 WBLC OFFSHORE 1 EA DAMAGED
First 16-Dec-67 2150 2204 0h 14m 18 50 27N 105 59 07E XF038357 NE4807B Sea Dragon - NV NIGHT WBLC OFFSHORE 8"/55 HC 4 9.1 160
First 17-Dec-67 0903 1045 1h 42m 19 37 37N 105 36 27E WG637035 NE4807B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 57 14.2 250 WBLC OFFSHORE 1 EA DESTROYED
First 17-Dec-67 0915 1017 1h 02m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 14 11.4 200
First 17-Dec-67 0915 1017 1h 02m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 HC 10 11.4 200
First 17-Dec-67 0915 1017 1h 02m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 HE 9 11.4 200
First 17-Dec-67 0915 1017 1h 02m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 WP 5 11.4 200
First 17-Dec-67 0918 0958 0h 40m 19 15 49N 105 35 34E WG623015 NE4807B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 21 14.2 250
First 17-Dec-67 2037 2040 0h 03m 18 19 48N 106 01 26E XF082700 bad MGRS open ocean Sea Dragon - NV NIGHT CD SITE 8"/55 HC 10 13.6 240
First 18-Dec-67 0150 0157 0h 07m 18 09 21N 105 57 52E XF020778 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 6 13.6 240
First 18-Dec-67 1634 1706 0h 32m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 HC 439 10.8 190
First 18-Dec-67 1634 1706 0h 32m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 219 10.8 190
First 18-Dec-67 1634 1706 0h 32m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 AAC 8 10.8 190
First 18-Dec-67 1634 1706 0h 32m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 WP 8 10.8 190
First 18-Dec-67 1634 1706 0h 32m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV DAY CD SITE 5"/38 WP 2 10.8 190
First 18-Dec-67 1640 1642 0h 02m 19 23 32N 105 44 48E WG784443 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 14.8 260
First 18-Dec-67 1642 1644 0h 02m 19 07 10N 105 44 33E WG781423 NE4803B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 12 14.8 260
First 18-Dec-67 1644 1646 0h 02m 19 18 04N 105 44 43E WG783436 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 13.6 240
First 18-Dec-67 1646 1648 0h 02m 19 23 29N 105 44 48E WG784433 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 14.8 260
First 18-Dec-67 1820 1835 0h 15m 19 29 52N 105 48 53E WG855618 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 24 14.2 250
First 18-Dec-67 2213 2234 0h 21m 19 11 47N 105 42 21E WG742272 NE4803B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.2 250
First 18-Dec-67 2215 2233 0h 18m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 8 10.8 190
First 18-Dec-67 2215 2233 0h 18m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 8 10.8 190
First 18-Dec-67 2231 2234 0h 03m 19 44 19N 105 42 16E WG738271 NE4803B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 151 14.8 260
First 19-Dec-67 1709 1800 0h 51m 16 47 59N 107 01 53E YD165852 NE4812B Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 8"/55 HC 5 13.5 238
First 19-Dec-67 1715 1740 0h 25m 16 25 56N 107 04 48E YD221791 NE4816A Naval Gunfire - SV 3RD MAR DAY ASSEMBLY AREA 8"/55 HC 24 9.8 172
First 19-Dec-67 1745 1751 0h 06m 16 59 51N 107 35 25E YD758117 NE4816A Naval Gunfire - SV 3RD MAR DAY MISSILE SITE 8"/55 HC 12 6.6 116
First 19-Dec-67 1822 2126 3h 04m 16 42 34N 107 06 50E YD254862 NE4812B Naval Gunfire - SV 3RD MAR NIGHT CD SITE 5"/38 HC 22 8.8 154
First 19-Dec-67 1822 2126 3h 04m 16 42 34N 107 06 50E YD254862 NE4812B Naval Gunfire - SV 3RD MAR NIGHT CD SITE 5"/38 ILLUM 13 8.8 154
First 19-Dec-67 1922 2055 1h 33m 16 59 19N 107 00 26E YD137943 NE4812B Naval Gunfire - SV 3RD MAR NIGHT STRUCT/BUILDING 8"/55 HC 26 14.8 261
First 19-Dec-67 1925 1926 0h 01m 16 32 23N 106 59 52E YD132976 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ASSEMBLY AREA 8"/55 HC 5 14.3 252
First 19-Dec-67 1949 2053 1h 04m 16 36 51N 107 02 47E YD183809 NE4812B Naval Gunfire - SV 3RD MAR NIGHT BUNKER 8"/55 HC 10 14.1 249
First 19-Dec-67 2106 2108 0h 02m 16 27 44N 106 59 15E YD122110 bad MGRS Too far inland Naval Gunfire - SV 3RD MAR NIGHT CD SITE 8"/55 HC 8 15.2 267
First 19-Dec-67 2225 0000 1h 35m 16 20 56N 107 06 23E YD250878 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 6 8.9 156
First 19-Dec-67 2229 2230 0h 01m 16 20 27N 107 05 49E YD240781 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 8"/55 HC 10 11.3 198
First 19-Dec-67 2235 2326 0h 51m 16 26 15N 107 06 29E YD251851 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 80 11.6 204
First 20-Dec-67 0001 0557 5h 56m 16 21 07N 107 05 15E YD230909 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 52 8.9 157
First 20-Dec-67 0001 0557 5h 56m 16 21 07N 107 05 15E YD230909 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 26 8.9 157
First 20-Dec-67 0002 0505 5h 03m 16 58 17N 107 07 11E YD257765 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 60 8.8 155
First 20-Dec-67 0002 0505 5h 03m 16 58 17N 107 07 11E YD257765 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 5 8.8 155
First 20-Dec-67 0004 0506 5h 02m 17 09 03N 107 08 32E YD279758 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 41 8.9 156
First 20-Dec-67 0022 0035 0h 13m 16 42 18N 107 05 09E YD224810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 15 11.9 209
First 20-Dec-67 0041 0447 4h 06m 16 26 21N 107 02 00E YD171865 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 55 11.1 195
First 20-Dec-67 0346 0346 0h 00m 16 42 09N 106 59 31E YD124778 NE4812B Naval Gunfire - SV 3RD MAR NIGHT CMD POST 8"/55 HC 5 14.9 262
First 20-Dec-67 0347 0347 0h 00m 16 42 19N 106 59 31E YD124802 NE4816A Naval Gunfire - SV 3RD MAR NIGHT AMMO STORAGE 8"/55 HC 5 14.7 258
First 20-Dec-67 0431 0527 0h 56m 17 09 40N 107 01 13E YD149852 NE4816A Naval Gunfire - SV 3RD MAR NIGHT STRUCT/BUILDING 8"/55 HC 10 12.9 227
First 20-Dec-67 0433 0434 0h 01m 16 20 41N 106 59 38E YD130810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT COMM SITE 8"/55 HC 5 15.2 267
First 20-Dec-67 0526 0526 0h 00m 16 32 09N 107 02 07E YD172931 NE4812B Naval Gunfire - SV 3RD MAR NIGHT AA SITE 8"/55 HC 5 12.4 219
