USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data January 1968
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
First 08-Jan-68 1301 1700 3h 59m 20 51 38N 101 08 36E QD230820 bad MGRS too far inland (China/Laos Boarder) Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 82 8.4 148
First 08-Jan-68 1301 1700 3h 59m 20 51 38N 101 08 36E QD230820 bad MGRS too far inland (China/Laos Boarder) Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HC 39 8.4 148
First 08-Jan-68 1307 1708 4h 01m 16 31 40N 107 06 03E YD242854 NE4812B Naval Gunfire - SV 3RD MAR DAY CD SITE 5"/38 HC 40 8.4 148
First 08-Jan-68 1321 1710 3h 49m 16 21 09N 107 01 53E YD170900 NE4812B Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 8"/55 HC 128 12.9 227
First 08-Jan-68 1351 1353 0h 02m 16 59 04N 106 59 18E YD117897 NE4816A Naval Gunfire - SV 3RD MAR DAY RADAR SITE 8"/55 HC 8 14.9 263
First 08-Jan-68 1540 1720 1h 40m 16 26 33N 107 03 07E YD191905 NE4812B Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 8"/55 HC 32 11.6 205
First 08-Jan-68 1933 1935 0h 02m 16 37 09N 107 06 43E YD253862 bad MGRS open ocean Naval Gunfire - SV 3RD MAR NIGHT CD SITE 5"/38 HC 4 8.6 152
First 08-Jan-68 2004 2017 0h 13m 16 58 17N 107 07 11E YD257764 NE4816A Naval Gunfire - SV 3RD MAR NIGHT CD SITE 5"/38 HC 24 8.9 157
First 08-Jan-68 2155 2319 1h 24m 21 13 43N 101 06 16E QD184890 bad MGRS too far inland (China/Laos Boarder) Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 52 12.2 214
First 08-Jan-68 2325 2359 0h 34m 16 20 27N 107 06 22E YD250780 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 116 9.0 159
First 08-Jan-68 2325 2359 0h 34m 16 20 27N 107 06 22E YD250780 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 30 9.0 159
First 09-Jan-68 0019 0445 4h 26m 16 42 46N 107 02 54E YD184890 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 93 13.4 236
First 09-Jan-68 0049 0501 4h 12m 16 20 27N 107 06 22E YD250780 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 119 8.4 147
First 09-Jan-68 0246 0246 0h 00m 16 59 04N 106 59 18E YD117897 NE4816A Naval Gunfire - SV 3RD MAR NIGHT RADAR SITE 8"/55 HC 3 14.8 260
First 09-Jan-68 0254 0256 0h 02m 16 37 09N 107 06 43E YD253862 bad MGRS open ocean Naval Gunfire - SV 3RD MAR NIGHT CD SITE 5"/38 HC 8 6.7 118
First 09-Jan-68 0905 0907 0h 02m 16 47 38N 106 59 04E YD115785 NE4812B Naval Gunfire - SV 3RD MAR DAY RADAR SITE 8"/55 HC 8 15.3 270
First 09-Jan-68 0915 0916 0h 01m 16 42 19N 106 59 31E YD124802 NE4816A Naval Gunfire - SV 3RD MAR DAY AMMO STORAGE 8"/55 HC 8 13.9 244
First 10-Jan-68 0246 0247 0h 01m 18 43 09N 106 21 47E XF437031 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 6 14.8 260
First 10-Jan-68 0540 0541 0h 01m 18 13 50N 105 48 52E WF861595 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 6 15.3 270
First 10-Jan-68 1021 1023 0h 02m 19 05 45N 105 43 59E WG771165 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 28 13.1 230
First 10-Jan-68 1036 1037 0h 01m 19 23 03N 105 43 39E WG764351 NE4803B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 15 14.8 260
First 10-Jan-68 1712 1716 0h 04m 19 36 27N 105 54 42E WG956836 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 6 14.2 250
First 11-Jan-68 0512 0529 0h 17m 18 54 34N 106 08 19E XF199127 NE4807B Sea Dragon - NV NIGHT ROAD SEGMENT 8"/55 HC 40 13.1 230
First 11-Jan-68 1352 1353 0h 01m 19 21 46N 105 40 48E WG714112 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 8 13.6 240
First 11-Jan-68 1357 1358 0h 01m 18 20 13N 105 41 34E WF732760 NE4807A Sea Dragon - NV DAY MISSILE SITE 8"/55 HC 17 13.6 240
First 11-Jan-68 1359 1359 0h 00m 18 20 00N 105 42 08E WF742728 NE4807A Sea Dragon - NV DAY MISSILE SITE 8"/55 HC 17 14.8 260
First 11-Jan-68 1507 1510 0h 03m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 32 10.8 190
First 11-Jan-68 1507 1510 0h 03m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 HC 16 10.8 190
First 11-Jan-68 2325 2326 0h 01m 18 31 34N 105 38 19E WF674859 NE4807A Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 13.1 230
First 11-Jan-68 2334 2335 0h 01m 18 09 45N 105 39 09E WF690838 NE4807A Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.2 250
First 11-Jan-68 2340 2341 0h 01m 19 05 45N 105 43 59E WG771164 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 10 13.1 230
First 12-Jan-68 0305 0308 0h 03m 18 50 47N 105 56 50E WF998418 NE4807A Sea Dragon - NV NIGHT RADAR SITE 8"/55 HC 10 13.6 240
First 12-Jan-68 1930 1949 0h 19m 18 08 48N 105 47 39E WF840665 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 12 13.6 240
First 12-Jan-68 1930 1949 0h 19m 18 08 48N 105 47 39E WF840665 NE4807A Sea Dragon - NV NIGHT CD SITE 5"/38 HC 10 13.6 240
First 12-Jan-68 1938 1939 0h 01m 18 41 11N 105 45 52E WF806633 NE4807A Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 19 13.1 230
First 12-Jan-68 1939 1940 0h 01m 18 40 48N 105 48 42E WF856569 NE4807A Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 16 10.8 190
First 12-Jan-68 1949 1937 23h 48m 18 51 55N 105 44 53E WF788617 NE4807A Sea Dragon - NV NIGHT MILITARY INSTAL 8"/55 HC 24 14.2 250
First 12-Jan-68 2225 2226 0h 01m 18 38 10N 105 38 27E WF676076 bad MGRS too far inland Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.6 240
First 12-Jan-68 2232 2233 0h 01m 18 21 35N 105 35 23E WF623015 bad MGRS too far inland Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 24 14.2 250
First 12-Jan-68 2234 2235 0h 01m 19 37 30N 105 35 53E WG627013 NE4807B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 24 14.2 250
First 13-Jan-68 1140 1147 0h 07m 17 26 19N 106 29 23E XE582872 NE4812A Sea Dragon - NV DAY CD SITE 8"/55 HC 8 13.6 240
First 13-Jan-68 1152 1158 0h 06m 17 20 48N 106 27 35E XE551851 NE4812A Sea Dragon - NV DAY ROAD SEGMENT 8"/55 HC 21 14.8 260
First 13-Jan-68 1200 1209 0h 09m 17 58 44N 106 29 59E XE588852 NE4812A Sea Dragon - NV DAY RADAR SITE 8"/55 HC 15 13.1 230
First 14-Jan-68 0103 0118 0h 15m 19 29 52N 105 48 53E WG855613 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 8 13.1 230
First 14-Jan-68 0110 0111 0h 01m 19 14 24N 105 50 55E WG892769 NE4803A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 15 14.2 250
First 14-Jan-68 0112 0113 0h 01m 19 03 43N 105 51 19E WG900791 NE4803A Sea Dragon - NV NIGHT MISSILE SITE 8"/55 HC 15 14.2 250
First 14-Jan-68 0114 0115 0h 01m 19 30 30N 105 50 02E WG875734 NE4803A Sea Dragon - NV NIGHT MISSILE SITE 8"/55 HC 15 11.4 200
First 14-Jan-68 1017 1121 1h 04m 18 58 16N 105 57 31E XF009790 NE4807B Sea Dragon - NV DAY CD SITE 8"/55 HC 10 9.1 160
First 14-Jan-68 1105 1122 0h 17m 19 30 01N 105 49 28E WG865643 NE4803A Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 20 11.9 210
First 14-Jan-68 1623 1644 0h 21m 18 38 10N 105 38 27E WF676076 bad MGRS too far inland Sea Dragon - NV DAY CD SITE 8"/55 HC 11 10.2 180
First 14-Jan-68 1630 1632 0h 02m 18 59 33N 105 34 46E WG610016 NE4807B Sea Dragon - NV DAY R/R SEGMENT 8"/55 HC 13 14.2 250
First 14-Jan-68 1635 1638 0h 03m 19 05 24N 105 35 25E WG621097 NE4807B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 14 14.8 260
First 15-Jan-68 0036 0147 1h 11m 18 59 29N 105 38 12E WG670007 NE4807A Sea Dragon - NV NIGHT WBLC OFFSHORE 8"/55 HC 110 11.9 210 WBLC OFFSHORE 2 EA DESTROYED
First 15-Jan-68 0036 0147 1h 11m 18 59 29N 105 38 12E WG670007 NE4807A Sea Dragon - NV NIGHT WBLC OFFSHORE 5"/38 ILLUM 15 11.9 210
First 15-Jan-68 0047 0138 0h 51m 18 32 26N 105 37 48E WF665018 bad MGRS too far inland Sea Dragon - NV NIGHT CD SITE 8"/55 HC 8 10.8 190
First 15-Jan-68 0047 0138 0h 51m 18 32 26N 105 37 48E WF665018 bad MGRS too far inland Sea Dragon - NV NIGHT CD SITE 5"/38 HC 5 10.8 190
First 16-Jan-68 0750 0805 0h 15m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 12 11.4 200
First 16-Jan-68 0801 0801 0h 00m 19 37 30N 105 35 53E WG627013 NE4807B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 21 14.2 250
First 16-Jan-68 0802 0803 0h 01m 19 15 49N 105 35 34E WG623015 NE4807B Sea Dragon - NV DAY CHOKE PT 8"/55 HC 22 13.6 240
First 16-Jan-68 1212 1251 0h 39m 18 58 16N 105 57 31E XF009790 NE4807B Sea Dragon - NV DAY CD SITE 8"/55 HC 10 11.9 210
First 16-Jan-68 1225 1245 0h 20m 19 11 08N 105 41 12E WG722155 bad MGRS inland Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 44 10.8 190 WBLC OFFSHORE 9 EA DESTROYED
First 16-Jan-68 1950 2000 0h 10m 18 44 28N 106 03 35E XF117252 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 6 11.9 210
First 16-Jan-68 1955 1958 0h 03m 18 16 41N 106 07 06E XF182135 NE4807B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 14 12.5 220
First 16-Jan-68 1958 2000 0h 02m 18 11 15N 106 07 00E XF181137 NE4807B Sea Dragon - NV NIGHT FERRY/APP 8"/55 HC 16 14.2 250
First 16-Jan-68 1958 1958 0h 00m 18 32 57N 106 07 22E XF185130 NE4807B Sea Dragon - NV NIGHT FERRY/APP 8"/55 HC 14 14.2 250
First 16-Jan-68 1959 2000 0h 01m 18 38 22N 106 07 28E XF186134 NE4807B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 16 13.6 240
First 16-Jan-68 2231 2251 0h 20m 18 44 28N 106 03 35E XF117253 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 22 10.8 190
First 16-Jan-68 2231 2251 0h 20m 18 44 28N 106 03 35E XF117253 NE4807B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 9 10.8 190
First 16-Jan-68 2245 2248 0h 03m 18 43 59N 106 01 18E XF077168 NE4807B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 22 14.8 260
First 17-Jan-68 0808 0835 0h 27m 19 32 24N 105 38 40E WG676076 NE4807B Sea Dragon - NV DAY CD SITE 5"/38 HC 43 9.1 160
First 17-Jan-68 0808 0835 0h 27m 19 32 24N 105 38 40E WG676076 NE4807B Sea Dragon - NV DAY CD SITE 8"/55 HC 13 9.1 160
First 17-Jan-68 0808 0835 0h 27m 19 32 24N 105 38 40E WG676076 NE4807B Sea Dragon - NV DAY CD SITE 5"/38 AAC 9 9.1 160
First 17-Jan-68 0815 0817 0h 02m 19 05 53N 105 37 42E WG661182 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 13.6 240
First 17-Jan-68 0816 0817 0h 01m 19 11 12N 105 37 47E WG662162 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 13.6 240
First 17-Jan-68 0817 0818 0h 01m 19 43 47N 105 37 41E WG658177 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 13.6 240
First 17-Jan-68 0818 0819 0h 01m 19 32 57N 105 37 31E WG656178 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 13.6 240
First 17-Jan-68 1200 1320 1h 20m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 HC 11 13.6 240
First 17-Jan-68 1200 1320 1h 20m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 9 13.6 240
First 17-Jan-68 1245 1313 0h 28m 18 30 39N 105 47 58E WF844695 NE4807A Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 74 14.2 250 WBLC OFFSHORE 1 EA DESTROYED
First 17-Jan-68 1444 1525 0h 41m 18 43 10N 105 37 20E WF656998 NE4807A Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 75 13.6 240 WBLC OFFSHORE 1 EA DESTROYED
First 17-Jan-68 1444 1525 0h 41m 18 43 10N 105 37 20E WF656998 NE4807A Sea Dragon - NV DAY WBLC OFFSHORE 13.6 240 WBLC OFFSHORE 3 EA DAMAGED
First 17-Jan-68 1449 1450 0h 01m 18 53 18N 105 38 03E WF668861 NE4807A Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 12.5 220
First 17-Jan-68 1450 1452 0h 02m 18 31 30N 105 38 53E WF684847 NE4807A Sea Dragon - NV DAY ROAD SEGMENT 8"/55 HC 30 12.5 220
First 17-Jan-68 1500 1506 0h 06m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 8"/55 HC 27 11.4 200
First 17-Jan-68 1500 1506 0h 06m 18 31 12N 105 46 50E WF824791 NE4807A Sea Dragon - NV DAY CD SITE 5"/38 HC 6 11.4 200
First 18-Jan-68 1952 1953 0h 01m 18 38 22N 106 07 28E XF186134 NE4807B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 13.6 240
First 18-Jan-68 1954 1955 0h 01m 18 32 57N 106 07 22E XF185130 NE4807B Sea Dragon - NV NIGHT ROAD SEGMENT 8"/55 HC 15 13.6 240
First 18-Jan-68 1955 1956 0h 01m 18 16 41N 106 07 06E XF182137 NE4807B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.2 250
First 18-Jan-68 1957 1959 0h 02m 18 11 15N 106 07 00E XF181137 NE4807B Sea Dragon - NV NIGHT ROAD SEGMENT 8"/55 HC 15 14.2 250
First 19-Jan-68 1315 1346 0h 31m 18 58 16N 105 57 31E XF009790 NE4807B Sea Dragon - NV DAY CD SITE 8"/55 HC 11 10.8 190
First 19-Jan-68 1337 1339 0h 02m 18 37 16N 105 36 07E WF635901 NE4807A Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 15 14.2 250
First 19-Jan-68 1340 1341 0h 01m 18 53 28N 105 36 21E WF638894 NE4807A Sea Dragon - NV DAY R/R SEGMENT 8"/55 HC 15 13.6 240
First 19-Jan-68 1340 1341 0h 01m 18 53 28N 105 36 21E WF638894 NE4807A Sea Dragon - NV DAY R/R SEGMENT 8"/55 HC 15 13.6 240
First 19-Jan-68 2020 2022 0h 02m 17 37 51N 106 17 43E XE374985 NE4807B Sea Dragon - NV NIGHT BYPASS 8"/55 HC 18 14.2 250
First 19-Jan-68 2022 2023 0h 01m 17 21 35N 106 17 25E XE371982 bad MGRS too far inland Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 18 14.8 260
First 19-Jan-68 2022 2024 0h 02m 17 43 34N 106 20 08E XE416047 NE4807B Sea Dragon - NV NIGHT CD SITE 5"/38 HC 16 9.1 160
First 19-Jan-68 2114 2124 0h 10m 18 00 57N 106 07 58E XE199235 bad MGRS too far inland Sea Dragon - NV NIGHT WBLC OFFSHORE 8"/55 HC 6 11.4 200 WBLC OFFSHORE 1 EA DESTROYED
First 20-Jan-68 1545 1607 0h 22m 19 01 02N 105 46 45E WG820298 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 15 13.1 230
First 20-Jan-68 1559 1600 0h 01m 19 28 19N 105 43 44E WG765326 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 14 14.8 260
First 20-Jan-68 1610 1612 0h 02m 19 17 31N 105 43 34E WG763330 NE4803B Sea Dragon - NV DAY BRIDGE/APP 8"/55 HC 16 14.2 250
First 20-Jan-68 2050 2059 0h 09m 19 07 10N 105 44 33E WG781425 NE4803B Sea Dragon - NV NIGHT CHOKE PT 8"/55 HC 15 14.8 220
First 20-Jan-68 2050 2132 0h 42m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 10 12.5 260
First 20-Jan-68 2050 2132 0h 42m 19 07 00N 105 55 58E WG981407 NE4803B Sea Dragon - NV NIGHT CD SITE 5"/38 ILLUM 6 12.5 220
First 20-Jan-68 2055 2056 0h 01m 19 18 04N 105 44 43E WG783436 NE4803B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 15.3 270
First 20-Jan-68 2056 2059 0h 03m 19 23 29N 105 44 48E WG784436 NE4803B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 15.3 270
First 20-Jan-68 2100 2101 0h 01m 19 23 29N 105 44 48E WG784431 NE4803B Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 14.8 260
First 21-Jan-68 1558 1559 0h 01m 17 26 23N 106 28 49E XE572886 NE4812A Sea Dragon - NV DAY CHOKE PT 8"/55 HC 14 10.8 190
First 21-Jan-68 1600 1601 0h 01m 17 20 48N 106 27 35E XE551851 NE4812A Sea Dragon - NV DAY ROAD SEGMENT 8"/55 HC 15 13.1 190
First 21-Jan-68 1600 1607 0h 07m 17 53 29N 106 29 19E XE577881 NE4812A Sea Dragon - NV DAY CD SITE 8"/55 HC 10 10.8 230
First 21-Jan-68 2234 2248 0h 14m 18 18 53N 105 50 39E WF892527 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 14 13.1 230
First 21-Jan-68 2245 2245 0h 00m 18 51 55N 105 44 53E WF788617 NE4807A Sea Dragon - NV NIGHT MILITARY INSTAL 8"/55 HC 15 14.8 260
First 21-Jan-68 2246 2246 0h 00m 18 41 11N 105 45 52E WF806633 NE4807A Sea Dragon - NV NIGHT BRIDGE/APP 8"/55 HC 15 13.6 240
First 22-Jan-68 0300 0301 0h 01m 18 58 16N 105 57 31E XF009790 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 11.9 210
First 22-Jan-68 0515 0516 0h 01m 19 43 27N 105 42 50E WG748110 NE4803B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.6 240
First 22-Jan-68 1146 1158 0h 12m 19 49 52N 105 48 04E WG839307 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 3 14.2 250
First 22-Jan-68 1325 1433 1h 08m 19 19 37N 105 49 52E WG873722 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 23 12.5 220
First 22-Jan-68 1348 1440 0h 52m 19 25 24N 105 51 40E WG904796 NE4803A Sea Dragon - NV DAY CD SITE 8"/55 HC 28 13.6 240
First 22-Jan-68 1450 1451 0h 01m 19 03 37N 105 50 45E WG890770 NE4803A Sea Dragon - NV DAY AA SITE 8"/55 HC 2 14.8 260
First 22-Jan-68 1730 1738 0h 08m 19 01 02N 105 46 45E WG820298 NE4803B Sea Dragon - NV DAY CD SITE 8"/55 HC 7 14.8 260
First 22-Jan-68 1734 1738 0h 04m 19 38 49N 105 45 02E WG787267 NE4803B Sea Dragon - NV DAY WBLC OFFSHORE 8"/55 HC 40 14.8 260
First 22-Jan-68 2005 2006 0h 01m 18 34 52N 105 52 02E WF915475 NE4807A Sea Dragon - NV NIGHT RADAR SITE 8"/55 HC 4 14.8 260
First 22-Jan-68 2300 2301 0h 01m 18 51 51N 105 48 52E WF858601 NE4807A Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.1 230
First 22-Jan-68 2352 2353 0h 01m 18 44 28N 106 03 35E XF117253 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 13.1 230
First 23-Jan-68 0507 0548 0h 41m 16 20 23N 107 06 56E YD260770 NE4816A Naval Gunfire - SV NIGHT H AND I 5"/38 HC 81 7.1 125
First 23-Jan-68 0639 0702 0h 23m 17 03 39N 107 07 18E YD258750 NE4816A Naval Gunfire - SV NIGHT TROOP CONC 5"/38 VT 16 8.0 140
First 23-Jan-68 0857 0929 0h 32m 17 03 42N 107 07 18E YD258767 NE4816A Naval Gunfire - SV DAY BUNKER 5"/38 HC 17 8.5 150
First 23-Jan-68 1044 1055 0h 11m 16 18 11N 107 05 13E YD230365 bad MGRS too far inland Naval Gunfire - SV DAY BUNKER 5"/38 HC 15 8.5 150
First 23-Jan-68 1130 1136 0h 06m 17 03 44N 107 08 25E YD278773 NE4816A Naval Gunfire - SV DAY TROOP CONC 5"/38 VT 9 9.0 158
First 23-Jan-68 1130 1136 0h 06m 17 03 44N 107 08 25E YD278773 NE4816A Naval Gunfire - SV DAY TROOP CONC 5"/38 HC 4 9.0 158
First 23-Jan-68 1228 1238 0h 10m 16 47 54N 107 04 42E YD215845 NE4812B Naval Gunfire - SV DAY ARTILLERY SITE 8"/55 HC 16 14.0 247
First 23-Jan-68 1439 1458 0h 19m 16 42 25N 107 05 43E YD234835 NE4812B Naval Gunfire - SV DAY ARTILLERY SITE 5"/38 HC 20 8.2 144
First 23-Jan-68 2104 0000 2h 56m 16 20 27N 107 06 22E YD250780 NE4816A Naval Gunfire - SV NIGHT H AND I 5"/38 HC 100 9.4 165
First 23-Jan-68 2104 0000 2h 56m 16 20 27N 107 06 22E YD250780 NE4816A Naval Gunfire - SV NIGHT H AND I 5"/38 HE 14 9.4 165
First 23-Jan-68 2149 2324 1h 35m 16 42 16N 107 04 01E YD204809 NE4812B Naval Gunfire - SV NIGHT H AND I 8"/55 HC 13 13.4 236
First 23-Jan-68 2152 2154 0h 02m 17 04 05N 107 06 44E YD248834 NE4812B Naval Gunfire - SV NIGHT H AND I 8"/55 HC 10 12.0 211
First 23-Jan-68 2209 2209 0h 00m 18 43 09N 106 21 47E XF437031 NE4807B Sea Dragon - NV NIGHT CD SITE 8"/55 HC 4 15.3 270
First 24-Jan-68 0001 0555 5h 54m 16 20 27N 107 06 22E YD250780 NE4816A Naval Gunfire - SV BADGECATCH NIGHT H AND I 5"/38 HC 139 9.0 159
First 24-Jan-68 0005 0537 5h 32m 16 26 31N 107 06 30E YD251901 NE4816A Naval Gunfire - SV BADGECATCH NIGHT CD SITE 5"/38 AAC 138 9.0 159
First 24-Jan-68 0005 0537 5h 32m 16 26 31N 107 06 30E YD251901 NE4816A Naval Gunfire - SV BADGECATCH NIGHT CD SITE 5"/38 HC 21 8.0 141
First 24-Jan-68 0021 0600 5h 39m 16 42 16N 107 04 01E YD204809 NE4812B Naval Gunfire - SV BADGECATCH NIGHT H AND I 8"/55 HC 4 11.8 208
First 24-Jan-68 1121 1202 0h 41m 16 52 54N 107 08 11E YD276776 NE4812B Naval Gunfire - SV BADGECATCH DAY TROOP CONC 5"/38 VT 31 8.9 157
First 24-Jan-68 1121 1202 0h 41m 16 52 54N 107 08 11E YD276776 NE4812B Naval Gunfire - SV BADGECATCH DAY TROOP CONC 5"/38 HC 16 8.9 157
First 24-Jan-68 1309 1410 1h 01m 16 20 19N 107 08 03E YD280762 NE4816A Naval Gunfire - SV BADGECATCH DAY BUNKER 8"/55 HC 107 8.0 140 BUNKER 5 EA DAMAGED
First 24-Jan-68 1309 1410 1h 01m 16 20 19N 107 08 03E YD280762 NE4816A Naval Gunfire - SV BADGECATCH DAY BUNKER 8.0 140 BUNKER 5 EA DESTROYED
First 24-Jan-68 1746 1825 0h 39m 16 53 45N 107 04 49E YD216922 NE4812B Naval Gunfire - SV BADGECATCH DAY CD SITE 8"/55 HC 65 10.5 185
First 24-Jan-68 1858 1905 0h 07m 16 53 41N 107 05 57E YD236914 NE4816A Naval Gunfire - SV BADGECATCH NIGHT SAMPAN 8"/55 HC 25 9.9 175
First 24-Jan-68 2011 2358 3h 47m 16 20 27N 107 06 22E YD250785 NE4812B Naval Gunfire - SV BADGECATCH NIGHT H AND I 5"/38 HE 51 8.8 155
First 24-Jan-68 2011 2358 3h 47m 16 20 27N 107 06 22E YD250785 NE4812B Naval Gunfire - SV BADGECATCH NIGHT H AND I 5"/38 HC 37 8.8 155
First 24-Jan-68 2011 2358 3h 47m 16 20 27N 107 06 22E YD250785 NE4812B Naval Gunfire - SV BADGECATCH NIGHT H AND I 5"/38 AAC 34 8.8 155
First 24-Jan-68 2253 2351 0h 58m 16 31 50N 107 06 36E YD252886 NE4812B Naval Gunfire - SV BADGECATCH NIGHT CD SITE 5"/38 HC 6 8.9 156
First 25-Jan-68 0040 0313 2h 33m 16 31 50N 107 06 36E YD252886 NE4812B Naval Gunfire - SV BADGECATCH NIGHT CD SITE 5"/38 AAC 10 7.9 139
First 25-Jan-68 0041 0522 4h 41m 16 20 27N 107 06 22E YD250785 NE4812B Naval Gunfire - SV BADGECATCH NIGHT H AND I 5"/38 AAC 170 8.5 149
First 25-Jan-68 1635 1825 1h 50m 16 41 37N 107 08 31E YD284690 NE4816A Naval Gunfire - SV BADGECATCH DAY BUNKER 8"/55 AP 53 11.0 193
First 25-Jan-68 1720 1724 0h 04m 16 31 50N 107 06 36E YD252886 NE4812B Naval Gunfire - SV BADGECATCH DAY CD SITE 5"/38 HC 10 7.7 135
First 25-Jan-68 2106 2349 2h 43m 16 47 36N 107 06 23E YD245790 NE4816A Naval Gunfire - SV BADGECATCH NIGHT H AND I 5"/38 VT 44 8.8 154
First 25-Jan-68 2106 2349 2h 43m 16 47 36N 107 06 23E YD245790 NE4816A Naval Gunfire - SV BADGECATCH NIGHT H AND I 5"/38 HC 19 8.8 154
