USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
"Thunder" USS Newport News CA-148 off North Vietnam October 1967 / image adapted from photo by John Glass  
 
USS Newport News CA-148 Research Pages
 
hr
hr
hr
Home  |   Target Data  |  Ship's Plans  |  Wreaths  |   Research  |   Search  |  Site Map
hr
hr
hr
USS Newport News CA-148 off North Vietnam
( image from photo by John Glass October 1967 )


Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data January 1968



The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War.  Each record contains the date, time, target coordinates, rounds expended, etc.

NN Viet CruiseStart Date (Local)Start Time (Local)End Time (Local)Elapsed TimeLatitudeLongitudeMGRS CoordinatesDMA (MGRS) MapMap NotesOperationOperation NicknameForces SupportedTime of DayTarget TypeProvinceSpotterGunOrdinanceRounds ExpendedRange (mi)Yards (100's)Spotter AircraftEnemy Losses   Enemy Killed
                            
First08-Jan-68130117003h 59m20 51 38N101 08 36EQD230820bad MGRStoo far inland (China/Laos Boarder)Naval Gunfire - SV 3RD MARDAYH AND I  5"/38AAC828.4148      
First08-Jan-68130117003h 59m20 51 38N101 08 36EQD230820bad MGRStoo far inland (China/Laos Boarder)Naval Gunfire - SV 3RD MARDAYH AND I  5"/38HC398.4148      
First08-Jan-68130717084h 01m16 31 40N107 06 03EYD242854NE4812B Naval Gunfire - SV 3RD MARDAYCD SITE  5"/38HC408.4148      
First08-Jan-68132117103h 49m16 21 09N107 01 53EYD170900NE4812B Naval Gunfire - SV 3RD MARDAYSUPPLY AREA  8"/55HC12812.9227      
First08-Jan-68135113530h 02m16 59 04N106 59 18EYD117897NE4816A Naval Gunfire - SV 3RD MARDAYRADAR SITE  8"/55HC814.9263      
First08-Jan-68154017201h 40m16 26 33N107 03 07EYD191905NE4812B Naval Gunfire - SV 3RD MARDAYSTRUCT/BUILDING  8"/55HC3211.6205      
First08-Jan-68193319350h 02m16 37 09N107 06 43EYD253862bad MGRSopen oceanNaval Gunfire - SV 3RD MARNIGHTCD SITE  5"/38HC48.6152      
First08-Jan-68200420170h 13m16 58 17N107 07 11EYD257764NE4816A Naval Gunfire - SV 3RD MARNIGHTCD SITE  5"/38HC248.9157      
First08-Jan-68215523191h 24m21 13 43N101 06 16EQD184890bad MGRStoo far inland (China/Laos Boarder)Naval Gunfire - SV 3RD MARNIGHTH AND I  8"/55HC5212.2214      
First08-Jan-68232523590h 34m16 20 27N107 06 22EYD250780NE4816A Naval Gunfire - SV 3RD MARNIGHTH AND I  5"/38HC1169.0159      
First08-Jan-68232523590h 34m16 20 27N107 06 22EYD250780NE4816A Naval Gunfire - SV 3RD MARNIGHTH AND I  5"/38AAC309.0159      
First09-Jan-68001904454h 26m16 42 46N107 02 54EYD184890NE4812B Naval Gunfire - SV 3RD MARNIGHTH AND I  8"/55HC9313.4236      
First09-Jan-68004905014h 12m16 20 27N107 06 22EYD250780NE4816A Naval Gunfire - SV 3RD MARNIGHTH AND I  5"/38HC1198.4147      
First09-Jan-68024602460h 00m16 59 04N106 59 18EYD117897NE4816A Naval Gunfire - SV 3RD MARNIGHTRADAR SITE  8"/55HC314.8260      
First09-Jan-68025402560h 02m16 37 09N107 06 43EYD253862bad MGRSopen oceanNaval Gunfire - SV 3RD MARNIGHTCD SITE  5"/38HC86.7118      
First09-Jan-68090509070h 02m16 47 38N106 59 04EYD115785NE4812B Naval Gunfire - SV 3RD MARDAYRADAR SITE  8"/55HC815.3270      
First09-Jan-68091509160h 01m16 42 19N106 59 31EYD124802NE4816A Naval Gunfire - SV 3RD MARDAYAMMO STORAGE  8"/55HC813.9244      
First10-Jan-68024602470h 01m18 43 09N106 21 47EXF437031NE4807B Sea Dragon - NV  NIGHTCD SITE  8"/55HC614.8260      
First10-Jan-68054005410h 01m18 13 50N105 48 52EWF861595NE4807A Sea Dragon - NV  NIGHTCD SITE  8"/55HC615.3270      
First10-Jan-68102110230h 02m19 05 45N105 43 59EWG771165NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC2813.1230      
First10-Jan-68103610370h 01m19 23 03N105 43 39EWG764351NE4803B Sea Dragon - NV  DAYCHOKE PT  8"/55HC1514.8260      
First10-Jan-68171217160h 04m19 36 27N105 54 42EWG956836NE4803A Sea Dragon - NV  DAYCD SITE  8"/55HC614.2250      
First11-Jan-68051205290h 17m18 54 34N106 08 19EXF199127NE4807B Sea Dragon - NV  NIGHTROAD SEGMENT  8"/55HC4013.1230      
First11-Jan-68135213530h 01m19 21 46N105 40 48EWG714112NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC813.6240      
First11-Jan-68135713580h 01m18 20 13N105 41 34EWF732760NE4807A Sea Dragon - NV  DAYMISSILE SITE  8"/55HC1713.6240      
First11-Jan-68135913590h 00m18 20 00N105 42 08EWF742728NE4807A Sea Dragon - NV  DAYMISSILE SITE  8"/55HC1714.8260      
First11-Jan-68150715100h 03m18 31 12N105 46 50EWF824791NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC3210.8190      
First11-Jan-68150715100h 03m18 31 12N105 46 50EWF824791NE4807A Sea Dragon - NV  DAYCD SITE  5"/38HC1610.8190      
First11-Jan-68232523260h 01m18 31 34N105 38 19EWF674859NE4807A Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC1513.1230      
First11-Jan-68233423350h 01m18 09 45N105 39 09EWF690838NE4807A Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC1514.2250      
First11-Jan-68234023410h 01m19 05 45N105 43 59EWG771164NE4803B Sea Dragon - NV  NIGHTCD SITE  8"/55HC1013.1230      
First12-Jan-68030503080h 03m18 50 47N105 56 50EWF998418NE4807A Sea Dragon - NV  NIGHTRADAR SITE  8"/55HC1013.6240      
First12-Jan-68193019490h 19m18 08 48N105 47 39EWF840665NE4807A Sea Dragon - NV  NIGHTCD SITE  8"/55HC1213.6240      
First12-Jan-68193019490h 19m18 08 48N105 47 39EWF840665NE4807A Sea Dragon - NV  NIGHTCD SITE  5"/38HC1013.6240      
First12-Jan-68193819390h 01m18 41 11N105 45 52EWF806633NE4807A Sea Dragon - NV  NIGHTBRIDGE/APP  8"/55HC1913.1230      
First12-Jan-68193919400h 01m18 40 48N105 48 42EWF856569NE4807A Sea Dragon - NV  NIGHTBRIDGE/APP  8"/55HC1610.8190      
First12-Jan-681949193723h 48m18 51 55N105 44 53EWF788617NE4807A Sea Dragon - NV  NIGHTMILITARY INSTAL  8"/55HC2414.2250      
First12-Jan-68222522260h 01m18 38 10N105 38 27EWF676076bad MGRStoo far inlandSea Dragon - NV  NIGHTCD SITE  8"/55HC413.6240      
First12-Jan-68223222330h 01m18 21 35N105 35 23EWF623015bad MGRStoo far inlandSea Dragon - NV  NIGHTCHOKE PT  8"/55HC2414.2250      
First12-Jan-68223422350h 01m19 37 30N105 35 53EWG627013NE4807B Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC2414.2250      
First13-Jan-68114011470h 07m17 26 19N106 29 23EXE582872NE4812A Sea Dragon - NV  DAYCD SITE  8"/55HC813.6240      
First13-Jan-68115211580h 06m17 20 48N106 27 35EXE551851NE4812A Sea Dragon - NV  DAYROAD SEGMENT  8"/55HC2114.8260      
First13-Jan-68120012090h 09m17 58 44N106 29 59EXE588852NE4812A Sea Dragon - NV  DAYRADAR SITE  8"/55HC1513.1230      
First14-Jan-68010301180h 15m19 29 52N105 48 53EWG855613NE4803A Sea Dragon - NV  NIGHTCD SITE  8"/55HC813.1230      
First14-Jan-68011001110h 01m19 14 24N105 50 55EWG892769NE4803A Sea Dragon - NV  NIGHTCD SITE  8"/55HC1514.2250      
First14-Jan-68011201130h 01m19 03 43N105 51 19EWG900791NE4803A Sea Dragon - NV  NIGHTMISSILE SITE  8"/55HC1514.2250      
First14-Jan-68011401150h 01m19 30 30N105 50 02EWG875734NE4803A Sea Dragon - NV  NIGHTMISSILE SITE  8"/55HC1511.4200      
First14-Jan-68101711211h 04m18 58 16N105 57 31EXF009790NE4807B Sea Dragon - NV  DAYCD SITE  8"/55HC109.1160      
First14-Jan-68110511220h 17m19 30 01N105 49 28EWG865643NE4803A Sea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC2011.9210      
First14-Jan-68162316440h 21m18 38 10N105 38 27EWF676076bad MGRStoo far inlandSea Dragon - NV  DAYCD SITE  8"/55HC1110.2180      
First14-Jan-68163016320h 02m18 59 33N105 34 46EWG610016NE4807B Sea Dragon - NV  DAYR/R SEGMENT  8"/55HC1314.2250      
First14-Jan-68163516380h 03m19 05 24N105 35 25EWG621097NE4807B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1414.8260      
First15-Jan-68003601471h 11m18 59 29N105 38 12EWG670007NE4807A Sea Dragon - NV  NIGHTWBLC OFFSHORE  8"/55HC11011.9210 WBLC OFFSHORE2EADESTROYED 
First15-Jan-68003601471h 11m18 59 29N105 38 12EWG670007NE4807A Sea Dragon - NV  NIGHTWBLC OFFSHORE  5"/38ILLUM1511.9210      
First15-Jan-68004701380h 51m18 32 26N105 37 48EWF665018bad MGRStoo far inlandSea Dragon - NV  NIGHTCD SITE  8"/55HC810.8190      
First15-Jan-68004701380h 51m18 32 26N105 37 48EWF665018bad MGRStoo far inlandSea Dragon - NV  NIGHTCD SITE  5"/38HC510.8190      
First16-Jan-68075008050h 15m18 31 12N105 46 50EWF824791NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC1211.4200      
First16-Jan-68080108010h 00m19 37 30N105 35 53EWG627013NE4807B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC2114.2250      
First16-Jan-68080208030h 01m19 15 49N105 35 34EWG623015NE4807B Sea Dragon - NV  DAYCHOKE PT  8"/55HC2213.6240      
First16-Jan-68121212510h 39m18 58 16N105 57 31EXF009790NE4807B Sea Dragon - NV  DAYCD SITE  8"/55HC1011.9210      
First16-Jan-68122512450h 20m19 11 08N105 41 12EWG722155bad MGRSinlandSea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC4410.8190 WBLC OFFSHORE9EADESTROYED 
First16-Jan-68195020000h 10m18 44 28N106 03 35EXF117252NE4807B Sea Dragon - NV  NIGHTCD SITE  8"/55HC611.9210      
First16-Jan-68195519580h 03m18 16 41N106 07 06EXF182135NE4807B Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC1412.5220      
First16-Jan-68195820000h 02m18 11 15N106 07 00EXF181137NE4807B Sea Dragon - NV  NIGHTFERRY/APP  8"/55HC1614.2250      
First16-Jan-68195819580h 00m18 32 57N106 07 22EXF185130NE4807B Sea Dragon - NV  NIGHTFERRY/APP  8"/55HC1414.2250      
First16-Jan-68195920000h 01m18 38 22N106 07 28EXF186134NE4807B Sea Dragon - NV  NIGHTBRIDGE/APP  8"/55HC1613.6240      
First16-Jan-68223122510h 20m18 44 28N106 03 35EXF117253NE4807B Sea Dragon - NV  NIGHTCD SITE  8"/55HC2210.8190      
First16-Jan-68223122510h 20m18 44 28N106 03 35EXF117253NE4807B Sea Dragon - NV  NIGHTCD SITE  5"/38HC910.8190      
First16-Jan-68224522480h 03m18 43 59N106 01 18EXF077168NE4807B Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC2214.8260      
First17-Jan-68080808350h 27m19 32 24N105 38 40EWG676076NE4807B Sea Dragon - NV  DAYCD SITE  5"/38HC439.1160      
First17-Jan-68080808350h 27m19 32 24N105 38 40EWG676076NE4807B Sea Dragon - NV  DAYCD SITE  8"/55HC139.1160      
First17-Jan-68080808350h 27m19 32 24N105 38 40EWG676076NE4807B Sea Dragon - NV  DAYCD SITE  5"/38AAC99.1160      
First17-Jan-68081508170h 02m19 05 53N105 37 42EWG661182NE4803B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1513.6240      
First17-Jan-68081608170h 01m19 11 12N105 37 47EWG662162NE4803B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1513.6240      
First17-Jan-68081708180h 01m19 43 47N105 37 41EWG658177NE4803B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1513.6240      
First17-Jan-68081808190h 01m19 32 57N105 37 31EWG656178NE4803B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1513.6240      
First17-Jan-68120013201h 20m18 31 12N105 46 50EWF824791NE4807A Sea Dragon - NV  DAYCD SITE  5"/38HC1113.6240      
First17-Jan-68120013201h 20m18 31 12N105 46 50EWF824791NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC913.6240      
First17-Jan-68124513130h 28m18 30 39N105 47 58EWF844695NE4807A Sea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC7414.2250 WBLC OFFSHORE1EADESTROYED 
First17-Jan-68144415250h 41m18 43 10N105 37 20EWF656998NE4807A Sea Dragon - NV  DAYWBLC OFFSHORE  8"/55HC7513.6240 WBLC OFFSHORE1EADESTROYED 
First17-Jan-68144415250h 41m18 43 10N105 37 20EWF656998NE4807A Sea Dragon - NV  DAYWBLC OFFSHORE     13.6240 WBLC OFFSHORE3EADAMAGED 
First17-Jan-68144914500h 01m18 53 18N105 38 03EWF668861NE4807A Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1512.5220      
First17-Jan-68145014520h 02m18 31 30N105 38 53EWF684847NE4807A Sea Dragon - NV  DAYROAD SEGMENT  8"/55HC3012.5220      
First17-Jan-68150015060h 06m18 31 12N105 46 50EWF824791NE4807A Sea Dragon - NV  DAYCD SITE  8"/55HC2711.4200      
First17-Jan-68150015060h 06m18 31 12N105 46 50EWF824791NE4807A Sea Dragon - NV  DAYCD SITE  5"/38HC611.4200      
First18-Jan-68195219530h 01m18 38 22N106 07 28EXF186134NE4807B Sea Dragon - NV  NIGHTBRIDGE/APP  8"/55HC1513.6240      
First18-Jan-68195419550h 01m18 32 57N106 07 22EXF185130NE4807B Sea Dragon - NV  NIGHTROAD SEGMENT  8"/55HC1513.6240      
First18-Jan-68195519560h 01m18 16 41N106 07 06EXF182137NE4807B Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC1514.2250      
First18-Jan-68195719590h 02m18 11 15N106 07 00EXF181137NE4807B Sea Dragon - NV  NIGHTROAD SEGMENT  8"/55HC1514.2250      
First19-Jan-68131513460h 31m18 58 16N105 57 31EXF009790NE4807B Sea Dragon - NV  DAYCD SITE  8"/55HC1110.8190      
First19-Jan-68133713390h 02m18 37 16N105 36 07EWF635901NE4807A Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1514.2250      
First19-Jan-68134013410h 01m18 53 28N105 36 21EWF638894NE4807A Sea Dragon - NV  DAYR/R SEGMENT  8"/55HC1513.6240      
First19-Jan-68134013410h 01m18 53 28N105 36 21EWF638894NE4807A Sea Dragon - NV  DAYR/R SEGMENT  8"/55HC1513.6240      
First19-Jan-68202020220h 02m17 37 51N106 17 43EXE374985NE4807B Sea Dragon - NV  NIGHTBYPASS  8"/55HC1814.2250      
First19-Jan-68202220230h 01m17 21 35N106 17 25EXE371982bad MGRStoo far inlandSea Dragon - NV  NIGHTCHOKE PT  8"/55HC1814.8260      
First19-Jan-68202220240h 02m17 43 34N106 20 08EXE416047NE4807B Sea Dragon - NV  NIGHTCD SITE  5"/38HC169.1160      
First19-Jan-68211421240h 10m18 00 57N106 07 58EXE199235bad MGRStoo far inlandSea Dragon - NV  NIGHTWBLC OFFSHORE  8"/55HC611.4200 WBLC OFFSHORE1EADESTROYED 
First20-Jan-68154516070h 22m19 01 02N105 46 45EWG820298NE4803B Sea Dragon - NV  DAYCD SITE  8"/55HC1513.1230      
First20-Jan-68155916000h 01m19 28 19N105 43 44EWG765326NE4803B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1414.8260      
First20-Jan-68161016120h 02m19 17 31N105 43 34EWG763330NE4803B Sea Dragon - NV  DAYBRIDGE/APP  8"/55HC1614.2250      
First20-Jan-68205020590h 09m19 07 10N105 44 33EWG781425NE4803B Sea Dragon - NV  NIGHTCHOKE PT  8"/55HC1514.8220      
First20-Jan-68205021320h 42m19 07 00N105 55 58EWG981407NE4803B Sea Dragon - NV