USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data February 1968
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
First 01-Feb-68 0024 0619 5h 55m 16 25 59N 107 05 55E YD241800 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 364 8.1 143
First 01-Feb-68 0024 0554 5h 30m 16 26 16N 107 05 22E YD231855 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 88 8.0 141
First 01-Feb-68 0527 0530 0h 03m 16 47 50N 107 05 16E YD225835 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HC 30 7.8 137
First 01-Feb-68 0530 0532 0h 02m 16 47 47N 107 05 16E YD225827 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HC 29 7.6 134
First 01-Feb-68 2124 2317 1h 53m 17 04 00N 107 05 03E YD218812 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 30 8.8 154
First 01-Feb-68 2124 2317 1h 53m 17 04 00N 107 05 03E YD218812 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 ILLUM 16 8.8 154
First 01-Feb-68 2133 2135 0h 02m 16 47 53N 107 05 16E YD225842 NE4812B Naval Gunfire - SV 3RD MAR NIGHT MISSILE SITE 8"/55 HC 34 7.4 130
First 01-Feb-68 2133 2135 0h 02m 16 47 53N 107 05 16E YD225842 NE4812B Naval Gunfire - SV 3RD MAR NIGHT MISSILE SITE 5"/38 ILLUM 30 7.4 130
First 01-Feb-68 2317 2322 0h 05m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 30 6.0 105
First 01-Feb-68 2318 2357 0h 39m 16 47 47N 107 05 49E YD235825 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 19 10.7 188
First 01-Feb-68 2335 0000 0h 25m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 27 8.4 147
First 02-Feb-68 0001 0630 6h 29m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 202 8.6 152
First 02-Feb-68 0050 0616 5h 26m 16 47 37N 107 00 45E YD145785 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 82 11.9 210
First 02-Feb-68 0144 1800 16h 16m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 60 5.6 99
First 02-Feb-68 0415 0433 0h 18m 16 20 47N 107 05 15E YD230844 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 60 10.1 178
First 02-Feb-68 0509 0512 0h 03m 16 47 50N 107 05 16E YD225835 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HC 20 7.6 134
First 02-Feb-68 0526 0533 0h 07m 16 47 57N 107 05 16E YD225856 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 20 7.5 132
First 02-Feb-68 0816 1030 2h 14m 16 47 54N 107 04 42E YD215845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 56 11.6 204
First 02-Feb-68 0856 0917 0h 21m 16 47 03N 107 08 38E YD285694 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HC 7 8.5 150
First 02-Feb-68 0932 0955 0h 23m 16 47 50N 107 05 16E YD225835 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 14 8.6 152
First 02-Feb-68 1135 1146 0h 11m 16 47 47N 107 05 16E YD225824 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 40 11.5 203
First 02-Feb-68 1154 1414 2h 20m 16 36 15N 107 08 24E YD283704 NE4812B Naval Gunfire - SV 3RD MAR DAY MORTAR SITE 5"/38 HC 97 8.1 143
First 02-Feb-68 1212 1217 0h 05m 16 20 47N 107 05 49E YD240846 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 20 9.3 163
First 02-Feb-68 1425 1440 0h 15m 16 53 15N 107 05 56E YD236834 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 31 8.5 150
First 02-Feb-68 1505 1530 0h 25m 16 52 53N 107 04 15E YD206768 NE4816A Naval Gunfire - SV 3RD MAR DAY MORTAR SITE 8"/55 HC 35 10.9 191
First 02-Feb-68 1541 1726 1h 45m 16 41 44N 107 02 53E YD184704 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HC 126 7.8 137
First 02-Feb-68 1541 1726 1h 45m 16 41 44N 107 02 53E YD184704 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 WP 4 7.8 137
First 02-Feb-68 1625 1642 0h 17m 16 57 50N 107 08 18E YD277689 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 21 9.3 163
First 02-Feb-68 1701 1724 0h 23m 16 47 50N 107 05 49E YD235836 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 30 8.6 151
First 02-Feb-68 1746 1800 0h 14m 16 36 59N 107 05 36E YD233830 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 50 10.8 190
First 02-Feb-68 1807 1834 0h 27m 16 36 53N 107 05 02E YD223810 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 21 10.9 192
First 02-Feb-68 2148 2338 1h 50m 16 30 47N 107 08 17E YD282692 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 25 8.1 143
First 02-Feb-68 2218 2311 0h 53m 16 47 29N 107 08 04E YD275775 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 20 5.6 99
First 02-Feb-68 2311 2320 0h 09m 16 42 08N 107 06 16E YD244785 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 22 6.3 110
First 02-Feb-68 2353 2357 0h 04m 16 47 54N 107 03 34E YD195846 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 10 10.0 176
First 03-Feb-68 0005 0442 4h 37m 16 30 47N 107 08 17E YD282692 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 70 8.4 147
First 03-Feb-68 0034 0622 5h 48m 16 42 08N 107 06 16E YD244785 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 78 7.4 131
First 03-Feb-68 0053 0105 0h 12m 16 37 18N 107 02 13E YD173880 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VEHICLE 8"/55 HC 40 12.0 211
First 03-Feb-68 0112 0628 5h 16m 16 47 54N 107 03 34E YD195846 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 40 9.3 164
First 03-Feb-68 0155 0629 4h 34m 16 37 18N 107 02 13E YD173880 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VEHICLE 8"/55 HC 20 12.6 222
First 03-Feb-68 0218 0612 3h 54m 16 47 29N 107 08 04E YD275775 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 86 5.3 93
First 03-Feb-68 0413 0419 0h 06m 16 36 47N 106 59 58E YD133786 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VEHICLE 8"/55 HC 30 12.8 225
First 03-Feb-68 0938 1150 2h 12m 16 36 59N 107 05 36E YD233837 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HC 15 8.9 156
First 03-Feb-68 1310 1345 0h 35m 16 19 57N 107 08 03E YD280690 NE4816A Naval Gunfire - SV 3RD MAR DAY CD SITE 5"/38 HC 45 8.5 150
First 03-Feb-68 1653 1720 0h 27m 16 20 37N 106 59 38E YD130805 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 38 13.8 243
First 03-Feb-68 1727 1745 0h 18m 16 47 53N 107 05 16E YD225845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 81 8.1 143
First 03-Feb-68 1748 1749 0h 01m 16 53 19N 107 05 23E YD226845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HC 13 7.6 134
First 03-Feb-68 1758 1805 0h 07m 17 09 34N 107 06 18E YD239845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HC 93 8.1 142
First 03-Feb-68 1758 1805 0h 07m 17 09 34N 107 06 18E YD239845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 AAC 17 8.1 142
First 03-Feb-68 1830 1855 0h 25m 17 09 34N 107 06 18E YD239845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 78 12.3 216 1 KIA
First 03-Feb-68 1933 1936 0h 03m 16 36 59N 107 05 36E YD233833 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HC 20 8.5 150
First 03-Feb-68 2133 2139 0h 06m 16 20 04N 107 06 22E YD250710 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 HC 30 9.0 158
First 04-Feb-68 0008 0638 6h 30m 16 20 40N 107 05 49E YD240825 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 170 8.2 145
First 04-Feb-68 0008 0638 6h 30m 16 20 40N 107 05 49E YD240825 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 34 8.2 145
First 04-Feb-68 0018 0618 6h 00m 16 20 50N 107 06 22E YD250851 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 10 8.8 154
First 04-Feb-68 0043 0046 0h 03m 16 31 04N 107 07 10E YD262748 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 2 7.7 136
First 04-Feb-68 0236 0650 4h 14m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 50 5.5 96
First 04-Feb-68 0444 0530 0h 46m 16 31 10N 107 08 17E YD282765 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 7 6.8 119
First 04-Feb-68 0935 0935 0h 00m 16 20 40N 107 05 49E YD240825 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HC 22 9.0 158
First 04-Feb-68 1059 1109 0h 10m 16 42 34N 107 06 50E YD254863 NE4812B Naval Gunfire - SV 3RD MAR DAY CD SITE 8"/55 HC 38 12.5 220
First 04-Feb-68 1110 1120 0h 10m 16 47 54N 107 04 08E YD205845 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 12 14.2 250
First 05-Feb-68 0626 0703 0h 37m 16 31 17N 107 06 36E YD252781 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 170 7.4 131
First 05-Feb-68 0639 0640 0h 01m 16 30 57N 107 07 43E YD272721 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 5 7.2 127
First 05-Feb-68 0909 1308 3h 59m 17 09 16N 107 07 59E YD269799 NE4816A Naval Gunfire - SV 3RD MAR DAY MISSILE SITE 8"/55 HC 14 11.9 210
First 05-Feb-68 1208 1210 0h 02m 17 03 52N 107 06 10E YD238793 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 7 13.1 230
First 05-Feb-68 1308 1858 5h 50m 16 25 56N 107 05 55E YD241795 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 81 8.1 142
First 05-Feb-68 1341 1501 1h 20m 17 09 34N 107 06 18E YD239845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HC 22 8.1 142
First 05-Feb-68 1341 1501 1h 20m 17 09 34N 107 06 18E YD239845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 WP 2 8.1 142
First 05-Feb-68 1344 1400 0h 16m 16 20 37N 106 59 38E YD130805 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 13 13.2 233
First 05-Feb-68 1411 1455 0h 44m 16 36 46N 107 01 06E YD153786 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HC 22 13.2 232
First 05-Feb-68 1411 1455 0h 44m 16 36 46N 107 01 06E YD153786 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 21 13.2 232
First 05-Feb-68 1905 2003 0h 58m 16 25 56N 107 05 55E YD241795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 35 8.1 143
First 05-Feb-68 1936 2231 2h 55m 16 20 20N 107 06 56E YD260760 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HE 97 8.6 152
First 05-Feb-68 1936 2231 2h 55m 16 20 20N 107 06 56E YD260760 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HC 42 8.6 152
First 05-Feb-68 2150 2351 2h 01m 16 31 24N 107 06 02E YD242803 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 109 8.4 148
First 05-Feb-68 2150 2351 2h 01m 16 31 24N 107 06 02E YD242803 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 82 8.4 148
First 05-Feb-68 2231 2247 0h 16m 16 31 31N 107 05 29E YD232824 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 30 8.9 157
First 05-Feb-68 2303 2304 0h 01m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 20 5.5 96
First 06-Feb-68 0006 0335 3h 29m 16 31 24N 107 06 02E YD242803 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 84 7.9 139
First 06-Feb-68 0006 0335 3h 29m 16 31 24N 107 06 02E YD242803 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 63 7.9 139
First 06-Feb-68 0006 0335 3h 29m 16 31 24N 107 06 02E YD242803 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 50 7.9 139
First 06-Feb-68 0006 0335 3h 29m 16 31 24N 107 06 02E YD242803 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 WP 16 7.9 139
First 06-Feb-68 0006 0335 3h 29m 16 31 24N 107 06 02E YD242803 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 10 7.9 139
First 06-Feb-68 0008 0338 3h 30m 16 36 28N 107 08 58E YD293749 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 117 7.9 139
First 06-Feb-68 0008 0338 3h 30m 16 36 28N 107 08 58E YD293749 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 65 7.9 139
First 23-Feb-68 0042 0500 4h 18m 16 19 50N 107 08 37E YD290670 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 120 8.1 142
First 23-Feb-68 0042 0500 4h 18m 16 19 50N 107 08 37E YD290670 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 6 8.1 142
First 23-Feb-68 0110 0624 5h 14m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 310 7.8 138
First 23-Feb-68 0110 0624 5h 14m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 57 7.8 138
First 23-Feb-68 0110 0624 5h 14m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 12 7.8 138
First 23-Feb-68 0748 0754 0h 06m 16 58 40N 107 06 03E YD237833 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HC 48 8.4 147
First 23-Feb-68 0832 1502 6h 30m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 91 7.8 138
First 23-Feb-68 0832 1502 6h 30m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 68 7.8 138
First 23-Feb-68 0832 1502 6h 30m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HC 41 7.8 138
First 23-Feb-68 0832 1502 6h 30m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 5 7.8 138
First 23-Feb-68 0916 0930 0h 14m 16 20 00N 107 07 29E YD270705 NE4812B Naval Gunfire - SV 3RD MAR DAY AIRCRAFT 5"/38 HE 23 8.6 152 STRUCT/BUILDING 2 EA DAMAGED
First 23-Feb-68 0947 0950 0h 03m 16 37 15N 107 06 43E YD253887 NE4816A Naval Gunfire - SV 3RD MAR DAY CD SITE 8"/55 HC 8 9.1 160
First 23-Feb-68 1012 1024 0h 12m 16 25 45N 107 08 10E YD281764 NE4816A Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 5"/38 HE 32 7.3 128
First 23-Feb-68 1034 1057 0h 23m 16 42 01N 107 07 24E YD264763 NE4816A Naval Gunfire - SV 3RD MAR DAY MORTAR SITE 5"/38 HE 28 6.2 109
First 23-Feb-68 1223 1245 0h 22m 16 20 20N 107 06 56E YD260768 NE4812B Naval Gunfire - SV 3RD MAR DAY MORTAR SITE 5"/38 AAC 18 8.2 145
First 23-Feb-68 1223 1245 0h 22m 16 20 20N 107 06 56E YD260768 NE4812B Naval Gunfire - SV 3RD MAR DAY MORTAR SITE 5"/38 HC 9 8.2 145
First 23-Feb-68 1336 1337 0h 01m 16 20 50N 107 05 15E YD230855 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 5 8.5 150
First 23-Feb-68 1430 1452 0h 22m 16 52 45N 107 07 04E YD256749 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 AAC 34 6.5 114
First 23-Feb-68 1912 1916 0h 04m 16 47 47N 107 05 49E YD235825 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 VT 30 8.7 153
First 23-Feb-68 2015 2016 0h 01m 16 52 32N 107 07 37E YD266707 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 VT 13 7.5 132
First 23-Feb-68 2015 2016 0h 01m 16 52 32N 107 07 37E YD266707 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 HC 12 7.5 132
First 23-Feb-68 2017 2331 3h 14m 16 19 54N 107 06 56E YD260680 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 17 8.4 147
First 23-Feb-68 2017 2331 3h 14m 16 19 54N 107 06 56E YD260680 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 15 8.4 147
First 23-Feb-68 2017 2331 3h 14m 16 19 54N 107 06 56E YD260680 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 7 8.4 147
First 23-Feb-68 2030 2355 3h 25m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 39 6.7 118
First 23-Feb-68 2030 2355 3h 25m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 25 6.7 118
First 23-Feb-68 2030 2355 3h 25m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 8 6.7 118
First 23-Feb-68 2030 2355 3h 25m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 7 6.7 118
First 23-Feb-68 2030 2355 3h 25m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 2 6.7 118
First 23-Feb-68 2058 2353 2h 55m 16 48 00N 107 04 42E YD215865 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 33 11.5 203
First 23-Feb-68 2111 2359 2h 48m 16 36 50N 106 59 24E YD123799 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 4 15.2 267
First 23-Feb-68 2221 2227 0h 06m 16 47 26N 107 08 04E YD275765 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 20 4.8 84
First 23-Feb-68 2221 2227 0h 06m 16 47 26N 107 08 04E YD275765 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 10 4.8 84
First 24-Feb-68 0005 0622 6h 17m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 130 7.3 128
First 24-Feb-68 0005 0622 6h 17m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 126 7.3 128
First 24-Feb-68 0005 0622 6h 17m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 24 7.3 128
First 24-Feb-68 0005 0622 6h 17m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 22 7.3 128
First 24-Feb-68 0017 0401 3h 44m 16 19 54N 107 06 56E YD260680 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 26 8.0 140
First 24-Feb-68 0017 0401 3h 44m 16 19 54N 107 06 56E YD260680 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 26 8.0 140
First 24-Feb-68 0133 0517 3h 44m 16 36 50N 106 59 24E YD123799 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 6 14.5 256
First 24-Feb-68 0138 0519 3h 41m 16 48 00N 107 04 42E YD215865 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 48 9.4 166
First 24-Feb-68 0147 0600 4h 13m 16 25 45N 107 08 10E YD281762 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 8 4.7 82
First 24-Feb-68 0147 0600 4h 13m 16 25 45N 107 08 10E YD281762 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 VT 8 4.7 82
First 24-Feb-68 0902 1456 5h 54m 16 47 44N 107 05 16E YD225815 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 70 7.6 133
First 24-Feb-68 0902 1456 5h 54m 16 47 44N 107 05 16E YD225815 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 6 7.6 133
First 24-Feb-68 1021 1153 1h 32m 16 53 16N 106 59 11E YD116825 NE4812B Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 8"/55 HC 50 14.6 257
First 24-Feb-68 1025 1154 1h 29m 16 36 50N 106 59 24E YD123799 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 7 13.9 245
First 24-Feb-68 1047 1048 0h 01m 16 26 21N 107 02 00E YD171865 NE4812B Naval Gunfire - SV 3RD MAR DAY ASSEMBLY AREA 8"/55 HC 10 13.1 231
First 24-Feb-68 1050 1134 0h 44m 16 47 35N 106 58 30E YD105778 bad MGRS open ocean Naval Gunfire - SV 3RD MAR DAY MISSILE SITE 8"/55 HC 20 14.2 250
First 24-Feb-68 1052 1053 0h 01m 16 59 02N 107 02 07E YD167897 NE4812B Naval Gunfire - SV 3RD MAR DAY VEHICLE 8"/55 HC 10 13.7 241
First 24-Feb-68 1054 1055 0h 01m 17 10 25N 107 02 55E YD179993 NE4812B Naval Gunfire - SV 3RD MAR DAY AMMO STORAGE 8"/55 HC 10 14.3 251
First 24-Feb-68 1102 1104 0h 02m 16 31 53N 107 06 36E YD252894 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 10 9.6 169
First 24-Feb-68 1131 1132 0h 01m 16 48 06N 107 01 20E YD155879 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 10 15.5 273
First 24-Feb-68 1145 1146 0h 01m 16 59 04N 106 59 18E YD117897 NE4816A Naval Gunfire - SV 3RD MAR DAY RADAR SITE 8"/55 HC 10 16.0 282
First 24-Feb-68 1252 1309 0h 17m 16 47 09N 107 08 38E YD285718 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HE 29 5.5 96
First 24-Feb-68 1252 1309 0h 17m 16 47 09N 107 08 38E YD285718 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 AAC 3 5.5 96
First 24-Feb-68 1310 1445 1h 35m 16 36 50N 106 59 24E YD123799 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 3 14.0 246
First 25-Feb-68 0135 0237 1h 02m 16 44 19N 107 29 25E YD655230 NE4816A Naval Gunfire - SV HUE CITY NIGHT H AND I 8"/55 HC 240 13.9 244
First 25-Feb-68 0249 0547 2h 58m 16 17 28N 107 36 05E YD780290 NE4816A Naval Gunfire - SV HUE CITY NIGHT H AND I 5"/38 VT 63 7.0 124
First 25-Feb-68 0249 0547 2h 58m 16 17 28N 107 36 05E YD780290 NE4816A Naval Gunfire - SV HUE CITY NIGHT H AND I 5"/38 AAC 38 7.0 124
First 25-Feb-68 0249 0547 2h 58m 16 17 28N 107 36 05E YD780290 NE4816A Naval Gunfire - SV HUE CITY NIGHT H AND I 5"/38 HE 34 7.0 124
First 25-Feb-68 1300 1310 0h 10m 16 18 25N 107 18 42E YD470430 NE4816A Naval Gunfire - SV HUE CITY DAY VC/NVA POSIT 8"/55 HC 13 12.9 227
First 25-Feb-68 1334 1351 0h 17m 16 23 47N 107 23 52E YD561432 NE4816A Naval Gunfire - SV HUE CITY DAY VC/NVA POSIT 5"/38 HE 68 9.4 165
First 25-Feb-68 1410 1511 1h 01m 16 45 21N 107 24 56E YD575410 NE4816A Naval Gunfire - SV HUE CITY DAY VC/NVA POSIT 8"/55 HC 50 9.7 170
