USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data March 1968
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
First 01-Mar-68 0002 0608 6h 06m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 163 6.8 119
First 01-Mar-68 0002 0608 6h 06m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 104 6.8 119
First 01-Mar-68 0002 0608 6h 06m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 WP 31 6.8 119
First 01-Mar-68 0152 0156 0h 04m 17 09 21N 107 06 17E YD239805 NE4812B Naval Gunfire - SV 3RD MAR NIGHT WBLC OFFSHORE 5"/38 HE 32 6.9 121
First 01-Mar-68 0809 0834 0h 25m 16 25 49N 107 05 55E YD241774 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HE 22 9.1 161 STRUCT/BUILDING 1 EA DESTROYED
First 01-Mar-68 0809 0834 0h 25m 16 25 49N 107 05 55E YD241774 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 VT 16 9.1 161
First 01-Mar-68 0856 0924 0h 28m 16 36 42N 107 07 50E YD273783 NE4816A Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 5"/38 HE 24 8.2 144
First 01-Mar-68 0956 0959 0h 03m 16 25 59N 107 05 22E YD231809 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 10 13.1 230
First 01-Mar-68 1523 1630 1h 07m 16 20 14N 107 06 56E YD260740 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 27 8.9 157
First 01-Mar-68 1538 1540 0h 02m 16 37 06N 107 05 02E YD223859 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 8 13.8 242
First 01-Mar-68 1708 1856 1h 48m 16 20 37N 107 05 15E YD230810 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 60 8.5 150
First 01-Mar-68 1717 1800 0h 43m 16 57 44N 107 07 44E YD267660 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 33 8.6 152
First 01-Mar-68 1806 1807 0h 01m 16 47 07N 107 06 57E YD255700 NE4816A Naval Gunfire - SV 3RD MAR DAY MORTAR SITE 5"/38 HE 2 9.1 160
First 01-Mar-68 1902 1914 0h 12m 17 03 35N 107 07 52E YD268746 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 HE 8 6.9 121
First 01-Mar-68 2044 2352 3h 08m 17 09 20N 107 06 51E YD249805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 67 7.8 137
First 01-Mar-68 2044 2352 3h 08m 17 09 20N 107 06 51E YD249805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 63 7.8 137
First 01-Mar-68 2044 2352 3h 08m 17 09 20N 107 06 51E YD249805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 29 7.8 137
First 01-Mar-68 2046 2048 0h 02m 16 47 46N 107 06 23E YD245825 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HE 10 8.7 153
First 01-Mar-68 2054 2105 0h 11m 16 31 35N 107 04 55E YD222835 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HE 32 9.7 171
First 01-Mar-68 2236 2238 0h 02m 16 42 04N 107 07 57E YD274770 NE4812B Naval Gunfire - SV 3RD MAR NIGHT WBLC OFFSHORE 5"/38 HE 10 6.0 106
First 01-Mar-68 2236 2238 0h 02m 16 42 04N 107 07 57E YD274770 NE4812B Naval Gunfire - SV 3RD MAR NIGHT WBLC OFFSHORE 5"/38 WP 10 6.0 106
First 01-Mar-68 2236 2238 0h 02m 16 42 04N 107 07 57E YD274770 NE4812B Naval Gunfire - SV 3RD MAR NIGHT WBLC OFFSHORE 5"/38 VT 10 6.0 106
First 01-Mar-68 2330 2340 0h 10m 16 31 08N 107 06 36E YD252752 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 8"/55 HC 9 7.4 130
First 02-Mar-68 0012 0640 6h 28m 17 09 20N 107 06 51E YD249805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 146 7.0 124
First 02-Mar-68 0012 0640 6h 28m 17 09 20N 107 06 51E YD249805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 124 7.0 124
First 02-Mar-68 0012 0640 6h 28m 17 09 20N 107 06 51E YD249805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 32 7.0 124
First 02-Mar-68 0122 0225 1h 03m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 HE 99 6.1 107
First 02-Mar-68 0122 0225 1h 03m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 ILLUM 19 6.1 107
First 02-Mar-68 0410 0415 0h 05m 16 58 17N 107 07 11E YD257769 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 3 6.1 107
First 02-Mar-68 0852 1000 1h 08m 16 57 44N 107 07 44E YD267660 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 95 8.5 150 STRUCT/BUILDING 2 EA DESTROYED
First 02-Mar-68 1039 1302 2h 23m 16 53 08N 107 05 56E YD236818 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 99 6.6 116
First 02-Mar-68 1039 1302 2h 23m 16 53 08N 107 05 56E YD236818 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 34 6.6 116
First 02-Mar-68 2111 2356 2h 45m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 58 7.8 137
First 02-Mar-68 2111 2356 2h 45m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 40 7.8 137
First 02-Mar-68 2111 2356 2h 45m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 23 7.8 137
First 02-Mar-68 2303 2304 0h 01m 17 09 46N 107 06 51E YD249885 NE4812B Naval Gunfire - SV 3RD MAR NIGHT CD SITE 8"/55 HC 5 10.1 177
First 03-Mar-68 0040 0635 5h 55m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 219 7.9 139
First 03-Mar-68 0040 0635 5h 55m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 153 7.9 139
First 03-Mar-68 0129 0401 2h 32m 17 09 46N 107 06 51E YD249885 NE4812B Naval Gunfire - SV 3RD MAR NIGHT CD SITE 8"/55 HC 10 9.8 173
First 03-Mar-68 0901 0905 0h 04m 16 58 40N 107 06 03E YD237836 NE4812B Naval Gunfire - SV 3RD MAR DAY AMMO STORAGE 8"/55 HC 208 11.4 200
First 03-Mar-68 0916 0920 0h 04m 16 20 59N 107 06 23E YD250880 NE4812B Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 8"/55 HC 21 11.5 202
First 03-Mar-68 0942 1850 9h 08m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 33 8.2 144
First 03-Mar-68 0942 1850 9h 08m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 21 8.2 144
First 03-Mar-68 0942 1850 9h 08m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 2 8.2 144
First 03-Mar-68 1030 1040 0h 10m 17 03 35N 107 07 18E YD258748 NE4812B Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 8"/55 HC 29 9.4 166
First 03-Mar-68 1118 1214 0h 56m 16 20 33N 107 06 22E YD250802 NE4812B Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 8"/55 HC 30 9.7 170
First 03-Mar-68 1120 1129 0h 09m 16 47 56N 107 06 57E YD255855 NE4812B Naval Gunfire - SV 3RD MAR DAY CD SITE 8"/55 HC 50 11.4 200
First 03-Mar-68 1130 1139 0h 09m 16 26 09N 107 05 56E YD241837 NE4812B Naval Gunfire - SV 3RD MAR DAY CD SITE 8"/55 HC 31 13.6 240
First 03-Mar-68 1328 1410 0h 42m 17 03 59N 107 06 10E YD238813 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 26 14.4 254
First 03-Mar-68 1430 1615 1h 45m 17 03 19N 107 07 51E YD268699 NE4816A Naval Gunfire - SV 3RD MAR DAY BUNKER 5"/38 HE 236 9.5 168 4 KIA
First 03-Mar-68 1430 1615 1h 45m 17 03 19N 107 07 51E YD268699 NE4816A Naval Gunfire - SV 3RD MAR DAY BUNKER 9.5 168 BUNKER 5 EA DESTROYED
First 03-Mar-68 1430 1615 1h 45m 17 03 19N 107 07 51E YD268699 NE4816A Naval Gunfire - SV 3RD MAR DAY BUNKER 9.5 168 BUNKER 4 EA DAMAGED
First 03-Mar-68 1615 1627 0h 12m 16 53 12N 107 05 56E YD236824 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 20 13.5 237
First 03-Mar-68 1711 0414 11h 03m 16 25 42N 107 06 29E YD251758 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 AAC 30 8.8 155
First 03-Mar-68 1711 0414 11h 03m 16 25 42N 107 06 29E YD251758 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HE 15 8.8 155
First 03-Mar-68 1915 2111 1h 56m 16 36 43N 107 05 35E YD233783 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 37 8.9 156 STRUCT/BUILDING 1 EA DESTROYED
First 03-Mar-68 1915 2111 1h 56m 16 36 43N 107 05 35E YD233783 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 HE 33 8.9 156
First 03-Mar-68 1915 2111 1h 56m 16 36 43N 107 05 35E YD233783 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 WP 7 8.9 156
First 03-Mar-68 2222 2341 1h 19m 16 47 33N 107 06 23E YD245785 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 38 8.1 142
First 03-Mar-68 2222 2341 1h 19m 16 47 33N 107 06 23E YD245785 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 24 8.1 142
First 04-Mar-68 0121 0554 4h 33m 16 47 33N 107 06 23E YD245785 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 167 7.2 126
First 04-Mar-68 0121 0554 4h 33m 16 47 33N 107 06 23E YD245785 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 139 7.2 126
First 04-Mar-68 0309 0329 0h 20m 16 36 43N 107 05 35E YD233783 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 10 7.3 128
First 04-Mar-68 1335 1838 5h 03m 17 09 24N 107 05 44E YD229816 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 259 8.1 142
First 04-Mar-68 1335 1838 5h 03m 17 09 24N 107 05 44E YD229816 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 126 8.1 142
First 04-Mar-68 1359 1416 0h 17m 16 20 19N 107 08 03E YD280768 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HE 30 5.8 102
First 04-Mar-68 1516 1605 0h 49m 17 00 05N 107 10 04E YD308100 bad MGRS too far inland Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 29 10.7 188
First 04-Mar-68 1630 1709 0h 39m 16 37 03N 107 05 02E YD223844 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 146 11.4 201
First 04-Mar-68 2007 2358 3h 51m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 70 7.8 137
First 04-Mar-68 2007 2358 3h 51m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 55 7.8 137
First 04-Mar-68 2225 2233 0h 08m 16 41 44N 107 08 31E YD284717 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 ILLUM 4 6.5 114
First 04-Mar-68 2225 2233 0h 08m 16 41 44N 107 08 31E YD284717 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 HE 1 6.5 114
First 05-Mar-68 0001 0539 5h 38m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 98 7.3 128
First 05-Mar-68 0001 0539 5h 38m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 86 7.3 128
First 05-Mar-68 0001 0539 5h 38m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 25 7.3 128
First 05-Mar-68 0038 0044 0h 06m 17 05 31N 107 05 07E YD219094 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VEHICLE 8"/55 HC 20 11.6 205
First 05-Mar-68 0050 0053 0h 03m 16 20 53N 107 06 23E YD250865 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ASSEMBLY AREA 8"/55 HC 20 6.3 110
First 05-Mar-68 0054 0056 0h 02m 16 58 41N 106 59 18E YD117825 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ASSEMBLY AREA 8"/55 HC 20 14.2 250
First 05-Mar-68 0100 0102 0h 02m 16 31 12N 107 04 55E YD222760 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 20 8.0 140
First 05-Mar-68 0106 0108 0h 02m 16 58 37N 107 06 37E YD247824 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ASSEMBLY AREA 8"/55 HC 20 7.4 130
First 05-Mar-68 0215 0317 1h 02m 16 47 41N 107 04 42E YD215802 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 12 7.6 133
First 05-Mar-68 0500 0503 0h 03m 16 47 45N 107 03 01E YD185815 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 8"/55 HC 20 10.6 186
First 05-Mar-68 1647 1712 0h 25m 16 47 53N 107 05 50E YD235845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HE 70 8.1 142
First 05-Mar-68 1736 1740 0h 04m 16 48 00N 107 05 50E YD235862 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 16 12.5 220
First 05-Mar-68 1801 1814 0h 13m 17 04 09N 107 05 37E YD228848 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 16 10.2 179
First 05-Mar-68 1831 1835 0h 04m 16 31 10N 107 02 40E YD182758 NE4812B Naval Gunfire - SV 3RD MAR NIGHT BUNKER 8"/55 HC 3 13.3 234
First 05-Mar-68 1914 1955 0h 41m 16 16 25N 107 02 58E YD190030 bad MGRS too far inland Naval Gunfire - SV 3RD MAR NIGHT SUPPLY AREA 8"/55 HC 25 12.4 219
First 05-Mar-68 1915 1935 0h 20m 17 10 01N 107 04 02E YD199927 NE4812B Naval Gunfire - SV 3RD MAR NIGHT WBLC OFFSHORE 8"/55 HC 32 14.8 260
First 05-Mar-68 2139 2159 0h 20m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 47 7.7 135
First 05-Mar-68 2139 2159 0h 20m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 42 7.7 135
First 06-Mar-68 0002 0628 6h 26m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 176 7.0 124
First 06-Mar-68 0002 0628 6h 26m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 128 7.0 124
First 06-Mar-68 0002 0628 6h 26m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 87 7.0 124
First 06-Mar-68 0057 0217 1h 20m 16 58 21N 107 06 03E YD237773 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 HE 10 8.5 149
First 06-Mar-68 0057 0217 1h 20m 16 58 21N 107 06 03E YD237773 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 6 8.5 149
First 06-Mar-68 0057 0217 1h 20m 16 58 21N 107 06 03E YD237773 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 WP 1 8.5 149
First 06-Mar-68 0125 0129 0h 04m 16 58 43N 107 06 03E YD237847 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 20 8.0 140
First 06-Mar-68 0229 0446 2h 17m 17 09 34N 107 06 18E YD239842 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HE 43 7.6 134
First 06-Mar-68 0229 0446 2h 17m 17 09 34N 107 06 18E YD239842 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 ILLUM 31 7.6 134
First 06-Mar-68 0913 1859 9h 46m 16 20 37N 107 05 15E YD230810 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 93 8.3 146
First 06-Mar-68 0913 1859 9h 46m 16 20 37N 107 05 15E YD230810 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 60 8.3 146
First 06-Mar-68 1000 1015 0h 15m 16 52 54N 107 02 34E YD176761 NE4812B Naval Gunfire - SV 3RD MAR DAY BUNKER 8"/55 HC 10 12.8 225 BUNKER 2 EA DESTROYED
First 06-Mar-68 1023 1100 0h 37m 16 52 54N 107 02 34E YD176763 NE4816A Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 8"/55 HC 34 14.2 250 BUNKER 2 EA DESTROYED
First 06-Mar-68 1113 1120 0h 07m 16 52 54N 107 02 34E YD176761 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 8"/55 HC 9 14.9 263
First 06-Mar-68 1140 1155 0h 15m 17 03 41N 107 02 47E YD178758 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 16 15.3 270 BUNKER 3 EA DESTROYED
First 06-Mar-68 1140 1155 0h 15m 17 03 41N 107 02 47E YD178758 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 15.3 270 BUNKER 2 EA DAMAGED
First 06-Mar-68 1244 1300 0h 16m 16 47 46N 107 06 23E YD245827 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 14 12.0 212
First 06-Mar-68 1244 1300 0h 16m 16 47 46N 107 06 23E YD245827 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 AP 12 12.0 212
First 06-Mar-68 1303 1314 0h 11m 16 36 59N 107 06 09E YD243831 NE4812B Naval Gunfire - SV 3RD MAR DAY AA SITE 8"/55 HC 8 12.5 220
First 06-Mar-68 1303 1314 0h 11m 16 36 59N 107 06 09E YD243831 NE4812B Naval Gunfire - SV 3RD MAR DAY AA SITE 8"/55 AP 4 12.5 220
First 06-Mar-68 1318 1320 0h 02m 16 20 47N 107 04 41E YD220840 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 3 14.8 260
First 06-Mar-68 1321 1330 0h 09m 16 20 44N 107 04 41E YD220835 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 8 14.5 255
First 06-Mar-68 1555 1610 0h 15m 16 20 14N 107 06 56E YD260740 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 31 8.1 142
First 06-Mar-68 1620 1715 0h 55m 16 53 02N 107 05 23E YD226798 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 46 10.8 190
First 06-Mar-68 1738 1742 0h 04m 16 31 30N 107 06 36E YD252820 NE4812B Naval Gunfire - SV 3RD MAR DAY AA SITE 5"/38 HE 20 8.6 152
First 06-Mar-68 1908 1917 0h 09m 17 08 50N 107 08 32E YD279719 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 HE 17 8.7 153 STRUCT/BUILDING 1 EA DESTROYED
First 06-Mar-68 2109 0000 2h 51m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 48 8.4 147
First 06-Mar-68 2109 0000 2h 51m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 33 8.4 147
First 06-Mar-68 2109 0000 2h 51m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 28 8.4 147
First 06-Mar-68 2251 2253 0h 02m 17 09 31N 106 59 32E YD119825 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 8"/55 HC 20 15.5 272
First 06-Mar-68 2254 2257 0h 03m 16 21 00N 107 00 46E YD150870 ND4901C Naval Gunfire - SV 3RD MAR NIGHT SUPPLY AREA 8"/55 HC 20 14.0 247
First 06-Mar-68 2258 2302 0h 04m 16 20 32N 107 04 08E YD210794 NE4816A Naval Gunfire - SV 3RD MAR NIGHT STRUCT/BUILDING 8"/55 HC 20 9.4 165
First 06-Mar-68 2308 2311 0h 03m 16 42 43N 107 06 50E YD254896 NE4816A Naval Gunfire - SV 3RD MAR NIGHT SUPPLY AREA 8"/55 HC 20 10.4 183
First 06-Mar-68 2314 2334 0h 20m 16 53 02N 107 06 30E YD246796 NE4812B Naval Gunfire - SV 3RD MAR NIGHT CMD POST 8"/55 HC 21 7.4 130
First 07-Mar-68 0001 0430 4h 29m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 145 8.2 145
First 07-Mar-68 0001 0430 4h 29m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 85 8.2 145
First 07-Mar-68 0001 0430 4h 29m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 30 8.2 145
First 07-Mar-68 0001 0430 4h 29m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 WP 3 8.2 145
First 07-Mar-68 1015 1019 0h 04m 16 52 52N 107 06 30E YD246765 NE4816A Naval Gunfire - SV 3RD MAR DAY BUNKER 8"/55 HC 20 10.6 186
First 07-Mar-68 1039 1857 8h 18m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 120 7.3 129
First 07-Mar-68 1039 1857 8h 18m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 89 7.3 129
First 07-Mar-68 1039 1857 8h 18m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 8 7.3 129
First 07-Mar-68 1245 1315 0h 30m 16 31 10N 107 07 10E YD262763 NE4816A Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 5"/38 HE 38 7.3 128
First 07-Mar-68 1345 1348 0h 03m 16 48 09N 107 06 23E YD245899 NE4812B Naval Gunfire - SV 3RD MAR DAY RADAR SITE 8"/55 HC 20 8.9 156
First 07-Mar-68 1420 1422 0h 02m 17 04 22N 107 06 11E YD238881 NE4812B Naval Gunfire - SV 3RD MAR DAY AMMO STORAGE 8"/55 HC 20 15.6 274
First 07-Mar-68 1424 1427 0h 03m 17 09 58N 106 58 58E YD109901 NE4816A Naval Gunfire - SV 3RD MAR DAY CMD POST 8"/55 HC 20 14.2 250
First 07-Mar-68 1443 1505 0h 22m 16 47 29N 107 02 27E YD175765 NE4812B Naval Gunfire - SV 3RD MAR DAY BUNKER 8"/55 AP 16 11.2 197
First 07-Mar-68 1519 1523 0h 04m 16 42 35N 107 05 09E YD224868 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 20 12.0 211
First 07-Mar-68 1525 1530 0h 05m 17 09 39N 107 02 55E YD179850 NE4816A Naval Gunfire - SV 3RD MAR DAY MISSILE SITE 8"/55 HC 20 14.2 250
First 07-Mar-68 1728 1730 0h 02m 16 36 46N 107 05 35E YD233795 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 AP 30 11.2 197 STRUCT/BUILDING 2 EA DAMAGED
First 07-Mar-68 1815 1818 0h 03m 16 37 03N 107 04 28E YD213840 NE4816A Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 20 10.5 185
First 07-Mar-68 1837 1840 0h 03m 16 20 32N 107 03 34E YD200794 NE4816A Naval Gunfire - SV 3RD MAR DAY CMD POST 8"/55 HC 20 9.1 160
First 07-Mar-68 1841 1844 0h 03m 16 20 31N 107 05 15E YD230792 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 20 7.2 127
First 07-Mar-68 2031 2033 0h 02m 16 36 43N 107 06 09E YD243785 NE4816A Naval Gunfire - SV 3RD MAR NIGHT STRUCT/BUILDING 8"/55 AP 22 13.1 230
First 07-Mar-68 2031 2033 0h 02m 16 36 43N 107 06 09E YD243785 NE4816A Naval Gunfire - SV 3RD MAR NIGHT STRUCT/BUILDING 8"/55 HC 5 13.1 230
First 07-Mar-68 2122 2355 2h 33m 16 20 30N 107 06 22E YD250790 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 118 7.9 139
