USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data April 1968
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
First 01-Apr-68 0001 0026 0h 25m 16 58 34N 107 06 03E YD237815 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 96 9.0 159
First 01-Apr-68 0142 0217 0h 35m 16 20 40N 107 06 22E YD250824 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 50 13.3 234
First 01-Apr-68 1433 1923 4h 50m 16 20 41N 107 04 08E YD210827 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 380 11.1 196
First 01-Apr-68 1610 1615 0h 05m 16 47 41N 107 04 42E YD215804 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HE 20 9.4 166
First 01-Apr-68 1957 2339 3h 42m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 137 8.6 151
First 01-Apr-68 1957 2339 3h 42m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 50 8.6 151
First 01-Apr-68 2206 2245 0h 39m 16 20 41N 107 04 08E YD210827 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 72 11.7 206
First 01-Apr-68 2247 2330 0h 43m 16 47 25N 107 08 38E YD285764 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 28 11.3 199
First 02-Apr-68 0652 0701 0h 09m 16 25 41N 107 08 10E YD281759 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 20 10.6 187
First 02-Apr-68 0703 1632 9h 29m 16 20 41N 107 04 08E YD210827 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 309 12.4 218
First 02-Apr-68 0739 0813 0h 34m 16 20 17N 107 06 22E YD250755 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 30 7.4 130
First 02-Apr-68 0739 0813 0h 34m 16 20 17N 107 06 22E YD250755 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 WP 10 7.4 130
First 02-Apr-68 0741 1326 5h 45m 17 03 56N 107 06 10E YD238807 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 154 9.2 162
First 02-Apr-68 0741 1326 5h 45m 17 03 56N 107 06 10E YD238807 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 128 9.2 162
First 02-Apr-68 1201 1247 0h 46m 16 47 53N 107 05 50E YD235845 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 60 11.4 200
First 02-Apr-68 2151 2226 0h 35m 16 20 37N 107 05 15E YD230815 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 34 8.2 144
First 02-Apr-68 2151 2226 0h 35m 16 20 37N 107 05 15E YD230815 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 32 8.2 144
First 03-Apr-68 0900 1813 9h 13m 16 20 44N 107 05 49E YD240835 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 154 7.9 139
First 03-Apr-68 0900 1813 9h 13m 16 20 44N 107 05 49E YD240835 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 140 7.9 139
First 03-Apr-68 1139 1140 0h 01m 16 47 40N 107 05 49E YD235801 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 5"/38 HE 10 7.6 134
First 03-Apr-68 1324 1343 0h 19m 16 31 14N 107 06 02E YD242779 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 50 9.0 158
First 03-Apr-68 1612 1613 0h 01m 16 47 40N 107 05 49E YD235804 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 WP 20 9.3 163
First 03-Apr-68 2116 2322 2h 06m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 82 8.1 142
First 03-Apr-68 2116 2322 2h 06m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 50 8.1 142
First 03-Apr-68 2116 2322 2h 06m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 33 8.1 142
First 03-Apr-68 2210 2214 0h 04m 17 04 20N 106 58 51E YD108866 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 12 14.0 247
First 03-Apr-68 2325 2326 0h 01m 16 42 38N 107 05 43E YD234870 NE4812B Naval Gunfire - SV 3RD MAR NIGHT CD SITE 5"/38 HE 4 9.1 161
First 04-Apr-68 0055 0613 5h 18m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 118 7.6 134
First 04-Apr-68 0055 0613 5h 18m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 110 7.6 134
First 04-Apr-68 0055 0613 5h 18m 16 20 34N 107 05 49E YD240800 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 59 7.6 134
First 04-Apr-68 0145 0617 4h 32m 16 26 13N 106 59 11E YD121831 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 24 14.8 261
First 04-Apr-68 0945 1009 0h 24m 16 47 45N 107 03 34E YD195810 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 32 13.1 231
First 04-Apr-68 1034 1120 0h 46m 16 47 32N 107 03 34E YD195779 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 57 12.5 220
First 04-Apr-68 1135 1701 5h 26m 16 31 54N 106 59 52E YD132886 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 20 13.3 234
First 04-Apr-68 1141 1722 5h 41m 17 04 05N 107 06 10E YD238833 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 60 7.6 133
First 04-Apr-68 1141 1722 5h 41m 17 04 05N 107 06 10E YD238833 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 37 7.6 133
First 04-Apr-68 1141 1722 5h 41m 17 04 05N 107 06 10E YD238833 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 VT 27 7.6 133
First 04-Apr-68 1204 1232 0h 28m 16 20 33N 107 06 22E YD250807 NE4812B Naval Gunfire - SV 3RD MAR DAY MISSILE SITE 5"/38 HE 60 8.1 143
First 04-Apr-68 1235 1301 0h 26m 16 47 40N 107 05 49E YD235804 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 33 8.9 156 BUNKER 1 EA DESTROYED
First 04-Apr-68 1302 1311 0h 09m 16 31 10N 107 08 17E YD282762 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 38 5.9 104
First 04-Apr-68 1303 1345 0h 42m 17 09 19N 107 04 02E YD199793 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 8"/55 HC 54 10.0 176 STRUCT/BUILDING 2 EA DESTROYED
First 04-Apr-68 1439 1500 0h 21m 16 53 12N 107 05 56E YD236825 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 32 8.8 155
First 04-Apr-68 1525 1529 0h 04m 16 48 00N 107 05 16E YD225860 NE4816A Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 8"/55 HC 18 9.4 165
First 04-Apr-68 1606 1631 0h 25m 16 20 14N 107 06 56E YD260740 NE4816A Naval Gunfire - SV 3RD MAR DAY BUNKER 5"/38 WP 49 8.0 141
First 04-Apr-68 1725 1746 0h 21m 16 47 37N 107 05 16E YD225791 NE4812B Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 AAC 59 8.2 145
First 09-Apr-68 1326 1350 0h 24m 16 20 31N 107 05 49E YD240795 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 47 9.1 161
First 09-Apr-68 1355 1431 0h 36m 17 03 40N 107 05 36E YD228759 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 48 8.8 155 STRUCT/BUILDING 1 EA DESTROYED
First 09-Apr-68 1355 1431 0h 36m 17 03 40N 107 05 36E YD228759 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 AAC 7 8.8 155
First 09-Apr-68 1435 1844 4h 09m 16 53 02N 107 05 56E YD236791 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 55 8.0 140
First 09-Apr-68 1656 1723 0h 27m 16 36 43N 107 06 09E YD243785 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 46 6.7 118
First 09-Apr-68 1758 1821 0h 23m 16 31 10N 107 07 10E YD262763 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 71 7.0 123
First 09-Apr-68 1901 1910 0h 09m 17 03 39N 107 07 18E YD258750 NE4816A Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 5"/38 HE 18 8.7 153
First 09-Apr-68 2125 2308 1h 43m 16 42 25N 107 05 43E YD234837 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 47 8.1 143
First 09-Apr-68 2125 2308 1h 43m 16 42 25N 107 05 43E YD234837 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 9 8.1 143
First 09-Apr-68 2125 2308 1h 43m 16 42 25N 107 05 43E YD234837 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 3 8.1 143
First 09-Apr-68 2257 2258 0h 01m 16 48 09N 107 00 12E YD135880 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 3 14.5 256
First 10-Apr-68 0102 0541 4h 39m 16 42 25N 107 05 43E YD234837 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 49 6.8 120
First 10-Apr-68 0102 0541 4h 39m 16 42 25N 107 05 43E YD234837 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 48 6.8 120
First 10-Apr-68 0102 0541 4h 39m 16 42 25N 107 05 43E YD234837 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 18 6.8 120
First 10-Apr-68 0102 0541 4h 39m 16 42 25N 107 05 43E YD234837 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 5 6.8 120
First 10-Apr-68 0115 0513 3h 58m 16 48 09N 107 00 12E YD135880 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 6 13.9 244
First 10-Apr-68 0814 1651 8h 37m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 56 8.0 140
First 10-Apr-68 0814 1651 8h 37m 16 20 37N 107 05 49E YD240810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 53 8.0 140
First 10-Apr-68 1000 1017 0h 17m 16 31 11N 107 06 02E YD242760 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HE 40 9.4 165
First 10-Apr-68 1033 1106 0h 33m 16 52 49N 107 05 56E YD236750 NE4816A Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 5"/38 HE 44 10.0 176
First 10-Apr-68 1117 1150 0h 33m 16 47 40N 107 05 49E YD235804 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HE 18 9.3 164
First 10-Apr-68 1117 1150 0h 33m 16 47 40N 107 05 49E YD235804 NE4812B Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 WP 11 9.3 164
First 10-Apr-68 1320 1340 0h 20m 16 25 46N 107 05 22E YD231766 NE4816A Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 5"/38 HE 48 8.8 155
First 10-Apr-68 1320 1340 0h 20m 16 25 46N 107 05 22E YD231766 NE4816A Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 5"/38 WP 11 8.8 155
First 10-Apr-68 1610 1641 0h 31m 16 20 33N 107 06 22E YD250805 NE4812B Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 8"/55 HC 48 8.2 145
First 10-Apr-68 1658 1731 0h 33m 16 47 33N 107 06 23E YD245789 NE4816A Naval Gunfire - SV 3RD MAR DAY MISSILE SITE 5"/38 HE 53 8.4 147
First 10-Apr-68 2046 2359 3h 13m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 54 7.7 136
First 10-Apr-68 2046 2359 3h 13m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 45 7.7 136
First 10-Apr-68 2120 2120 0h 00m 16 53 49N 106 58 38E YD106926 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 21 10.7 189
First 11-Apr-68 0001 0647 6h 46m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 26 7.8 138
First 11-Apr-68 0001 0647 6h 46m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 24 7.8 138
First 11-Apr-68 0001 0647 6h 46m 16 47 43N 107 05 49E YD235810 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 20 7.8 138
First 11-Apr-68 0025 0120 0h 55m 16 47 53N 107 05 50E YD235845 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 109 9.5 168
First 11-Apr-68 0123 0206 0h 43m 17 04 12N 107 05 37E YD228852 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 VT 46 10.0 176
First 11-Apr-68 0123 0206 0h 43m 17 04 12N 107 05 37E YD228852 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 AAC 40 10.0 176
First 11-Apr-68 0123 0206 0h 43m 17 04 12N 107 05 37E YD228852 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 5"/38 HE 9 10.0 176
First 11-Apr-68 0337 0340 0h 03m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT SUPPLY AREA 8"/55 HC 20 9.2 162
First 11-Apr-68 0342 0347 0h 05m 16 58 27N 107 06 03E YD237791 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 8"/55 HC 29 8.9 157
First 11-Apr-68 0358 0402 0h 04m 16 42 08N 107 05 42E YD234784 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 8"/55 HC 30 8.5 149
First 11-Apr-68 0446 0500 0h 14m 17 04 21N 107 01 06E YD148872 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 21 11.3 198
First 11-Apr-68 1126 1841 7h 15m 16 36 53N 107 05 36E YD233810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 60 8.2 144
First 11-Apr-68 1126 1841 7h 15m 16 36 53N 107 05 36E YD233810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 30 8.2 144
First 11-Apr-68 1900 1903 0h 03m 16 48 09N 107 00 12E YD135880 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 20 8.6 151
First 11-Apr-68 1924 2159 2h 35m 16 20 47N 107 05 15E YD230845 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 32 8.4 147
First 11-Apr-68 1924 2159 2h 35m 16 20 47N 107 05 15E YD230845 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 24 8.4 147
First 11-Apr-68 2208 2307 0h 59m 16 36 36N 107 07 17E YD263760 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 3"/50 HC 232 5.5 97
First 11-Apr-68 2208 2307 0h 59m 16 36 36N 107 07 17E YD263760 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 15 5.5 97
First 11-Apr-68 2237 2239 0h 02m 16 48 09N 107 00 12E YD135880 NE4812B Naval Gunfire - SV 3RD MAR NIGHT ARTILLERY SITE 8"/55 HC 21 13.4 235
First 12-Apr-68 0100 0629 5h 29m 16 20 47N 107 05 15E YD230845 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 129 8.1 143
First 12-Apr-68 0100 0629 5h 29m 16 20 47N 107 05 15E YD230845 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 43 8.1 143
First 12-Apr-68 0100 0629 5h 29m 16 20 47N 107 05 15E YD230845 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 18 8.1 143
First 12-Apr-68 0143 0151 0h 08m 16 21 06N 107 00 12E YD140890 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 4 13.1 230
First 12-Apr-68 0325 0730 4h 05m 16 36 36N 107 07 17E YD263760 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 VT 138 6.5 115
First 12-Apr-68 0325 0730 4h 05m 16 36 36N 107 07 17E YD263760 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 30 6.5 115
First 12-Apr-68 0538 0613 0h 35m 16 25 13N 107 06 29E YD251660 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 AAC 53 9.8 172
First 12-Apr-68 0538 0613 0h 35m 16 25 13N 107 06 29E YD251660 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 HE 12 9.8 172
First 12-Apr-68 1043 1046 0h 03m 16 36 54N 107 03 21E YD193810 NE4812B Naval Gunfire - SV 3RD MAR DAY H AND I 8"/55 HC 8 12.5 220
First 12-Apr-68 1101 1555 4h 54m 16 47 50N 107 05 49E YD235837 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 85 9.0 158
First 12-Apr-68 1101 1555 4h 54m 16 47 50N 107 05 49E YD235837 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 20 9.0 158
First 12-Apr-68 1158 1240 0h 42m 16 47 50N 107 05 49E YD235839 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 87 10.7 189
First 12-Apr-68 1335 1546 2h 11m 16 52 52N 107 06 30E YD246760 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 AAC 83 9.5 167 BUNKER 1 EA DAMAGED
First 12-Apr-68 1335 1546 2h 11m 16 52 52N 107 06 30E YD246760 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 VT 29 9.5 167
First 12-Apr-68 1602 1655 0h 53m 16 37 10N 107 04 28E YD213862 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 109 13.8 243
First 13-Apr-68 0603 0710 1h 07m 16 31 31N 107 06 02E YD242820 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 69 8.4 147
First 13-Apr-68 0603 0710 1h 07m 16 31 31N 107 06 02E YD242820 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 50 8.4 147
First 13-Apr-68 0642 0646 0h 04m 16 59 07N 106 58 44E YD107908 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 10 13.6 240
First 13-Apr-68 1619 1715 0h 56m 16 37 00N 107 04 28E YD213835 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 41 12.7 224
First 13-Apr-68 1645 1720 0h 35m 16 47 57N 107 04 08E YD205855 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 81 13.1 231
First 13-Apr-68 1813 1825 0h 12m 16 20 51N 107 04 41E YD220859 NE4812B Naval Gunfire - SV 3RD MAR DAY ARTILLERY SITE 8"/55 HC 41 13.9 244
First 13-Apr-68 2132 2133 0h 01m 16 58 22N 107 03 14E YD187775 NE4816A Naval Gunfire - SV 3RD MAR NIGHT VEHICLE 8"/55 HC 10 14.1 249
First 13-Apr-68 2233 0000 1h 27m 16 36 37N 107 05 35E YD233763 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 VT 143 7.2 127
First 13-Apr-68 2233 0000 1h 27m 16 36 37N 107 05 35E YD233763 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 ILLUM 36 7.2 127
First 13-Apr-68 2233 0000 1h 27m 16 36 37N 107 05 35E YD233763 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 AAC 19 7.2 127
First 13-Apr-68 2233 0000 1h 27m 16 36 37N 107 05 35E YD233763 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 HC 5 7.2 127
First 14-Apr-68 0026 0035 0h 09m 16 58 01N 107 06 37E YD247717 NE4812B Naval Gunfire - SV 3RD MAR NIGHT VC/NVA POSIT 5"/38 HC 60 9.3 164
First 14-Apr-68 0130 0304 1h 34m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 AAC 73 9.3 164
First 14-Apr-68 0130 0304 1h 34m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 8"/55 HC 32 9.3 164
First 14-Apr-68 0314 0322 0h 08m 16 20 41N 107 05 15E YD230821 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 AAC 29 7.2 126
First 14-Apr-68 0414 0632 2h 18m 17 09 21N 107 06 17E YD239807 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 48 8.6 151
First 14-Apr-68 0440 0617 1h 37m 16 31 48N 106 58 44E YD112865 NE4812B Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 8 12.8 225
First 14-Apr-68 0919 1756 8h 37m 16 20 37N 107 05 15E YD230810 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 148 8.1 143
First 14-Apr-68 0942 0954 0h 12m 16 20 32N 107 04 08E YD210794 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HC 25 9.4 165 STRUCT/BUILDING 1 EA DAMAGED
First 14-Apr-68 0942 0954 0h 12m 16 20 32N 107 04 08E YD210794 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 VT 2 9.4 165 STRUCT/BUILDING 2 EA DESTROYED
First 14-Apr-68 1008 1203 1h 55m 16 58 04N 107 06 37E YD247724 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HE 297 8.4 147 STRUCT/BUILDING 3 EA DAMAGED
First 14-Apr-68 1008 1203 1h 55m 16 58 04N 107 06 37E YD247724 NE4816A Naval Gunfire - SV 3RD MAR DAY VC/NVA POSIT 5"/38 HC 82 8.4 147
First 14-Apr-68 1803 1824 0h 21m 16 47 33N 107 06 23E YD245789 NE4816A Naval Gunfire - SV 3RD MAR DAY STRUCT/BUILDING 5"/38 HE 42 8.6 151
First 14-Apr-68 1843 1859 0h 16m 17 03 45N 107 07 52E YD268778 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 5"/38 HE 43 8.3 146
First 14-Apr-68 1927 1946 0h 19m 16 58 19N 107 08 18E YD277770 NE4816A Naval Gunfire - SV 3RD MAR NIGHT ASSEMBLY AREA 5"/38 HE 50 8.5 150
First 14-Apr-68 2205 2238 0h 33m 16 36 26N 107 06 43E YD253736 NE4812B Naval Gunfire - SV 3RD MAR NIGHT AIRCRAFT 5"/38 HE 64 9.3 164
First 14-Apr-68 2205 2238 0h 33m 16 36 26N 107 06 43E YD253736 NE4812B Naval Gunfire - SV 3RD MAR NIGHT AIRCRAFT 5"/38 VT 32 9.3 164
First 14-Apr-68 2304 0000 0h 56m 16 36 53N 107 05 36E YD233818 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HE 58 8.7 153
First 14-Apr-68 2342 2351 0h 09m 16 37 35N 106 59 59E YD133935 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 6 15.1 265
First 15-Apr-68 0001 0630 6h 29m 16 36 53N 107 05 36E YD233818 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 HC 173 7.8 138
First 15-Apr-68 0001 0630 6h 29m 16 36 53N 107 05 36E YD233818 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 5"/38 AAC 23 7.8 138
First 15-Apr-68 0137 0200 0h 23m 16 20 14N 107 06 56E YD260745 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 VT 42 9.0 158
First 15-Apr-68 0137 0200 0h 23m 16 20 14N 107 06 56E YD260745 NE4812B Naval Gunfire - SV 3RD MAR NIGHT TROOP CONC 5"/38 HC 11 9.0 158
First 15-Apr-68 0236 0522 2h 46m 16 48 13N 106 59 38E YD125898 NE4816A Naval Gunfire - SV 3RD MAR NIGHT H AND I 8"/55 HC 12 13.9 245
First 15-Apr-68 1022 1046 0h 24m 16 58 10N 107 07 11E YD257747 NE4812B Naval Gunfire - SV 3RD MAR DAY BUNKER 5"/38 HC 42 9.1 161
First 15-Apr-68 1051 1835 7h 44m 16 47 50N 107 05 49E YD235837 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 HE 108 8.3 146
First 15-Apr-68 1051 1835 7h 44m 16 47 50N 107 05 49E YD235837 NE4816A Naval Gunfire - SV 3RD MAR DAY H AND I 5"/38 AAC 22 8.3 146
First 15-Apr-68 1113 1208 0h 55m 16 47 23N 107 06 23E YD245758 NE4812B Naval Gunfire - SV 3RD MAR DAY SUPPLY AREA 5"/38 AAC 61 7.0 124
First 15-Apr-68 1307 1424 1h 17m 16 47 40N 107 05 49E YD235805 NE4816A Naval Gunfire - SV 3RD MAR DAY TROOP CONC 8"/55 HC 60 8.0 140 STRUCT/BUILDING 3 EA DAMAGED
First 15-Apr-68 1446 1510 0h 24m 16 58 23N 107 02 07E YD167773 NE4812B Naval Gunfire - SV 3RD MAR DAY ASSEMBLY AREA 8"/55 HC 20 12.1 213
