USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data May 1972
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
Third 11-May-72 1743 1806 0h 23m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI AIR 8"/55 HEPD 33 14.8 260 STRUCT/BUILDING 2 EA DESTROYED
Third 11-May-72 1743 1806 0h 23m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 14.8 260 ARTILLERY SITE 2 EA DAMAGED
Third 11-May-72 1743 1806 0h 23m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 14.8 260 SECONDARY EXP 4 EA
Third 11-May-72 1812 1823 0h 11m Naval Gunfire - SV DAY AREA/LZ PREP QUANG TRI AIR 8"/55 HEPD 8 15.3 270 STRUCT/BUILDING 4 EA DESTROYED
Third 11-May-72 1812 1823 0h 11m Naval Gunfire - SV DAY AREA/LZ PREP QUANG TRI 15.3 270 SECONDARY EXP 4 EA
Third 11-May-72 2047 2116 0h 29m Naval Gunfire - SV NIGHT TROOP CONC QUANG TRI 8"/55 HCPD 205 13.1 230
Third 12-May-72 0043 0116 0h 33m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 143 11.9 210
Third 12-May-72 0854 0950 0h 56m Naval Gunfire - SV DAY H AND I QUANG TRI 8"/55 HC 69 12.5 220 STRUCT/BUILDING 7 EA DESTROYED
Third 12-May-72 0854 0950 0h 56m Naval Gunfire - SV DAY H AND I QUANG TRI 12.5 220 SECONDARY EXP 4 EA
Third 13-May-72 0900 0920 0h 20m Naval Gunfire - SV SONG THANH 369 MAR DAY AREA/LZ PREP QUANG TRI 5"/38 HEPD 263 8.5 150
Third 13-May-72 0900 0920 0h 20m Naval Gunfire - SV SONG THANH 369 MAR DAY AREA/LZ PREP QUANG TRI 5"/38 AAC 32 8.5 150
Third 13-May-72 0900 0920 0h 20m Naval Gunfire - SV SONG THANH 369 MAR DAY AREA/LZ PREP QUANG TRI 8"/55 HCPD 30 8.5 150
Third 13-May-72 1247 1320 0h 33m Naval Gunfire - SV SONG THANH 369 MAR DAY TROOP CONC QUANG TRI AIR 5"/38 AAC 27 8.0 140 0 5 KIA
Third 13-May-72 1859 1939 0h 40m Naval Gunfire - SV SONG THANH 369 MAR DAY STAGING AREA QUANG TRI 5"/38 AAC 99 4.0 70 STRUCT/BUILDING 10 EA DESTROYED
Third 13-May-72 1859 1939 0h 40m Naval Gunfire - SV SONG THANH 369 MAR DAY STAGING AREA QUANG TRI 5"/38 HCPD 45 4.0 70 STRUCT/BUILDING 15 EA DAMAGED
Third 15-May-72 0100 0344 2h 44m Naval Gunfire - SV NIGHT H AND I QUANG TRI 5"/38 HCPD 100 16.5 290
Third 15-May-72 0100 0344 2h 44m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 72 16.5 290
Third 15-May-72 0918 1001 0h 43m Naval Gunfire - SV DAY TROOP CONC QUANG TRI AIR 8"/55 HCPD 37 15.9 280
Third 15-May-72 1222 1240 0h 18m Naval Gunfire - SV DAY ASSEMBLY AREA QUANG TRI AIR 8"/55 HCPD 16 16.5 290
Third 15-May-72 1246 1318 0h 32m Naval Gunfire - SV DAY MISSILE SITE QUANG TRI 8"/55 HCPD 17 14.8 260
Third 15-May-72 2234 2258 0h 24m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 62 10.8 190
Third 15-May-72 2234 2258 0h 24m Naval Gunfire - SV NIGHT H AND I QUANG TRI 5"/38 AAC 37 10.8 190 SECONDARY EXP 1 EA
Third 15-May-72 2243 2304 0h 21m Naval Gunfire - SV NIGHT H AND I QUANG TRI 5"/38 HCPD 110 5.7 100
Third 16-May-72 0101 0140 0h 39m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 46 12.5 220
Third 16-May-72 0318 0349 0h 31m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 92 14.8 260
Third 16-May-72 2000 2024 0h 24m Naval Gunfire - SV NIGHT TROOP CONC QUANG TRI 8"/55 HCPD 25 9.1 160 SECONDARY EXP 1 EA
Third 16-May-72 2000 2024 0h 24m Naval Gunfire - SV NIGHT TROOP CONC QUANG TRI 5"/38 WP 2 9.1 160
Third 16-May-72 2000 2024 0h 24m Naval Gunfire - SV NIGHT TROOP CONC QUANG TRI 5"/38 ILLUM 2 9.1 160
Third 17-May-72 0449 0601 1h 12m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 201 15.9 280
Third 17-May-72 0837 0958 1h 21m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI AIR 8"/55 HCPD 60 12.5 220 SECONDARY EXP 2 EA
Third 17-May-72 1008 1020 0h 12m Naval Gunfire - SV DAY CD SITE QUANG TRI GROUND 8"/55 HC 63 5.7 100
Third 17-May-72 1442 1506 0h 24m Naval Gunfire - SV DAY H AND I QUANG TRI 8"/55 HCPD 99 14.2 250
Third 17-May-72 1621 1720 0h 59m Naval Gunfire - SV DAY CD SITE QUANG TRI AIR 8"/55 HCPD 127 9.1 160
Third 17-May-72 1621 1720 0h 59m Naval Gunfire - SV DAY CD SITE QUANG TRI AIR 5"/38 HC 2 9.1 160 SECONDARY EXP 10 EA
Third 17-May-72 2218 2234 0h 16m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 4 16.5 290
Third 18-May-72 0131 0155 0h 24m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 20 13.6 240
Third 18-May-72 0230 0251 0h 21m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 18 15.9 280
Third 18-May-72 1700 1741 0h 41m Naval Gunfire - SV DAY FERRY/APP QUANG TRI AIR 5"/38 HC 103 6.3 140
Third 18-May-72 1700 1741 0h 41m Naval Gunfire - SV DAY FERRY/APP QUANG TRI AIR 8"/55 HCPD 22 8.0 110
Third 18-May-72 1950 1956 0h 06m Naval Gunfire - SV NIGHT TRUCK QUANG TRI AIR 8"/55 HCPD 14 13.6 240
Third 18-May-72 2005 2246 2h 41m Naval Gunfire - SV NIGHT ARTILLERY SITE QUANG TRI 8"/55 HCPD 195 11.9 210
Third 18-May-72 2323 2324 0h 01m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 2 11.4 200
Third 20-May-72 0600 0616 0h 16m Naval Gunfire - SV DAY H AND I QUANG TRI 5"/38 HC 30 9.7 170
Third 20-May-72 0600 0616 0h 16m Naval Gunfire - SV DAY H AND I QUANG TRI 8"/55 HCPD 18 9.7 170
Third 20-May-72 1231 1459 2h 28m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 5"/38 HC 160 14.8 110
Third 20-May-72 1231 1459 2h 28m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 5"/38 HCPD 100 14.8 260
Third 20-May-72 1231 1459 2h 28m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 5"/38 AAC 80 6.3 260
Third 20-May-72 2217 2242 0h 25m Naval Gunfire - SV NIGHT ARTILLERY SITE QUANG TRI 5"/38 HCPD 32 13.1 230
Third 21-May-72 0001 0023 0h 22m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 23 13.1 230
Third 21-May-72 0419 0435 0h 16m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 25 13.1 230
Third 22-May-72 0155 0222 0h 27m Naval Gunfire - SV NIGHT ARTILLERY SITE QUANG TRI 8"/55 HCPD 69 14.8 260
Third 22-May-72 1753 2144 3h 51m Naval Gunfire - SV DAY ROAD SEGMENT QUANG TRI 8"/55 HC 66 10.2 180
Third 22-May-72 1753 2144 3h 51m Naval Gunfire - SV DAY ROAD SEGMENT QUANG TRI 8"/55 HCPD 14 10.2 180
Third 22-May-72 1942 1952 0h 10m Naval Gunfire - SV NIGHT ARTILLERY SITE QUANG TRI AIR 8"/55 HC 10 13.6 240
Third 23-May-72 0125 0246 1h 21m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 218 12.5 220
Third 23-May-72 0723 0951 2h 28m Naval Gunfire - SV DAY STAGING AREA QUANG TRI AIR 5"/38 HC 107 5.1 90 STRUCT/BUILDING 3 EA DAMAGED
Third 23-May-72 1304 1306 0h 02m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 5"/38 HC 10 8.5 150 SECONDARY EXP 2 EA
Third 23-May-72 1304 1306 0h 02m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 5"/38 WP 5 8.5 150
Third 23-May-72 1507 1600 0h 53m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 5"/38 HC 94 8.0 140
Third 23-May-72 1507 1600 0h 53m Naval Gunfire - SV DAY ARTILLERY SITE QUANG TRI 5"/38 WP 5 8.0 140
Third 23-May-72 1858 1901 0h 03m Naval Gunfire - SV NIGHT H AND I QUANG TRI 5"/38 HC 10 8.5 150
Third 23-May-72 1858 1901 0h 03m Naval Gunfire - SV NIGHT H AND I QUANG TRI 5"/38 WP 5 8.5 150
Third 23-May-72 2035 2103 0h 28m Naval Gunfire - SV NIGHT CD SITE QUANG TRI AIR 5"/38 HC 30 5.1 90 SECONDARY EXP 2 EA
Third 23-May-72 2035 2103 0h 28m Naval Gunfire - SV NIGHT CD SITE QUANG TRI AIR 8"/55 HCPD 1 5.1 90 STRUCT/BUILDING 1 EA DESTROYED
Third 24-May-72 0600 0810 2h 10m Naval Gunfire - SV SONG THANH VNMC DAY ARTILLERY SITE QUANG TRI 5"/38 HCPD 336 6.3 110
Third 24-May-72 0600 0810 2h 10m Naval Gunfire - SV SONG THANH VNMC DAY ARTILLERY SITE QUANG TRI 5"/38 AAC 334 6.3 110
Third 24-May-72 0600 0810 2h 10m Naval Gunfire - SV SONG THANH VNMC DAY ARTILLERY SITE QUANG TRI 8"/55 HCPD 332 6.3 110
Third 24-May-72 1450 1502 0h 12m Naval Gunfire - SV SONG THANH VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HCPD 2 4.0 70
Third 24-May-72 1557 1619 0h 22m Naval Gunfire - SV SONG THANH VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 AAC 220 3.4 60 STAGING AREA 2 EA DESTROYED
Third 24-May-72 1619 1715 0h 56m Naval Gunfire - SV SONG THANH VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HCPD 6 3.4 60
Third 24-May-72 2246 2325 0h 39m Naval Gunfire - SV SONG THANH VNMC NIGHT ARTILLERY SITE QUANG TRI 5"/38 HCPD 64 13.1 230
Third 25-May-72 0112 0200 0h 48m Naval Gunfire - SV NIGHT TANK QUANG TRI AIR 8"/55 HCPD 43 13.1 230
Third 25-May-72 0320 0326 0h 06m Naval Gunfire - SV NIGHT H AND I QUANG TRI 8"/55 HCPD 24 15.3 270
Third 25-May-72 0918 0538 20h 20m Naval Gunfire - SV NIGHT BUNKER QUANG TRI 8"/55 HCPD 190 14.8 260
Third 25-May-72 1730 1736 0h 06m Naval Gunfire - SV DAY STAGING AREA QUANG TRI 8"/55 HC 110 14.8 260
Third 26-May-72 0418 0538 1h 20m Naval Gunfire - SV NIGHT BUNKER QUANG TRI 8"/55 HCPD 190 14.8 260
Third 26-May-72 2158 2201 0h 03m 18 23 12N 105 53 00E WF933327 NE4807B Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA SHIP 8"/55 HC 23 15.9 280
Third 27-May-72 0118 0121 0h 03m 18 20 50N 105 35 53E WF632879 NE4807A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 26 15.3 270
Third 27-May-72 0119 0121 0h 02m 18 32 00N 105 34 54E WF614934 NE4807A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 36 14.8 260
Third 27-May-72 0122 0124 0h 02m 18 43 04N 105 33 55E WF596971 NE4807A Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA 8"/55 HCPD 24 15.3 270
Third 27-May-72 0419 0420 0h 01m 19 21 11N 105 35 05E WG614008 NE4807B Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA 8"/55 HCPD 35 15.1 266
Third 27-May-72 0419 0423 0h 04m 19 48 41N 105 45 12E WG789082 NE4807B Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA 8"/55 HCPD 26 15.1 265
Third 27-May-72 0421 0422 0h 01m 18 21 22N 105 35 54E WF632971 NE4807A Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA 8"/55 HCPD 24 15.3 269
Third 27-May-72 2143 2144 0h 01m 16 43 02N 106 56 43E YD074933 NE4812B Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 24 14.8 260
Third 28-May-72 0047 0048 0h 01m 17 45 48N 106 28 04E XE556464 NE4812A Sea Dragon - NV LINEBACKER NIGHT VEHICLE 8"/55 HCPD 24 13.6 240
Third 28-May-72 0235 0236 0h 01m 17 39 13N 106 38 08E XE735262 NE4812A Sea Dragon - NV LINEBACKER NIGHT VEHICLE 8"/55 HCPD 24 13.1 230
Third 28-May-72 2110 2111 0h 01m 18 38 05N 106 09 10E XF216088 NE4803B Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 23 15.3 270
Third 29-May-72 0223 0224 0h 01m 19 08 30N 105 46 51E WG821672 NE4807B Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HCPD 24 15.3 270
Third 29-May-72 0223 0225 0h 02m 19 13 36N 105 46 55E WG822617 NE4803A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA SHIP 8"/55 HCPD 24 14.8 260 SECONDARY EXP 20 EA
Third 29-May-72 0442 0443 0h 01m 19 33 18N 105 42 06E WG736248 NE4803B Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 24 15.9 280
Third 29-May-72 0443 0444 0h 01m 19 33 25N 105 42 06E WG736266 bad MGRS open ocean Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA 8"/55 HCPD 24 15.9 280
Third 29-May-72 0446 0449 0h 03m 19 44 40N 105 49 08E WG858340 NE4803B Sea Dragon - NV LINEBACKER NIGHT CD SITE SHIP 8"/55 HCPD 24 15.4 271
Third 29-May-72 2135 2135 0h 00m 17 59 25N 106 46 29E XE879005 NE4812B Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 25 15.9 280
Third 30-May-72 0003 0004 0h 01m 17 34 36N 106 25 02E XE504390 NE4812A Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HCPD 24 15.9 280
Third 30-May-72 0011 0012 0h 01m 17 41 11N 106 27 58E XE555611 NE4812A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 24 13.6 240
Third 30-May-72 0207 0208 0h 01m 17 18 42N 106 25 52E XE521463 NE4812B Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 39 15.6 275
Third 30-May-72 0207 0210 0h 03m 17 34 37N 106 29 00E XE574409 NE4812A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 19 14.8 260
Third 30-May-72 0217 0219 0h 02m 17 29 06N 106 33 59E XE663391 NE4812A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 19 14.5 255
Third 30-May-72 2117 2118 0h 01m 16 27 05N 106 53 35E YD021988 NE4812A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 24 14.8 260
Third 30-May-72 2124 2125 0h 01m 17 44 06N 106 42 12E XE806171 NE4812A Sea Dragon - NV LINEBACKER NIGHT POL SHIP 8"/55 HCPD 20 15.3 270 SECONDARY EXP 2 EA
Third 30-May-72 2310 2311 0h 01m 18 03 16N 106 26 07E XE519685 NE4812A Sea Dragon - NV LINEBACKER NIGHT VEHICLE 8"/55 HCPD 24 15.2 268
Third 30-May-72 2314 1315 14h 01m 17 30 07N 106 28 54E XE573575 NE4812A Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA SHIP 8"/55 HCPD 26 13.6 239 SECONDARY EXP 20 EA
Third 31-May-72 0052 0053 0h 01m 17 32 58N 106 39 09E XE754115 NE4812A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 24 15.6 275
Third 31-May-72 0102 0103 0h 01m 17 44 47N 106 33 09E XE646280 NE4812A Sea Dragon - NV LINEBACKER NIGHT BASE CAMP 8"/55 HCPD 24 15.9 280
Third 31-May-72 2234 2234 0h 00m 17 33 59N 106 34 04E XE664299 NE4812A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 24 14.8 260
Third 31-May-72 2352 2353 0h 01m 17 22 18N 106 31 02E XE612132 NE4812A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HCPD 24 15.3 270
Source: Raw .csv CONGA data downloaded from
NARA AAD August 2004, and scrubbed by Bob Chase into a usable spreadsheet, CONGANNMissionsv05.xls.
Carl W. Cole
James Island SC
(The Center of the Universe)
Copyright 2004 - 2006 Carl W. Cole