USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data July 1972
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
Third 01-Jul-72 0003 0004 0h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 12 16.8 295
Third 01-Jul-72 0052 0056 0h 04m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 204 14.2 250
Third 01-Jul-72 0556 2111 15h 15m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TANK QUANG TRI AIR 8"/55 HC 5 9.9 175
Third 01-Jul-72 2112 2115 0h 03m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TANK QUANG TRI AIR 8"/55 HC 10 10.5 185
Third 01-Jul-72 2141 2142 0h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 8"/55 HC 5 10.8 190
Third 01-Jul-72 2203 2210 0h 07m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 8"/55 HC 10 10.5 185 SECONDARY EXP 2 EA
Third 01-Jul-72 2219 2220 0h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 8"/55 HC 5 11.6 205
Third 02-Jul-72 0145 0552 4h 07m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 76 8.8 155
Third 02-Jul-72 0145 0552 4h 07m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 AAC 68 8.8 155
Third 02-Jul-72 0850 1829 9h 39m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 5 9.9 175
Third 02-Jul-72 1455 1532 0h 37m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 8"/55 HC 60 15.3 270
Third 02-Jul-72 1750 1829 0h 39m Naval Gunfire - SV LAMSON 72 AIRBORN DAY H AND I QUANG TRI 5"/38 RAP 93 10.2 180
Third 02-Jul-72 1750 1829 0h 39m Naval Gunfire - SV LAMSON 72 AIRBORN DAY H AND I QUANG TRI 5"/38 HC 7 10.2 180
Third 02-Jul-72 1829 1857 0h 28m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI AIR 8"/55 HC 100 12.5 220
Third 02-Jul-72 1829 1857 0h 28m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 8"/55 HC 100 12.5 220
Third 02-Jul-72 1940 2103 1h 23m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI AIR 8"/55 100 10.8 190
Third 02-Jul-72 1940 2103 1h 23m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 8"/55 HC 100 10.8 190
Third 03-Jul-72 0259 0455 1h 56m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 241 13.6 240
Third 03-Jul-72 1221 1317 0h 56m Naval Gunfire - SV LAMSON 72 DAY H AND I QUANG TRI 8"/55 HC 54 12.2 215
Third 03-Jul-72 1901 1920 0h 19m Naval Gunfire - SV LAMSON 72 DAY H AND I QUANG TRI 8"/55 HC 21 14.8 260
Third 03-Jul-72 2021 2157 1h 36m Naval Gunfire - SV LAMSON 72 NIGHT ARTILLERY SITE QUANG TRI SHIP 8"/55 HC 142 11.9 210 SECONDARY EXP 4 EA
Third 04-Jul-72 0034 0134 1h 00m Naval Gunfire - SV LAMSON 72 ABN NIGHT H AND I QUANG TRI 8"/55 HC 100 14.2 250
Third 04-Jul-72 0219 0232 0h 13m Naval Gunfire - SV LAMSON 72 ABN NIGHT H AND I QUANG TRI 8"/55 HC 50 14.8 260
Third 04-Jul-72 0418 0507 0h 49m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 77 8.5 150
Third 04-Jul-72 0418 0507 0h 49m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 52 8.5 150
Third 04-Jul-72 0418 0507 0h 49m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 AAC 37 8.5 150
Third 04-Jul-72 1630 1706 0h 36m Naval Gunfire - SV LAMSON 72 VNMC DAY WEAPON QUANG TRI AIR 5"/38 HC 57 8.5 150
Third 04-Jul-72 1630 1706 0h 36m Naval Gunfire - SV LAMSON 72 VNMC DAY WEAPON QUANG TRI AIR 5"/38 AAC 28 8.5 150
Third 04-Jul-72 1953 2005 0h 12m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 60 6.3 110
Third 04-Jul-72 2021 2057 0h 36m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI GROUND 8"/55 HC 63 6.3 110
Third 04-Jul-72 2021 2057 0h 36m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI GROUND 5"/38 ILLUM 58 6.3 110
Third 04-Jul-72 2113 2214 1h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 196 7.4 130
Third 04-Jul-72 2113 2214 1h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 46 7.4 130
Third 04-Jul-72 2113 2214 1h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 AAC 44 7.4 130
Third 05-Jul-72 0440 0505 0h 25m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 45 14.8 260
Third 05-Jul-72 0550 0616 0h 26m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI SHIP 5"/38 AAC 93 5.4 95 SECONDARY EXP 1 EA
Third 05-Jul-72 0907 0922 0h 15m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 8"/55 HC 30 11.1 195
Third 05-Jul-72 1016 1027 0h 11m Naval Gunfire - SV LAMSON 72 VNMC DAY VC/NVA POSIT QUANG TRI GROUND 5"/38 AAC 22 7.4 130
Third 05-Jul-72 1114 1132 0h 18m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 5"/38 HC 16 7.4 130
Third 05-Jul-72 1114 1132 0h 18m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 5"/38 AAC 14 7.4 130
Third 05-Jul-72 1237 1245 0h 08m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 5"/38 HC 40 6.5 115
Third 05-Jul-72 1237 1245 0h 08m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 5"/38 AAC 20 6.5 115
Third 05-Jul-72 1237 1245 0h 08m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 8"/55 HC 1 6.5 115
Third 05-Jul-72 1329 1330 0h 01m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HC 2 6.3 110
Third 05-Jul-72 1659 1905 2h 06m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 AAC 61 6.8 120
Third 05-Jul-72 1659 1905 2h 06m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HC 48 6.8 120 STRUCT/BUILDING 5 EA DESTROYED
Third 05-Jul-72 1659 1905 2h 06m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 WP 35 6.8 120 SECONDARY EXP 1 EA
Third 06-Jul-72 1025 1046 0h 21m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI SHIP 5"/38 HC 80 7.4 130
Third 06-Jul-72 1025 1046 0h 21m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI SHIP 5"/38 AAC 66 7.4 130
Third 06-Jul-72 2057 2058 0h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TANK QUANG TRI 5"/38 AAC 20 9.1 160
Third 06-Jul-72 2141 2208 0h 27m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TANK QUANG TRI AIR 5"/38 AAC 33 6.3 110
Third 07-Jul-72 0117 0650 5h 33m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI SHIP 5"/38 AAC 292 8.5 150
Third 07-Jul-72 0117 0650 5h 33m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI SHIP 8"/55 HC 84 8.5 150
Third 07-Jul-72 0117 0650 5h 33m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI SHIP 5"/38 RAP 24 8.5 150
Third 07-Jul-72 0812 0840 0h 28m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 5"/38 AAC 96 8.5 150
Third 07-Jul-72 0812 0840 0h 28m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 8"/55 HC 24 8.5 150
Third 07-Jul-72 1530 1531 0h 01m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI AIR 8"/55 HC 42 11.9 210
Third 07-Jul-72 2046 2252 2h 06m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 8"/55 HC 20 12.5 220
Third 07-Jul-72 2252 2255 0h 03m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 8"/55 HC 20 13.6 240
Third 08-Jul-72 0224 0227 0h 03m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 8"/55 HC 20 10.8 190
Third 08-Jul-72 0801 0802 0h 01m Naval Gunfire - SV LAMSON 72 VNMC DAY COMM SITE QUANG TRI 8"/55 HC 6 11.4 200
Third 08-Jul-72 1109 1136 0h 27m Naval Gunfire - SV LAMSON 72 DAY ARTILLERY SITE QUANG TRI 8"/55 HC 90 13.4 235
Third 08-Jul-72 1247 1445 1h 58m Naval Gunfire - SV LAMSON 72 DAY ARTILLERY SITE QUANG TRI 8"/55 HC 100 14.2 250
Third 08-Jul-72 2002 2002 0h 00m Naval Gunfire - SV LAMSON 72 DAY ARTILLERY SITE QUANG TRI 8"/55 HC 63 14.2 250
Third 10-Jul-72 0541 0555 0h 14m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 100 7.4 130
Third 10-Jul-72 0634 0851 2h 17m Naval Gunfire - SV LAMSON 72 VNMC DAY VC/NVA POSIT QUANG TRI AIR 5"/38 AAC 50 8.5 150 STRUCT/BUILDING 5 EA DESTROYED
Third 10-Jul-72 0634 0851 2h 17m Naval Gunfire - SV LAMSON 72 VNMC DAY VC/NVA POSIT QUANG TRI AIR 5"/38 WP 25 8.5 150
Third 10-Jul-72 0634 0851 2h 17m Naval Gunfire - SV LAMSON 72 VNMC DAY VC/NVA POSIT QUANG TRI AIR 5"/38 HC 17 8.5 150 SECONDARY EXP 1 EA
Third 10-Jul-72 0937 0956 0h 19m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 AAC 98 6.8 120 STRUCT/BUILDING 6 EA DESTROYED
Third 10-Jul-72 0937 0956 0h 19m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 6.8 120 SECONDARY EXP 1 EA
Third 10-Jul-72 1131 1317 1h 46m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 AAC 224 8.2 145 STRUCT/BUILDING 7 EA DESTROYED
Third 10-Jul-72 1131 1317 1h 46m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HC 37 8.2 145 SECONDARY EXP 1 EA
Third 10-Jul-72 1131 1317 1h 46m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 8.2 145 STRUCT/BUILDING 2 EA DAMAGED
Third 10-Jul-72 1351 1506 1h 15m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 AAC 79 8.5 150 STRUCT/BUILDING 5 EA DAMAGED
Third 10-Jul-72 1351 1506 1h 15m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HC 41 8.5 150 STRUCT/BUILDING 3 EA DESTROYED
Third 10-Jul-72 1351 1506 1h 15m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 8.5 150 SECONDARY EXP 1 EA
Third 10-Jul-72 2217 2353 1h 36m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI SHIP 5"/38 RAP 97 12.5 220 SECONDARY EXP 1 EA
Third 11-Jul-72 0057 0103 0h 06m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TANK QUANG TRI GROUND 8"/55 HC 26 9.1 160 TANK 6 EA DESTROYED
Third 11-Jul-72 0206 0256 0h 50m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 RAP 18 9.1 160
Third 11-Jul-72 0206 0256 0h 50m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 AAC 14 9.1 160
Third 11-Jul-72 0512 0541 0h 29m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 55 13.1 230
Third 11-Jul-72 0643 0700 0h 17m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 8"/55 HC 117 8.5 150
Third 11-Jul-72 0704 0717 0h 13m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 8"/55 HC 80 9.1 160
Third 11-Jul-72 0719 0734 0h 15m Naval Gunfire - SV LAMSON 72 VNMC DAY H AND I QUANG TRI 8"/55 HC 80 11.4 200
Third 11-Jul-72 0740 0741 0h 01m Naval Gunfire - SV LAMSON 72 DAY H AND I QUANG TRI 8"/55 HC 64 12.5 220
Third 11-Jul-72 1345 1426 0h 41m Naval Gunfire - SV LAMSON 72 VNMC DAY CD SITE QUANG TRI AIR 5"/38 AAC 133 4.5 80
Third 11-Jul-72 1345 1426 0h 41m Naval Gunfire - SV LAMSON 72 VNMC DAY CD SITE QUANG TRI AIR 5"/38 HC 24 4.5 80
Third 11-Jul-72 1456 1549 0h 53m Naval Gunfire - SV LAMSON 72 VNMC DAY UNKNOWN QUANG TRI AIR 8"/55 HC 141 6.8 120
Third 11-Jul-72 1553 1559 0h 06m Naval Gunfire - SV LAMSON 72 VNMC DAY UNKNOWN QUANG TRI AIR 5"/38 HC 9 8.0 140
Third 13-Jul-72 0330 0423 0h 53m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 5"/38 HC 141 4.5 80
Third 14-Jul-72 0004 0143 1h 39m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 34 4.3 75
Third 14-Jul-72 0227 0352 1h 25m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 22 6.8 120
Third 14-Jul-72 0401 0551 1h 50m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 36 6.3 110
Third 14-Jul-72 2227 2345 1h 18m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 30 8.5 150
Third 15-Jul-72 0024 0124 1h 00m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 4 6.3 110
Third 15-Jul-72 0024 0124 1h 00m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HE 3 6.3 110
Third 15-Jul-72 0349 0453 1h 04m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 42 6.8 120
Third 16-Jul-72 0128 0132 0h 04m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 12 11.9 210
Third 16-Jul-72 0200 0245 0h 45m Naval Gunfire - SV LAMSON 72 NIGHT TROOP CONC QUANG TRI 5"/38 VT 76 6.8 120
Third 16-Jul-72 0200 0245 0h 45m Naval Gunfire - SV LAMSON 72 NIGHT TROOP CONC QUANG TRI 5"/38 WP 30 6.8 120
Third 16-Jul-72 0327 0448 1h 21m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 VT 90 6.8 120
Third 16-Jul-72 0327 0448 1h 21m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 50 8.5 150
Third 16-Jul-72 0327 0448 1h 21m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 AP 21 6.8 120
Third 16-Jul-72 0450 0459 0h 09m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 14 11.9 210
Third 16-Jul-72 1138 1159 0h 21m Naval Gunfire - SV LAMSON 72 DAY ARTILLERY SITE QUANG TRI 8"/55 HC 100 13.6 240
Third 16-Jul-72 2211 2347 1h 36m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 21 13.6 240
Third 17-Jul-72 1641 1742 1h 01m Naval Gunfire - SV LAMSON 72 DAY TANK QUANG TRI AIR 8"/55 HC 51 8.5 150 STRUCT/BUILDING 5 EA DESTROYED
Third 17-Jul-72 1641 1742 1h 01m Naval Gunfire - SV LAMSON 72 DAY TANK QUANG TRI AIR 8.5 150 STRUCT/BUILDING 4 EA DAMAGED
Third 17-Jul-72 1808 1809 0h 01m Naval Gunfire - SV LAMSON 72 NIGHT TANK QUANG TRI AIR 8"/55 AAC 2 8.0 140
Third 17-Jul-72 2119 2353 2h 34m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 41 8.5 150
Third 17-Jul-72 2119 2353 2h 34m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HE 29 8.5 150
Third 17-Jul-72 2325 2355 0h 30m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 27 7.4 130
Third 17-Jul-72 2325 2355 0h 30m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HE 8 7.4 130
Third 18-Jul-72 0057 0220 1h 23m Naval Gunfire - SV LAMSON 72 NIGHT STRUCT/BUILDING QUANG TRI AIR 5"/38 HC 74 5.1 90
Third 18-Jul-72 0057 0220 1h 23m Naval Gunfire - SV LAMSON 72 NIGHT STRUCT/BUILDING QUANG TRI AIR 5"/38 HC 40 5.1 90 STRUCT/BUILDING 1 EA DESTROYED
Third 18-Jul-72 0057 0220 1h 23m Naval Gunfire - SV LAMSON 72 NIGHT STRUCT/BUILDING QUANG TRI AIR 5"/38 WP 26 5.1 90
Third 18-Jul-72 0057 0220 1h 23m Naval Gunfire - SV LAMSON 72 NIGHT STRUCT/BUILDING QUANG TRI AIR 8"/55 HC 20 5.1 90
Third 18-Jul-72 0057 0220 1h 23m Naval Gunfire - SV LAMSON 72 NIGHT STRUCT/BUILDING QUANG TRI AIR 5"/38 HECVT 20 5.1 90
Third 18-Jul-72 0324 0411 0h 47m Naval Gunfire - SV LAMSON 72 NIGHT TROOP CONC QUANG TRI AIR 5"/38 HC 55 8.0 140
Third 18-Jul-72 0324 0411 0h 47m Naval Gunfire - SV LAMSON 72 NIGHT TROOP CONC QUANG TRI AIR 5"/38 HC 18 8.0 140 SECONDARY EXP 1 EA
Third 18-Jul-72 0324 0411 0h 47m Naval Gunfire - SV LAMSON 72 NIGHT TROOP CONC QUANG TRI AIR 5"/38 WP 3 8.0 140
Third 18-Jul-72 0429 0612 1h 43m Naval Gunfire - SV LAMSON 72 NIGHT ARTILLERY SITE QUANG TRI AIR 8"/55 HC 170 10.8 190 SECONDARY EXP 3 EA
Third 18-Jul-72 0429 0612 1h 43m Naval Gunfire - SV LAMSON 72 NIGHT ARTILLERY SITE QUANG TRI AIR 5"/38 ILLUM 69 10.8 190
Third 18-Jul-72 2145 2355 2h 10m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 120 7.4 130
Third 18-Jul-72 2145 2355 2h 10m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 38 7.4 130
Third 19-Jul-72 0027 0138 1h 11m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 12 5.7 100
Third 19-Jul-72 0245 0557 3h 12m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 21 6.3 100
Third 19-Jul-72 0245 0557 3h 12m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HE 8 5.7 110
Third 19-Jul-72 0908 0931 0h 23m Naval Gunfire - SV LAMSON 72 DAY SUPPLY AREA QUANG TRI AIR 5"/38 HC 41 4.5 80
Third 19-Jul-72 1825 1905 0h 40m Naval Gunfire - SV LAMSON 72 DAY BUNKER QUANG TRI AIR 8"/55 HC 65 9.7 170 STRUCT/BUILDING 12 EA DESTROYED
Third 19-Jul-72 1825 1905 0h 40m Naval Gunfire - SV LAMSON 72 DAY BUNKER QUANG TRI AIR 9.7 170 STRUCT/BUILDING 10 EA DAMAGED
Third 19-Jul-72 2206 2343 1h 37m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 65 14.2 250
Third 20-Jul-72 0328 0409 0h 41m Naval Gunfire - SV LAMSON 72 NIGHT SUPPLY AREA QUANG TRI AIR 8"/55 HC 54 11.9 210
Third 20-Jul-72 0726 0802 0h 36m Naval Gunfire - SV LAMSON 72 DAY SUPPLY AREA QUANG TRI AIR 8"/55 HC 44 11.4 200 STRUCT/BUILDING 5 EA DESTROYED
Third 20-Jul-72 0835 1123 2h 48m Naval Gunfire - SV LAMSON 72 DAY FIGHTING HOLES QUANG TRI AIR 5"/38 HC 293 5.7 100 SECONDARY EXP 1 EA
Third 20-Jul-72 0835 1123 2h 48m Naval Gunfire - SV LAMSON 72 DAY FIGHTING HOLES QUANG TRI AIR 5"/38 WP 16 5.7 100 STRUCT/BUILDING 11 EA DESTROYED
Third 20-Jul-72 1015 1116 1h 01m Naval Gunfire - SV LAMSON 72 DAY TRUCK QUANG TRI AIR 8"/55 HC 155 7.4 130 SECONDARY EXP 2 EA
Third 20-Jul-72 1015 1116 1h 01m Naval Gunfire - SV LAMSON 72 DAY TRUCK QUANG TRI AIR 7.4 130 STRUCT/BUILDING 7 EA DESTROYED
Third 20-Jul-72 2032 2037 0h 05m Naval Gunfire - SV LAMSON 72 NIGHT WEAPON QUANG TRI 5"/38 HC 10 7.4 130
Third 20-Jul-72 2032 2037 0h 05m Naval Gunfire - SV LAMSON 72 NIGHT WEAPON QUANG TRI 5"/38 HE 10 7.4 130
Third 20-Jul-72 2201 2243 0h 42m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 51 8.0 140
Third 20-Jul-72 2201 2243 0h 42m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HE 10 8.0 140
Third 21-Jul-72 0156 0220 0h 24m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 16 14.8 260
Third 21-Jul-72 1659 1943 2h 44m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 205 13.1 230 ARTILLERY SITE 1 EA DAMAGED
Third 21-Jul-72 1659 1943 2h 44m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 13.1 230 SECONDARY EXP 3 EA
Third 22-Jul-72 2348 2354 0h 06m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 20 8.5 150
Third 22-Jul-72 2348 2354 0h 06m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HE 5 8.5 150
Third 23-Jul-72 0022 0059 0h 37m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 90 8.5 150
Third 23-Jul-72 0022 0059 0h 37m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HE 25 8.5 150
Third 23-Jul-72 0022 0059 0h 37m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 AP 25 8.5 150
Third 23-Jul-72 0022 0059 0h 37m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 WP 10 8.5 150 SECONDARY EXP 4 EA
Third 23-Jul-72 0111 0520 4h 09m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 56 8.5 150
Third 23-Jul-72 2242 2314 0h 32m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 42 14.8 260
Third 24-Jul-72 0353 0411 0h 18m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 45 5.1 90
Third 24-Jul-72 1739 1804 0h 25m Naval Gunfire - SV LAMSON 72 DAY TRANSHIP AREA QUANG TRI AIR 8"/55 HC 75 7.4 130 BARGE 1 EA DAMAGED
Third 24-Jul-72 1739 1804 0h 25m Naval Gunfire - SV LAMSON 72 DAY TRANSHIP AREA QUANG TRI AIR 7.4 130 BUNKER 7 EA DESTROYED
Third 24-Jul-72 1950 1954 0h 04m Naval Gunfire - SV LAMSON 72 NIGHT SUPPLY AREA QUANG TRI AIR 8"/55 HC 58 8.0 140 SECONDARY EXP 2 EA
Third 24-Jul-72 2125 2202 0h 37m Naval Gunfire - SV LAMSON 72 NIGHT ARTILLERY SITE QUANG TRI AIR 8"/55 HC 71 14.8 260
Third 25-Jul-72 0223 0416 1h 53m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 8"/55 HC 44 9.7 170
Third 25-Jul-72 0223 0416 1h 53m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HC 25 9.7 170
Third 25-Jul-72 0223 0416 1h 53m Naval Gunfire - SV LAMSON 72 NIGHT H AND I QUANG TRI 5"/38 HECVT 11 9.7 170
Third 25-Jul-72 1133 1133 0h 00m Naval Gunfire - SV LAMSON 72 DAY ARTILLERY SITE QUANG TRI AIR 8"/55 HC 2 13.6 240
Third 25-Jul-72 1350 1504 1h 14m Naval Gunfire - SV LAMSON 72 DAY ARTILLERY SITE QUANG TRI AIR 8"/55 HC 120 13.6 240 ARTILLERY SITE 1 EA DAMAGED
Third 25-Jul-72 1852 2130 2h 38m Naval Gunfire - SV LAMSON 72 NIGHT ROAD SEGMENT QUANG TRI 8"/55 HC 300 10.8 190
Third 25-Jul-72 1858 0119 6h 21m Naval Gunfire - SV LAMSON 72 NIGHT WBLC OFFSHORE QUANG TRI 5"/38 HC 10 4.5 80
