USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data September 1972
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
Third 01-Sep-72 0003 0234 2h 31m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 42 13.1 230
Third 01-Sep-72 1503 1514 0h 11m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HC 36 5.1 90 OV-10
Third 01-Sep-72 1524 1602 0h 38m Naval Gunfire - SV LAMSON 72 VNMC DAY POL QUANG TRI AIR 8"/55 HC 54 11.4 200 OV-10 SECONDARY EXP 1 EA
Third 04-Sep-72 2244 2318 0h 34m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 94 12.5 220
Third 05-Sep-72 0004 0547 5h 43m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 337 11.9 210
Third 05-Sep-72 0004 0547 5h 43m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 30 11.9 210
Third 05-Sep-72 1010 1013 0h 03m Naval Gunfire - SV LAMSON 72 VNMC DAY BASE CAMP QUANG TRI 8"/55 HC 10 10.8 190
Third 05-Sep-72 1926 1930 0h 04m Naval Gunfire - SV LAMSON 72 VNMC DAY BARGE QUANG TRI AIR 8"/55 HC 24 15.3 270
Third 05-Sep-72 2145 2147 0h 02m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HECVT 24 8.5 150
Third 05-Sep-72 2145 2147 0h 02m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 12 8.5 150
Third 06-Sep-72 0200 0213 0h 13m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 36 8.0 140
Third 06-Sep-72 0405 0757 3h 52m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 496 13.1 230
Third 07-Sep-72 0207 0531 3h 24m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 388 8.0 140
Third 07-Sep-72 0207 0531 3h 24m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 90 8.0 140
Third 07-Sep-72 0207 0531 3h 24m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HECVT 32 8.0 140
Third 07-Sep-72 0207 0531 3h 24m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 WP 27 8.0 140
Third 07-Sep-72 0207 0531 3h 24m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HE 12 8.0 140
Third 07-Sep-72 1925 2221 2h 56m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 231 13.6 240
Third 07-Sep-72 2235 2325 0h 50m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HC 136 7.4 130
Third 07-Sep-72 2235 2325 0h 50m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 40 7.4 130
Third 07-Sep-72 2235 2325 0h 50m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 5"/38 HECVT 24 7.4 130
Third 08-Sep-72 0036 0241 2h 05m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 5"/38 HC 80 8.5 150
Third 08-Sep-72 0036 0241 2h 05m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 8"/55 HC 80 8.5 150
Third 08-Sep-72 0245 0541 2h 56m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 5"/38 HC 144 9.1 160
Third 08-Sep-72 0245 0541 2h 56m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 8"/55 HC 114 9.1 160
Third 08-Sep-72 0245 0541 2h 56m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 5"/38 HE 48 9.1 160
Third 08-Sep-72 0245 0541 2h 56m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 5"/38 HECVT 48 9.1 160
Third 08-Sep-72 1608 1955 3h 47m Naval Gunfire - SV LAMSON 72 VNMC DAY AA SITE QUANG TRI 8"/55 HC 315 14.8 260
Third 09-Sep-72 0532 1041 5h 09m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI 8"/55 HC 306 9.1 160
Third 09-Sep-72 2210 2254 0h 44m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HC 110 9.7 170
Third 09-Sep-72 2210 2254 0h 44m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 40 9.7 170
Third 09-Sep-72 2210 2254 0h 44m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 RAP 10 9.7 170
Third 10-Sep-72 0006 0442 4h 36m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HC 160 9.1 160
Third 10-Sep-72 0006 0442 4h 36m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 100 9.1 160
Third 10-Sep-72 0006 0442 4h 36m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 RAP 100 9.1 160
Third 10-Sep-72 0006 0442 4h 36m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HECVT 40 9.1 160
Third 11-Sep-72 0016 0025 0h 09m 19 09 32N 105 34 52E WG611856 bad MGRS too far inland Sea Dragon - NV LINEBACKER NIGHT CD SITE 5"/38 HEPD 214 6.8 120
Third 11-Sep-72 0017 0020 0h 03m 19 04 30N 105 46 46E WG820930 NE4803A Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HC 67 15.9 280 SECONDARY EXP 2 EA
Third 11-Sep-72 0018 0020 0h 02m 19 04 30N 105 46 46E WG820930 NE4803A Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HC 90 15.9 280 SECONDARY EXP 2 EA
Third 11-Sep-72 0018 0025 0h 07m 19 42 24N 105 55 56E WG977931 NE4803A Sea Dragon - NV LINEBACKER NIGHT CD SITE 5"/38 HEPD 87 6.8 120
Third 11-Sep-72 0020 0022 0h 02m 19 42 31N 105 55 56E WG977950 NE4803A Sea Dragon - NV LINEBACKER NIGHT CD SITE 5"/38 HEPD 102 7.4 130
Third 11-Sep-72 0021 0022 0h 01m 19 47 52N 105 48 00E WG838931 NE4803A Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA 8"/55 HC 16 15.3 270
Third 11-Sep-72 0022 0023 0h 01m 19 47 45N 105 48 00E WG838912 NE4803A Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HC 42 15.9 280
Third 11-Sep-72 0024 0025 0h 01m 19 47 45N 105 48 00E WG838912 NE4803A Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HC 42 15.9 280
Third 11-Sep-72 0027 0030 0h 03m 19 47 52N 105 48 00E WG838931 NE4803A Sea Dragon - NV LINEBACKER NIGHT TRANSHIP AREA 8"/55 HC 15 15.9 280
Third 25-Sep-72 0028 0054 0h 26m 19 09 23N 105 46 51E WG821838 NE4807A Sea Dragon - NV LINEBACKER NIGHT SUPPLY AREA 8"/55 HEPD 60 13.6 240
Third 25-Sep-72 0029 0054 0h 25m 19 47 52N 105 48 00E WG838931 NE4803A Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HEPD 17 14.8 260
Third 25-Sep-72 0030 0054 0h 24m 19 47 52N 105 48 00E WG838931 NE4803A Sea Dragon - NV LINEBACKER NIGHT R/R SEGMENT 8"/55 HEPD 37 14.8 260
Third 25-Sep-72 0031 0054 0h 23m 19 47 55N 105 48 00E WG838949 NE4803A Sea Dragon - NV LINEBACKER NIGHT BRIDGE/APP 8"/55 HEPD 37 14.8 260
Third 25-Sep-72 0032 0054 0h 22m 19 20 01N 105 53 52E WG943802 NE4803A Sea Dragon - NV LINEBACKER NIGHT CD SITE 8"/55 HEPD 27 9.1 160
Third 25-Sep-72 0033 0054 0h 21m 19 20 11N 105 53 52E WG943839 NE4803A Sea Dragon - NV LINEBACKER NIGHT CD SITE 5"/38 HEPD 55 5.7 100
Third 25-Sep-72 0033 0054 0h 21m 19 20 11N 105 53 52E WG943839 NE4803A Sea Dragon - NV LINEBACKER NIGHT CD SITE 8"/55 HEPD 10 5.7 100
Third 25-Sep-72 0034 0054 0h 20m 19 04 02N 105 54 45E WG960857 NE4803A Sea Dragon - NV LINEBACKER NIGHT CD SITE 5"/38 HEPD 45 6.3 110
Third 25-Sep-72 0431 0437 0h 06m 18 09 06N 105 40 51E WF720713 NE4803A Sea Dragon - NV LINEBACKER NIGHT BUNKER 8"/55 HEPD 129 14.8 260
Third 25-Sep-72 0432 0437 0h 05m 18 25 03N 105 39 56E WF703658 NE4803A Sea Dragon - NV LINEBACKER NIGHT POL 8"/55 HEPD 60 15.9 280
Third 25-Sep-72 2223 2348 1h 25m Naval Gunfire - SV LAMSON 72 7THVNMC NIGHT ARTILLERY SITE QUANG TRI 8"/55 HC 39 14.8 260
Third 25-Sep-72 2223 2348 1h 25m Naval Gunfire - SV LAMSON 72 7THVNMC NIGHT ARTILLERY SITE QUANG TRI 5"/38 HC 12 14.8 260
Third 26-Sep-72 0014 0054 0h 40m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 8"/55 HC 51 12.5 220
Third 26-Sep-72 0107 0115 0h 08m Naval Gunfire - SV LAMSON 72 VNMC NIGHT H AND I QUANG TRI 8"/55 HC 40 11.9 210
Third 26-Sep-72 0125 0259 1h 34m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 157 6.3 110
Third 26-Sep-72 0125 0259 1h 34m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HC 32 6.3 110
Third 26-Sep-72 0314 0403 0h 49m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 28 8.5 150
Third 26-Sep-72 0314 0403 0h 49m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HC 27 8.5 150
Third 26-Sep-72 0406 0523 1h 17m Naval Gunfire - SV LAMSON 72 VNMC NIGHT BASE CAMP QUANG TRI 8"/55 HC 42 9.1 160
Third 26-Sep-72 0406 0523 1h 17m Naval Gunfire - SV LAMSON 72 VNMC NIGHT BASE CAMP QUANG TRI 5"/38 HC 12 9.1 160
Third 26-Sep-72 0754 0801 0h 07m Naval Gunfire - SV LAMSON 72 VNMC DAY MORTAR SITE QUANG TRI 8"/55 HC 36 13.1 230
Third 26-Sep-72 1702 1709 0h 07m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI 5"/38 HC 20 8.0 140
Third 26-Sep-72 2055 2326 2h 31m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 8"/55 HC 40 13.1 230
Third 26-Sep-72 2300 2339 0h 39m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HC 21 7.4 130
Third 26-Sep-72 2300 2339 0h 39m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 15 7.4 130
Third 27-Sep-72 0045 0051 0h 06m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 5"/38 HC 9 9.1 160
Third 27-Sep-72 0137 0210 0h 33m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 8"/55 HC 55 14.2 250
Third 27-Sep-72 0255 0530 2h 35m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 8"/55 HC 45 13.1 230
Third 27-Sep-72 2302 2351 0h 49m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 8"/55 HC 20 13.1 230
Third 28-Sep-72 0019 0150 1h 31m Naval Gunfire - SV LAMSON 72 VNMC NIGHT AA SITE QUANG TRI 8"/55 HC 135 14.2 250
Third 28-Sep-72 0028 0435 4h 07m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 8"/55 HC 90 13.1 230
Third 28-Sep-72 0852 0926 0h 34m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI SHIP 8"/55 HC 50 10.8 190 SECONDARY EXP 4 EA
Third 28-Sep-72 1012 1134 1h 22m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI AIR 8"/55 HC 103 11.9 210 STRUCT/BUILDING 2 EA DESTROYED
Third 28-Sep-72 1230 1346 1h 16m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI 8"/55 HC 11 12.5 220
Third 28-Sep-72 1455 1457 0h 02m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI 5"/38 HC 20 6.3 110
Third 28-Sep-72 1506 1507 0h 01m Naval Gunfire - SV LAMSON 72 VNMC DAY VC/NVA POSIT QUANG TRI 8"/55 HC 41 14.2 250
Third 28-Sep-72 1527 1551 0h 24m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI AIR 8"/55 HC 15 11.4 200
Third 28-Sep-72 2327 2328 0h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT WEAPON QUANG TRI 8"/55 HC 7 15.9 280
Third 29-Sep-72 0028 0334 3h 06m Naval Gunfire - SV LAMSON 72 VNMC NIGHT BUNKER QUANG TRI 8"/55 HC 141 14.8 260
Third 29-Sep-72 1404 1456 0h 52m Naval Gunfire - SV LAMSON 72 VNMC DAY BUNKER QUANG TRI AIR 8"/55 HC 122 11.9 210 STRUCT/BUILDING 5 EA DAMAGED
Third 29-Sep-72 2209 2349 1h 40m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HC 15 5.1 90
Third 30-Sep-72 0028 0547 5h 19m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 5"/38 HC 45 5.7 100
Third 30-Sep-72 0836 0858 0h 22m Naval Gunfire - SV LAMSON 72 VNMC DAY BUNKER QUANG TRI 5"/38 HC 69 4.0 70 STRUCT/BUILDING 6 EA DAMAGED 2 KIA
Third 30-Sep-72 0836 0858 0h 22m Naval Gunfire - SV LAMSON 72 VNMC DAY BUNKER QUANG TRI 4.0 70 STRUCT/BUILDING 3 EA DESTROYED
Third 30-Sep-72 0924 0935 0h 11m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI 8"/55 HC 60 13.6 240
Third 30-Sep-72 1922 1950 0h 28m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TRENCH LINE QUANG TRI AIR 8"/55 HC 36 9.1 160 SECONDARY EXP 2 EA
Third 30-Sep-72 2010 2123 1h 13m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 8"/55 HC 69 9.1 160 SECONDARY EXP 2 EA
Third 30-Sep-72 2139 2145 0h 06m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI 5"/38 HC 9 5.7 100
Third 30-Sep-72 2211 2212 0h 01m Naval Gunfire - SV LAMSON 72 VNMC NIGHT AMMO STORAGE QUANG TRI 5"/38 HC 10 3.4 60
Third 30-Sep-72 2350 2355 0h 05m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 25 14.8 260
Source: Raw .csv CONGA data downloaded from
NARA AAD August 2004, and scrubbed by Bob Chase into a usable spreadsheet, CONGANNMissionsv05.xls.
Carl W. Cole
James Island SC
(The Center of the Universe)
Copyright 2004 - 2006 Carl W. Cole