USS Newport News CA-148 Naval Research - CONGA Combat Naval Gunfire Support File
USS Newport News CA-148 Research Pages
USS Newport News CA-148 off North Vietnam
Combat Naval Gunfire Support File (CONGA) 3/1966 - 1/1973
USS Newport News CA-148 CONGA Data October 1972
The Combat Naval Gunfire Support File (CONGA), 3/1966 - 1/1973 contains a record for every naval gun fire mission during that period of the Vietnam War. Each record contains the date, time, target coordinates, rounds expended, etc.
NN Viet Cruise Start Date (Local) Start Time (Local) End Time (Local) Elapsed Time Latitude Longitude MGRS Coordinates DMA (MGRS) Map Map Notes Operation Operation Nickname Forces Supported Time of Day Target Type Province Spotter Gun Ordinance Rounds Expended Range (mi) Yards (100's) Spotter Aircraft Enemy Losses Enemy Killed
Third 01-Oct-72 0001 0018 0h 17m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 30 14.8 260
Third 01-Oct-72 0027 0058 0h 31m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 9 6.3 110
Third 01-Oct-72 0059 0101 0h 02m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 8"/55 HC 4 15.3 270
Third 23-Oct-72 2225 2346 1h 21m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 RAP 35 11.9 210
Third 23-Oct-72 2225 2346 1h 21m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HEPD 8 11.9 210
Third 24-Oct-72 0040 0558 5h 18m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HEPD 213 5.7 100
Third 24-Oct-72 1414 1418 0h 04m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI 5"/38 HEPD 15 8.5 150
Third 24-Oct-72 2205 0448 6h 43m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HEPD 180 6.3 110
Third 25-Oct-72 2200 0348 5h 48m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HEPD 216 6.8 120
Third 27-Oct-72 0041 0519 4h 38m Naval Gunfire - SV LAMSON 72 VNMC NIGHT CMD POST QUANG TRI 5"/38 HEPD 271 6.8 120
Third 27-Oct-72 0041 0519 4h 38m Naval Gunfire - SV LAMSON 72 VNMC NIGHT CMD POST QUANG TRI 5"/38 HE 120 6.8 120
Third 27-Oct-72 2201 0526 7h 25m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 5"/38 HEPD 44 6.3 110
Third 27-Oct-72 2201 0526 7h 25m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 5"/38 HE 44 6.3 110
Third 28-Oct-72 1045 1150 1h 05m Naval Gunfire - SV LAMSON 72 VNMC DAY VC/NVA POSIT QUANG TRI AIR 5"/38 HEPD 29 6.3 110 OV-10
Third 28-Oct-72 1045 1150 1h 05m Naval Gunfire - SV LAMSON 72 VNMC DAY VC/NVA POSIT QUANG TRI 5"/38 HE 23 6.3 110
Third 28-Oct-72 1425 1427 0h 02m Naval Gunfire - SV LAMSON 72 VNMC DAY ARTILLERY SITE QUANG TRI 5"/38 HE 20 9.1 160
Third 28-Oct-72 1544 1756 2h 12m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI 5"/38 HEPD 55 5.7 100
Third 28-Oct-72 1544 1756 2h 12m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI 5"/38 HE 25 5.7 100
Third 28-Oct-72 1638 1650 0h 12m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI 5"/38 HEPD 100 5.7 100
Third 28-Oct-72 1728 1737 0h 09m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI 5"/38 HEPD 25 5.1 90
Third 28-Oct-72 2207 2320 1h 13m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 5"/38 HEPD 62 6.8 120
Third 29-Oct-72 0007 0230 2h 23m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 5"/38 RAP 45 10.8 190
Third 29-Oct-72 0017 0450 4h 33m Naval Gunfire - SV LAMSON 72 VNMC NIGHT VC/NVA POSIT QUANG TRI 5"/38 HEPD 178 6.3 110
Third 29-Oct-72 0518 0550 0h 32m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 5"/38 HEPD 56 4.5 80 BUNKER 2 EA DESTROYED
Third 29-Oct-72 0518 0550 0h 32m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 5"/38 HE 15 4.5 80 OV-10 SECONDARY EXP 2 EA
Third 29-Oct-72 1817 1821 0h 04m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 8"/55 HC 8 11.4 200 OV-10 STRUCT/BUILDING 2 EA DESTROYED
Third 29-Oct-72 1909 1928 0h 19m Naval Gunfire - SV LAMSON 72 VNMC NIGHT ARTILLERY SITE QUANG TRI AIR 8"/55 HC 34 12.5 220 OV-10
Third 29-Oct-72 2225 0308 4h 43m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HE 190 6.8 120
Third 29-Oct-72 2225 0308 4h 43m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI 5"/38 HEPD 92 6.8 120
Third 30-Oct-72 1310 1348 0h 38m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI 5"/38 HE 25 6.3 110
Third 30-Oct-72 1310 1348 0h 38m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI 5"/38 HEPD 5 6.3 110
Third 30-Oct-72 2248 2330 0h 42m Naval Gunfire - SV LAMSON 72 VNMC NIGHT TROOP CONC QUANG TRI AIR 5"/38 HEPD 108 5.7 100 OV-10 SECONDARY EXP 5 EA
Third 31-Oct-72 1523 1602 0h 39m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 5"/38 HEPD 104 7.4 130 STRUCT/BUILDING 12 EA DAMAGED
Third 31-Oct-72 1523 1602 0h 39m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 7.4 130 BUNKER 2 EA DAMAGED
Third 31-Oct-72 1523 1602 0h 39m Naval Gunfire - SV LAMSON 72 VNMC DAY TROOP CONC QUANG TRI AIR 7.4 130 SECONDARY EXP 2 EA
Source: Raw .csv CONGA data downloaded from
NARA AAD August 2004, and scrubbed by Bob Chase into a usable spreadsheet, CONGANNMissionsv05.xls.
Carl W. Cole
James Island SC
(The Center of the Universe)
Copyright 2004 - 2006 Carl W. Cole